Mumbai, Corporate capital of country, IIT Bombay one of the best and oldest engineering college of country is present here many other leading engineering college are present colleges like TS Chankaya Symbiosis engineering college, NMIMS Engineering colleges and others. check the fact below. You can also check Top Engineering colleges in South India, Top Engineering colleges in West India and Top Engineering colleges in East India.
wdt_ID | Sl No | Top Engineering Colleges in West India | Seat | Fees per year | NIR Ranking 2019 | Campusutra Ranking | Exam Accepted | City | State |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | IIT Bombay | 929 | 2,20 | 3 | 3 | JEE Advanced | Mumbai | Maharashtra |
2 | 2 | Institute of Chemical Technology | 240 | 0,70 | 12 | 50 | JEE MAIN | Mumbai | Maharashtra |
3 | 3 | Sardar Patel College of Engineering | 360 | 0,76 | 51 | N.A | JEE MAIN | Mumbai | Maharashtra |
4 | 4 | IIT, Gandhinagar | 180 | 2,50 | 27 | 25 | JEE Advanced | Gandhi Nagar | Gujarat |
5 | 5 | Govt. College of Engineering | 630 | 1,65 | 45 | 49 | JEE MAIN | Pune | Maharashtra |
6 | 6 | VNIT | 746 | 1,65 | 31 | 27 | JEE MAIN | Nagpur | Maharashtra |
7 | 7 | VIT | 740 | 1,40 | 0 | 81 | JEE MAIN | Pune | Maharashtra |
8 | 8 | VJTI | 300 | 0,75 | 95 | 42 | JEE MAIN | Mumbai | Maharashtra |
9 | 9 | Shri Ramdeobaba College of Eng &Mgnt | 1.400 | 1,10 | 133 | 82 | JEE MAIN | Pune | Maharashtra |
10 | 10 | Maharashtra Institute of Technology | 900 | 0,40 | 53 | 53 | JEE MAIN | Pune | Maharashtra |
Sl No | Top Engineering Colleges in West India | Seat | Fees per year | NIR Ranking 2019 | Campusutra Ranking | Exam Accepted | City | State |
Campusutra
A 16 1st Floor, Qutab Institutional Area Aruna Asaf Ali Marg, New Delhi 110067
E-mail ID:connect@campusutra.com