Section | Fact |
Test Conducting Body | Xavier School of Management (XLRI) Jamshedpur |
Number of MBA colleges under XAT | 100+ |
Mode of Exam | Computer Based Online Exam |
Application Process | Online; Simultaneously apply for entrance exam and for XLRI PGDM Programs |
Application Fee | 1700 |
XAT Full Form | Xavier Aptitude Test |
Cut offs for XLRI | 96 to 97 XAT percentile |
Total Questions in the Exam | 100 |
Sectional Division of Test | 4 Sections with different number of Questions in Each Section. |
Section which is not counted to prepare merit for shortlisting | GK |
Exam Difficulty Level | Moderate to Difficult |
Section in Exam | No of Q | Overall Time Duration |
Part 1 | 75 Total MCQs | 165 Minutes |
Verbal and Logical Ability | 26 | No Sectional Time Limit |
Decision Making | 21 | No Sectional Time Limit |
Quantitative Ability & Data Interpretation | 28 | No Sectional Time Limit |
Part 2 | 25 Total MCQs | 15 Minutes |
General Knowledge | 25 | |
Total questions (Part 1 + Part 2) | 100 | 100 |
XAT Syllabus : The syllabus is quite similar to CAT, comprises of various topics like Decision Making and Analytical Reasoning, Verbal and logical ability, Quantitative Ability and Data Interpretation and General Knowledge. There is no fixed syllabus as such for XAT but questions revolve around the above-mentioned topics.
• Decision Making: Data arrangement text, Condition and grouping test, complex, case lets.
• Quantitative Aptitude: Speed and Distance, Geometry, Statics, Graphs, Tables, Arithmetic, Heights and Distance, etc.
• Verbal And Logical Ability: Para Jumble, Reading Comprehension, Fill in the blanks with Suitable answer, Critical reasoning, etc.
• Essay Writing: Essay to be written in Social And Economic Events.
• General Knowledge: Current Affairs, Sports, Awards, Politics, History, Business, Economics, Nation & States.
Admit Card: XAT 2021 Admit Card will be issued online around December end, which is to be downloaded from XAT website. Hard copy of Admit Card to be carried in exam centres.
Important Dates:
Event | Start |
Registration Start | Sep 12, 2020 |
Registration End | Dec 10, 2020 (Extended) |
XAT 2019 Registration Fee | 1700 |
XAT Registration Fee (with late fee) | 2000 |
Candidates interested in XLRI programmes | Additional fee of 300 each |
Candidates interested in XLRI programmes (with late fee) | Additional fee of 500 each |
Exam date | Jan 03, 2020 |
Final Announcement of Results | 3rd Week of Jan 2020 |
GMAT: XLRI Programme through GMAT.
XLRI Online Registration through GMAT
XLRI announces Admission for the following Programmes through GMAT
The following categories of candidates can also apply through GMAT score obtained during December 01, 2018 and December 31, 2020 for the following XLRI programmes
NRIs interested in applying to BM, HRM and GMP. Indians interested in applying to GMP.
wdt_ID | Institution Name | Seats | Fees (INR In Lacs) | Placement (INR In Lacs) | City | Website |
---|---|---|---|---|---|---|
1 | XLRI | 360 | 23,70 | 24,30 | Jamshedpur | https://www.xlri.ac.in/ |
2 | XIME Kochi | 120 | 7,50 | 6,50 | Kochi | https://ximekochi.org/ |
3 | XIME Chennai | 120 | 7,50 | 6,50 | Chennai | https://ximechennai.org/ |
4 | XIME Bnagalore | 180 | 10,00 | 7,00 | Bengaluru | https://www.xime.org/ |
5 | XIMB | 360 | 20,00 | 15,30 | Bhubaneshwar | http://ximb.edu.in/ |
6 | XIDAS | 240 | 10,60 | 0,00 | Bhopal | https://www.xidas.in/ |
7 | WLC College India | 240 | 0,00 | 0,00 | Noida | http://www.wlccollege.org |
8 | WE School | 600 | 8,60 | 7,00 | Mumbai | http://www.welingkar.org |
9 | VIT Business School | 180 | 3,51 | 4,30 | Vellore | http://www.vit.ac.in |
10 | VIPS – Technical Campus | 240 | 0,00 | 0,00 | New delhi | http://www.dsb.edu.in |
Institution Name | Seats | Fees (INR In Lacs) | Placement (INR In Lacs) | City | Website |
Campusutra
A 16 1st Floor, Qutab Institutional Area Aruna Asaf Ali Marg, New Delhi 110067
E-mail ID:connect@campusutra.com