Updated as on Feb 11, 2020. Most of the top Business Schools of the country have completed final placements. Check the placement reports for the batch 2017-19 for management institutes – IIMs, DMS IITs, IIFT, MDI Gurgaon, XLRI, SPJIMR Mumbai, IIFT Delhi, SJMSOM IIT Bombay, DMS IIT Delhi, IMI Delhi, FORE School of Management, TAPMI, GIM Goa, GLIM and among others. Find out year wise PGDM/MBA placements, fees, average placement data & growth for the all leading management institutes of country. SPJIMR completes final placements, Fisrt B School to announce placement report of MBA/PGDM Batch 2020. READ. MBA Colleges announces final placement report for the Batch 2018-20
wdt_ID | Sl No | MBA Colleges | Fees (INR in Lacs) | Avg CTC 2019 ( INR in Lacs) | Avg CTC 2018 ( INR in Lacs) | Avg CTC 2017 ( INR in Lacs) | Avg CTC 2016 ( INR in Lacs) |
---|---|---|---|---|---|---|---|
1 | Click to Read | Click to Read | |||||
2 | 1 | IIM Ahmedabad | 23 | 25.83 | 24.4 | 22,58 | 22,14 |
3 | 2 | IIM Bangalore | 23 | 24.54 | 22.76 | 21,42 | 21,00 |
4 | 3 | IIM Calcutta | 21 | 25.4 | 24.2 | 21,00 | 20,50 |
5 | 4 | FMS Delhi | 22 | 23.2 | 21.1 | 20,50 | 0,00 |
6 | 5 | IIM Lucknow | 16 | IIM L | do not | 0,00 | 0,00 |
7 | 6 | SPJIMR Mumbai | 175 | 22.9 | 22.2 | 20,90 | 19,30 |
8 | 7 | XLRI | 237 | 22.35 | 20.1 | 19,21 | 18,50 |
9 | 8 | SJMSOM IIT Bombay | 88 | 20.8 | 19.06 | 17,60 | 0,00 |
10 | 9 | IIM Indore | 16 | 20.79 | 18.2 | 16,23 | 16,23 |
Sl No | MBA Colleges | Fees (INR in Lacs) | Avg CTC 2019 ( INR in Lacs) | Avg CTC 2018 ( INR in Lacs) | Avg CTC 2017 ( INR in Lacs) | Avg CTC 2016 ( INR in Lacs) |
Campusutra
A 16 1st Floor, Qutab Institutional Area Aruna Asaf Ali Marg, New Delhi 110067
E-mail ID:connect@campusutra.com