BBA+MBA Program | BBA Admissions 2022 | IIM IPM Exam dates & Eligibility
Updated as on Jan 01, 2022. In India More than 1000+ Business School/ Engineering colleges and universities offer BBA, BMS (Bachelor in Management Studies – equivalent to BBA) and Integrated BBA = MBA programs. Campusutra picks up some of the top BBA Colleges in India including IIMs, colleges under Delhi University, Mumbai University and private run.
Shaheed Sukhdev College of Business Studies (SSCBS) DU BBA Placement 2021
Bachelor of Business Administration (BBA) or Bachelor in Management Studies (BMS) is a 3 years graduation course in Management offered in top colleges of the country.
A 5 year Integrated program in Management (IPM) program, popularly known as BBA+MBA (Integrated MBA) is offered by colleges like IIM Indore, Rohtak, Nirma university and others. Different Business Schools have different admission criteria but generally the selection process is through tests conducted by them followed by eligibility criteria set by respective colleges.
IIM Jammu IPM Admission 2021, Check seats, and exams
Students can apply based on 12th standard results. Check below BBA Admission 2021 or Integrated MBA Admissions in India.
Check: Best Deemed University in India
Eligibility: For admissions into BBA program or integrated MBA, students are needed to clear the 10+2 or equivalent examination from any recognized board or school. Some colleges consider the criteria of securing 50% marks in the qualifying exam.
Top BBA Colleges in India, Fees, Exams, Fees and seats
Top Colleges & University | Program Name | Entrance Exam | Fees* | Seats |
---|---|---|---|---|
IIM Indore | IPM | IPM Test | 24 | 150 |
Shaheed Sukhdev College of Biz Studies | BMS | DU JAT | 0.42 | 185 |
Keshav Mahavidyalaya | BMS | DU JAT | 0.42 | 45 |
Deen Dayal Upadhyay College | BMS | DU JAT | 0.48 | 45 |
Loyola College, Chennai | BBA | Self Test | N.A | 120 |
Ins of Management, Nirma Uni | BBA+MBA | Self Test | N.A | 120 |
NMIMS Mumbai | BBA | NPAT | 8.45 | 600 |
IIM Rohtak | IPM | IPM Test | 28.73 | 150 |
HR College of Commerce & Eco | BBA | Self Test | N.A | 120 |
St. Xavier’s College, Mumbai | BMS | BMS Test | 0.76 | 60 |
Jai Hind College | BBA | Self Test | 0.60 | 60 |
Amity Uni | BBA | Self Test | 5.4 | 120 |
Mithibhai College, Mumbai Uni | BBA | Self Test | 0.55 | 120 |
SCMS, Pune | BBA | SET | 9 | 240 |
Maharaja Surajmal Ins, GGSIPU | BBA | GGSIPU | N.A | 480 |
Maharaja Agrasen GGSIPU | BBA | GGSIPU | N.A | 360 |
Christ University, Bangalore | BBA | Self Test | 7.3 | 450 |
Jain University Bangalore | BBA | JET | N.A | 120 |
IIM Ranchi | BBA+MBA | SAT | 14+MBA Fees | 120 |
IIM Jammu | BBA+MBA | NTA | N.A | 60 |
IIM Bodh Gaya | IPM | BG CET | 28.5 | 60 |
Christ University, Delhi NCR | BBA, BBA Fintech | Self Test | 4.8; 5.5 | 450 |
VIT AP | BBA, BBA BA | Self Test | 8.1 | N.A |
Faculty of Management, Osmania Uni | BBA | OUCET | N.A | 60 |
VIT Vellore | BBA | Self Test | 4.8 | 120 |
Jindal Global Business School | BBA+MBA | JSAT & Others | 17.5 | N.A |
Christ University, Bangalore | BBA, BBA IB | Self Test | 7.3 | 450 |
SCMS, Noida | BBA | SET | 9 | 150 |
SCMS, Nagpur | BBA | Self Test | 9 | 120 |
SRM University | BBA | Self Test | 3 | N.A |
IFIM Business School | BBA | N.A | 4.5 | N.A |
UPES | BBA | Self Test | N.A | 500 |
MAHE Manipal | BBA | Self Test | N.A | N.A |
IMS Ghaziabad | BBA | Self Test | N.A | 120 |
VIT Bhopal | BBA | Self Test | 2.1 | N.A |
Alliance Uni | BBA | Self Test | 6 | N.A |
Amity Gurgaon | BBA | Self Test | 3.6 | N.A |
BML Munjal Uni | BBA, BBA GLP | Self Test | 8.16;11.67 | 120 |
Sushant School of Business | BBA | Self Test | 7.5 | 120 |
Register Here to Get Details About Entrance Exam, Fees & Placement