PGDM Institutes in Bangalore: The Tech and IT hub of India, Bangalore with great weather all-round the year, the fun cosmo-culture, young working crowd in IT companies or start-ups; well connected with most part of the nation is considered cool destination.
Apply to any top 250 B Schools from one window. Shortlist, save. CLICK
Top class Business Schools in Bangalore are IIM Bangalore, IISc Bangalore NMIMS, SIBM, TAPMI, Amrita School of Business, SDMIMD Mysuru which offers MBA/PGDM programs along with Part time & executive MBA.
Bangalore is a premier destination for management education, offering a mix of globally ranked institutions and industry-focused private colleges. While many of these colleges offer the PGDM (Post Graduate Diploma in Management)—which is an autonomous diploma equivalent to an MBA—some, like IIM Bangalore, offer a PGP (Post Graduate Programme) that is similarly treated as a Master’s degree.
Apart from these, there are number of MBA colleges in Bangalore which offer quality MBA education at low fees and also a good placement package.
Top MBA Colleges in Bangalore
| MBA Colleges | Fees* | Seat | Avg Salary | Exam Accepted | Program |
|---|---|---|---|---|---|
| IIM B | 27 | 450 | 35.1 | CAT | PGP |
| IISc | 2 | 120 | 16 | GATE/CAT | MMS |
| SIBM, B | 18 | 270 | 14.5 | SNAP | MBA |
| NMIMS B | 22 | 180 | 14.4 | NMAT | MBA |
| WE School Bangalore | 14 | 300 | 12.5 | ALL | PGDM |
| XIME Bangalore | 11.5 | 180 | 9.5 | ALL | PGDM |
| JAGSOM (IFIM) | 14 | 420 | 13 | ALL | PGDM |
| SDMIMD | 12.1 | 180 | 9 | ALL | PGDM |
| Amrita School of Business | 12 | 240 | 8.34 | ALL | MBA |
| The AIMS | 9 | 240 | 5.12 | ALL | MBA/PGDM |
| Christ University | 6.8 | 700 | 6.6 | ALL | MBA |
| Indus Business Academy | 10.3 | 300 | 7.9 | ALL | PGDM |
| Acharya Business School | 5 | 240 | 5.5 | ALL | PGDM |
| Kristu Jayanti | 6.5 | 240 | N.A | ALL | PGDM |
| ISME | 6 | 240 | 4.7 | ALL | PGDM |
| M.S. Ramaiah Ins of Mgnt | 9 | 240 | 5.2 | ALL | PGDM |
| ITM Biz School | 6.5 | 240 | 4 | ALL | PGDM |
| Alliance School of Business | 13.5 | 240 | 4.5 | ALL | MBA |
| PES University | 5 | 240 | 4.5 | ALL | MBA |
| presidency college | 6 | 240 | N.A | ALL | PGDM |
| ISBR Bangalore | 6 | 240 | 4.5 | ALL | PGDM |
| Jain University | 9 | 240 | N.A | ALL | PGDM |
| Myra School of Business | 10 | 240 | N.A | CAT/GMAT/GRE | PGDM |
| SJIM | 7.5 | 240 | 5 | CAT/XAT/MAT | PGDM |
| GIBS Bangalore | 7.5 | 240 | N.A | ALL | PGDM |
| IBS Bangalore | 7.5 | 240 | 5.13 | ALL | PGDM |
| Vanguard Business School | 6 | 240 | 4.8 | ALL | PGDM |
-
Curriculum: PGDM programs in Bangalore update their syllabus annually to match the city’s tech and startup trends. MBA programs (affiliated with Bangalore University) follow a more traditional university-prescribed syllabus.
-
Focus: PGDM is generally more “hands-on” with more case studies and industry interaction, whereas the MBA focuses more on theoretical foundations.
