- VIT B School MBA Admission 2024. Fees, Placement and Eligibility
- IIT Gandhinagar admission 2024, Early Admit MTech
- IIT Gandhinagar PhD admission 2024. Apply Without GATE Score
- VNIT Placement 2023. B Tech & M Tech
- VIT Research Entrance Examination. VITREE 2024 Exam
- MICA Fellow Program in Management Admission 2024
- SIBM Nagpur Admission 2024. MBA Fees, SNAP Score & Salary 2023
- SIBM Noida MBA Admission 2024
All About Central University Admission 2023
State wise | Specializations offered | CUET Exam 2023 & Result
Updated as on May 30. 2023. NTA CUET 2023: The National Testing Agency (NTA) is conducting the fourth phase of the Common University Entrance Test undergraduate (CUET UG) 2023.
To download their admit cards for CUET UG 2023 phase 2, candidates have to first visit the official CUET website — cuet.samarth.ac.in.
According to the government data shared, a total of 3.72 lakh candidates will be sitting for the exam in the fourth phase which will be conducted on August 17, 18 and 20. However, nearly 11,000 candidates from this phase have been moved to Phase 6 (August 24 to 30) in order to accommodate their city preferences.
CUET UG 2023, 1st Day Exam Concluded
CUET 2022: Registration Open, Apply Now
According to NTA sources, about 300 technical observers will be deployed during the conduct of the fourth phase of the exam on August 17, 18 and 20. In addition to this, NTA has also decided to establish more exam centres to ensure there are noi technical snags during the CUET exam.
CUET 2023 registration to begin in Feb: UGC Chief
- All Central Universities to Have Four-year UG Courses
- CUCET Exam 2021 Results declared. Direct Link for score card
Registration process begins for UG, PG admissions in central universities. National Testing Agency (NTA) has begun the application process for conducting the Central Universities – Common Entrance Test (CU-CET) 2021 for admission to the integrated /undergraduate and postgraduation programmes of 12 central universities for the academic session 2022 023 in CBT mode.
The Central University of Karnataka and 11 other Universities have new vice-chancellors.
The Central Universities do not have any reach out initiatives for creating adequate awareness about the courses, programs offered or the admission details (many of these Universities did not have a proper functional website until recently, fortunately now they have) for the students. To ensure students can compare the courses offered by these Central Universities we bring them all to a single window which shall help the students to acquire more information and can evaluate with other options which they may be having.
Fund has never been a challenge for the Central Universities and with some new age VCs and faculties taking over, Central Universities are expected to come up big and considered to be the best universities and institutes of India offering MBA, B Tech, M Tech, BA, BSc, MA, MSc, Pharma, Medical and Ph.D programs. JNU to accept CAT score for admission in its MBA program from next batch.
CUET now 2nd biggest entrance exam in India
Given below is the list of 49 Central Universities in India 2018/19 approved by UGC as of Dec 2019, in alphabetical order (Consolidated list of Central Universities as on 12.12.2019 ). Check them out and you may find some of the best courses and top programs being offered by them.
Application Fees
The application fees is INR 650 for general category candidates, INR 600 for OBC (NCL)*/ EWS candidates and INR 550 for SC/ST/Third gender/PwBD category candidates.
CUET Exam: To be conducted in 13 languages
The CUET (UG) – 2022 will be conducted in 13 languages, i.e. English, Hindi, Assamese, Bengali, Gujarati, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu.
List of Central University
Sl No | University | State | Location | Established | Specialization |
---|---|---|---|---|---|
1 | Rajiv Gandhi University | Arunachal Pradesh | Itanagar | 1985 (CU wef 2007) | General |
2 | School of Planning and Architecture | Andhra Pradesh | vijayawada | 2008 | Urban Planning , Architecture |
3 | Assam University | Assam | Silchar | 1994 | General |
4 | Tezpur University | Assam | Tezpur | 1994 | General |
5 | Central University of South Bihar | Bihar | Gaya | 2009 | General |
6 | Mahatma Gandhi Central University North Bihar | Bihar | Motihari | 2016 | General |
7 | Nalanda University | Bihar | Rajgir nearNalanda | 2010-[12] | General |
8 | Guru Ghasidas University | Chhattisgarh | Bilaspur | 1983 (2009dagger) | General |
9 | Indira Gandhi National Open University | Delhi | New Delhi | 1985 | Distance Education |
10 | Jamia Millia Islamia | Delhi | New Delhi | 1920 (1988dagger) | General |
11 | Jawaharlal Nehru University | Delhi | New Delhi | 1969 | General |
12 | University of Delhi | Delhi | New Delhi | 1922 | General |
13 | Central University of Gujarat | Gujarat | Gandhinagar | 2009 | General |
14 | Central University of Haryana | Haryana | Mahendragarh | 2009 | General |
15 | Central University of Himachal Pradesh | Himachal Pradesh | Dharamsala | 2009 | General |
16 | Central University of Jammu | Jammu and Kashmir | Jammu | 2011 | General |
17 | Central University of Kashmir | Jammu and Kashmir | Srinagar | 2009 | General |
18 | Central University of Jharkhand | Jharkhand | Ranchi | 2009 | General |
19 | Central University of Karnataka | Karnataka | Gulbarga | 2009 | General |
20 | Central University of Kerala | Kerala | Kasaragod | 2009 | General |
21 | Dr. Hari Singh Gour University | Madhya Pradesh | Sagar | 1946 | General |
22 | Indira Gandhi National Tribal University | Madhya Pradesh | Amarkantak | 2007 | General |
23 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | Maharashtra | Wardha | 1997 | Hindi |
24 | Central Agricultural University | Manipur | Imphal | 1993 | Agriculture |
25 | Manipur University | Manipur | Imphal | 1980 (2005dagger) | General |
26 | North Eastern Hill University | Meghalaya | Shillong | 1973 | General |
27 | Mizoram University | Mizoram | Aizawl | 2000 | General |
28 | Nagaland University | Nagaland | Lumami | 1994 | General |
29 | Central University of Orissa | Odisha | Koraput | 2009 | General |
30 | Pondicherry University | Puducherry | Pondicherry | 1985 | General |
31 | Central University of Punjab | Punjab | Bathinda | 2009 | General |
32 | Central University of Rajasthan | Rajasthan | Ajmer | 2009 | General |
33 | Sikkim University | Sikkim | Gangtok | 2007 | General |
34 | Central University of Tamil Nadu | Tamil Nadu | Tiruvarur | 2009 | General |
35 | Indian Maritime University | Tamil Nadu | Chennai | 2008 | Marine science |
36 | English and Foreign Languages University | Telangana | Hyderabad | 1958 (2007dagger) | English and Foreign languages |
37 | Maulana Azad National Urdu University | Telangana | Hyderabad | 1998 | Urdu |
38 | University of Hyderabad | Telangana | Hyderabad | 1974 | General MBA |
39 | Tripura University | Tripura | Agartala | 1987 | General |
40 | Aligarh Muslim University | Uttar Pradesh | Aligarh | 1920 | General |
41 | Allahabad University | Uttar Pradesh | Allahabad | 1887 | General |
42 | Babasaheb Bhimrao Ambedkar University | Uttar Pradesh | Lucknow | 1996 | General |
43 | Banaras Hindu University | Uttar Pradesh | Varanasi | 1916 | General |
44 | Rani Lakshmi Bai Central Agricultural University | Uttar Pradesh | Jhansi | 2014 | Agriculture |
45 | Rajiv Gandhi National Aviation University | Uttar Pradesh | Raebareli | 2013 | General |
46 | Hemwati Nandan Bahuguna Garhwal University | Uttarakhand | Srinagar | 1973 (CU wef 2009) | General |
47 | Visva-Bharati University | West Bengal | Santiniketan | 1921 | General |
Also Read: CUET 2022: Registration Open, Apply Now
CUET 2022: Registration Open, Apply Now