Updated as on Aug 12, 2204. This comparison is unfair. These 4 top institutes rank just after the top 4 or 5 IIMs. A comparative analysis along with few of the IIMs should have been done to check where each of them stands in the top 10 or top 15. These Business Schools rank above many IIMs in terms of alumni network, corporate connect, International Collaboration, placement, PPOs & offers. Compare Business School Series: IIFT vs MDI vs SPJIMR vs XLRI below mentioned.
SPJIMR PGDM Placements. Highest Salary 81 LPA
Meanwhile, a quick glance at these four top B Schools of the Country.
Management Development Institute (MDI) Gurgaon, S. P. Jain Institute of Management and Research (SPJIMR) Mumbai, Indian Institute of Foreign Trade (IIFT) New Delhi and XLRI –Xavier School of Management Jamshedpur
XLRI Jamshedpur Placement Report
In this comparative data analysis of our ‘Compare B-School series #6’ you can find the fees, placement, international collaboration, MHRD Ranking, seats, cut offs and other vital stats.
SPJIMR PGDM Placement Report
While all 4 are great places to be in, SP Jain seems to have some edge over the other 3 (on certain parameters like: Low Fees, Higher ROI, PPO Ratio, Student – Faculty Ratio) in our overall rating.
IIFT vs MDI vs SPJIMR vs XLRI
MBA College | IIFT | MDI G | SPJIMR | XLRI |
Location | New Delhi & Kolkata | Gurgaon | Mumbai | Jamshedpur |
Established | 1963 | 1973 | 1981 | 1949 |
Hostel | 3 hostel blocks | 3 hostel blocks | Student Hostel | Student Hostel |
BT Ranking | 9 | 5 | 4 | 3 |
NIRF Ranking 2023 | 24 | 13 | 21 | 9 |
Specialization | MBA IB, Business Analytics | PGDM, PGDM HRM, IB, Business Analytics | PGDM, PGDM BM | PGDM BM, PGDM HRM |
Collaborating Institutes | 28 Institutes across 22 Countries | 64 Institutes across 27 Countries | N.A | 22 Institutes across 13 Countries |
Exam Accepted | CAT | CAT/GMAT | CAT/GMAT | XAT/GMAT |
Test Cut-off | IIFT Score: 48.5 | CAT: 96 | CAT: 85; Profile-based calls | XAT 96 |
Program Fees* | 21 | 24.1 | 21.5 | 28.6 |
Full time faculty | 41 | 75 | 74 | 82 |
Total Number of Students | 340 | 420 | 240 | 420 |
Student Faculty Ratio | 5.37 | 4.4 | 3.24 | 4.39 |
Average Salary 2024* | N.A | 25.5 | 33 | 32 |
Average Salary 2023* | 29 | 27.6 | 31.7 | 33 |
Average Salary 2022* | 25 | 26.5 | 30.7 | 32 |
Average Salary 2021* | N.A | 23.15 | 26 | 25.08 |
Average Salary 2019* | 20.5 | 22.05 | 26.3 | 24.3 |
Average Salary 2019* | 20.07 | 20.13 | 22.9 | 22.35 |
Average Salary 2018* | 19.23 | 19.17 | 22.3 | 20.1 |
Average Salary 2017* | 18.41 | 18.9 | 20.9 | 19.3 |
Campusutra Rating | 4.5 | 4.5 | 4.5 | 4.5 |
IIM or Non IIM: B Schools’ Brand Value and Quality it offers are integral