Know facts about Birla Institute of Management Technology (BIMTECH) Greater Noida. Xavier Institute of Management and Entrepreneurship (XIME) Bangalore, Institute of Management Technology, Hyderabad (IMT H) and Institute of Management Technology, Nagpur (IMT N).
All these MBA Colleges are leading B Schools under CMAT Accepting MBA Colleges. IMT Hyderabad is the top 3 B Schools in Hyderabad based on ROI.
IM Hyderabad / BIMTECH and IMT Nagpur Opens Application for PGDM Admission 2024.
Compare: BIMTECH vs XIME Bangalore vs IMT Hyd vs IMT Nagpur
All are tier Management institute in India in the same league. Know the fees, XAT Cut off, CMAT cut off, Placement, Faculty, Infrastructure and location. BIMTECH is located in Gr Noida near to the capital of India, XIME is located in Bangalore (IT hub of India) and IMT Hyderabad is located in the capital of Telangana, Hyderabad near to Rajeev Gandhi Airport.
BIMTECH vs XIME vs IMT Hyderabad vs IMT Nagpur
B - School | BIMTECH | XIME | IMT Hyderabad | IMT Nagpur |
---|---|---|---|---|
Established | 1988 | 1987 | 2011 | 2004 |
Location | NCR | Bangalore | Hyderabad | Nagpur |
NIRF Ranking 2023 | NA | N.A | 101 | 101 |
Specialisation | PGDM , PGDM -IB , IBM , RM | PGDM, PGDM BA | PGDM , PGDM -FM , | PGDM , PGDM -FM , |
Fees (In Lacs) | 12.00 | 12 | 14.00 | 14.00 |
Avg CTC'23 | 10.5 | 9 | 12 | 11 |
Highest CTC'23 | 21 | 21 | 25.00 | 21.00 |
Avg CTC'22 | 8.20 | 7.5 | 10.5 | 9 |
Highest CTC'22 | NA | 16 | 21 | 17 |
Exam Accepted | CAT/XAT/GMAT/CMAT/MAT | CAT/XAT/GMAT/CMAT/MAT | CAT/XAT/GMAT/CMAT | CAT/XAT/GMAT/CMAT |
CAT/XAT Cut off | 75 | 70 | 75 | 75 |
Seats | 420 | 180 | 240 | 360 |
Full-Time Faculty | 65 | 41 | 37 | 42 |
Student Faculty Ratio | 6.5 | 4.4 | 6.5 | 8.6 |
* All= CAT/XAT/GMAT/CMAT/MAT/NMAT