NIT Delhi Cut-offs. JOSAA JEE Main 2021 Rank: National Institute of Technology Delhi (NIT Delhi) Joint Seat Allocation Authority (JODSAA) Admission and – Services for Session 2022.
IIIT Pune Cut-off 2021 – JOSAA Final Round
JOSAA 2021 Opening and closing rank final round 2021. Opening/Closing Ranks for Open Seats represent CRL. Opening/Closing Ranks for EWS, OBC-NCL, SC and ST Seats represent respective Category Ranks. Opening/Closing Ranks for PwD Seats represent PwD Ranks within Respective Categories. This is the rank of all over India not Home state rank.
NIT Calicut Cutoff 2021. JOSAA Round 6
B Tech | Seat Type | Opening Rank | Closing Rank |
B Tech CSE | OPEN | 3093 | 11135 |
B Tech CSE | OPEN | 14402 | 16698 |
B Tech CSE | OPEN (PwD) | 719 | 719 |
B Tech CSE | EWS | 3319 | 4279 |
B Tech CSE | OBC-NCL | 4826 | 7151 |
B Tech CSE | OBC-NCL | 13887 | 14010 |
B Tech CSE | OBC-NCL (PwD) | 365 | 365 |
B Tech CSE | SC | 2420 | 3450 |
B Tech CSE | SC | 1871 | 1871 |
B Tech CSE | ST | 1901 | 2047 |
B Tech CSE | ST | 3124 | 3124 |
B Tech CSE | OPEN | 3329 | 7614 |
B Tech CSE | OPEN | 5340 | 12483 |
B Tech CSE | EWS | 1158 | 1344 |
B Tech CSE | EWS (PwD) | 49 | 49 |
B Tech CSE | OBC-NCL | 2811 | 3016 |
B Tech CSE | OBC-NCL | 3458 | 4790 |
B Tech CSE | SC | 954 | 1630 |
B Tech CSE | SC (PwD) | 36 | 36 |
B Tech CSE | ST | 235 | 591 |
B Tech CSE | ST | 535 | 535 |
B Tech EEE | OPEN | 21460 | 25659 |
B Tech EEE | OPEN | 24087 | 30268 |
B Tech EEE | EWS | 6291 | 7061 |
B Tech EEE | OBC-NCL | 11638 | 14108 |
B Tech EEE | OBC-NCL | 19276 | 19689 |
B Tech EEE | SC | 5171 | 6419 |
B Tech EEE | SC | 7947 | 7947 |
B Tech EEE | ST | 5200 | 6823 |
B Tech EEE | ST | 5894 | 5894 |
B Tech EEE | OPEN | 14572 | 19259 |
B Tech EEE | OPEN | 22027 | 24359 |
B Tech EEE | EWS | 2784 | 2990 |
B Tech EEE | EWS (PwD) | 119 | 119 |
B Tech EEE | OBC-NCL | 5546 | 7011 |
B Tech EEE | OBC-NCL | 11849 | 12239 |
B Tech EEE | SC | 2516 | 4128 |
B Tech EEE | SC | 3495 | 3547 |
B Tech EEE | ST | 917 | 917 |
B Tech EEE | ST | 1179 | 1179 |
B Tech EEE | ST (PwD) | 40 | 40 |
B Tech ECE | OPEN | 13274 | 19300 |
B Tech ECE | OPEN | 18771 | 24065 |
B Tech ECE | EWS | 4872 | 6132 |
B Tech ECE | EWS (PwD) | 237 | 237 |
B Tech ECE | OBC-NCL | 7400 | 11082 |
B Tech ECE | OBC-NCL | 13087 | 14435 |
B Tech ECE | SC | 4306 | 5153 |
B Tech ECE | SC | 6047 | 6047 |
B Tech ECE | ST | 2868 | 3248 |
B Tech ECE | ST | 5794 | 5794 |
B Tech ECE | OPEN | 7951 | 14427 |
B Tech ECE | OPEN | 20731 | 20990 |
B Tech ECE | OPEN (PwD) | 552 | 552 |
B Tech ECE | EWS | 2127 | 2297 |
B Tech ECE | OBC-NCL | 3591 | 5093 |
B Tech ECE | OBC-NCL | 9670 | 9999 |
B Tech ECE | OBC-NCL (PwD) | 204 | 204 |
B Tech ECE | SC | 2825 | 2977 |
B Tech ECE | SC | 2037 | 2037 |
B Tech ECE | SC (PwD) | 79 | 79 |
B Tech ECE | ST | 1198 | 1206 |
NIT Delhi is the top rated engineering College sin Delhi NCR. Recently NIT Delhi received placement report for the batch 2022.
About NIT Delhi: National Institute of Technology Delhi (NITD) is one of the thirty one NIT (s) established in the year 2010 by an act of parliament and has been declared as an Institute of National importance. NIT Delhi is an autonomous Institute which functions under the aegis of Ministry of Education, Government of India. It aims to provide instructions and research facilities in various disciplines of Engineering, Science and Technology, Management, Social Sciences and Humanities for advance learning and dissemination of knowledge.