A quick glance at these four top B Schools of the Country. In this comparative data analysis of our ‘Compare B-School series #9’ you can see that these business school are in same league in terms of placement, ROI, PPO, fees, placement, MHRD Ranking, seats, cut offs, average salary year wise and other vital stats. Among the new IIMs – Indore and Kozhikode has been doing good and delivering returns to the students, while NMIMS and SIMB Pune has been consistently offering quality education for past 2 decades.
Apply to any top 250 B Schools from one window. Shortlist, save. CLICK
While it is difficult to select or drop any one of these, when it comes to choosing one among the four, our attempt to provide you with inputs to take a well informed conscious call. If this fails – toss a coin!
IIM Indore vs NMIMS vs IIM K vs SIBM Pune
B - School | IIM Indore | NMIMS M | IIM Kozhikode | SIBM |
---|---|---|---|---|
Established | 1996 | 1980 | 1996 | 1980 |
Location | Indore | Mumbai | Kozhikode | Pune |
NIRF Ranking 2024 | 8 | 21 | 3 | 13 |
Specialisation | PGP, PGDM HRM | MBA, MBA HRM, BA | MBA, MBA Finance, BL | MBA, MBA E & I |
Fees (In Lacs) | 20.5 | 25.1 | 20.5 | 24 |
Avg CTC'24 | 29 | 25.1 | 29.2 | 28.12 |
Highest CTC'24 | 114 | 67.7 | 72 | 42 |
Avg CTC'23 | 30.20 | 26.6 | 31.00 | 26.6 |
Highest CTC'23 | 114.00 | N.A | 78 | 45 |
Avg CTC'22 | 29.00 | 25.5 | 29.5 | 23.5 |
Highest CTC'22 | N.A | N.A | N.A | 40 |
Exam Accepted | CAT | NMAT | CAT | SNAP |
CAT/XAT Cut off | 90 | 240 | 90 | NA |
Seats | 450 | N.A | 550 | 240 |
Full-Time Faculty | 110 | 100+ | 105 | Common |
Student Faculty Ratio | 4.09 | 8.6 | 5.24 | N.A |
Campusutra Rating |
4/5 |
3.5/5 |
4/5 |
3.5/5 |