IIIT Admission 2024: Indian Institutes of Information Technology (IIITs) are a group of 25 interdisciplinary technology-based engineering research institutions in India that are focused on information technology will open the B Tech Admission 2024 after JEE Main Exam.
Engineering Entrance Exam 2024 -25. B Tech last date and Application Fees CLICK
IIIT B Tech CSE JEE Main Cut off, Ranked Below 45K
IIIT Admission: Indian Institutes of Information Technology (IIITs) are a group of 25 interdisciplinary technology-based engineering research institutions in India that are focused on information technology.
IIIT Hyderabad Admission 2023: International Institute of information technology Hyderabad (IIIT Hyderabad) opens application for B Tech program based on JEE Main 2023 score. The JEE Mode of admissions is for the following 4-year programmes at the institute: B.Tech in Computer Science and Engineering (B Tech CSE) & B.Tech in Electronics and Communication Engineering (B Tech ECE). The last date to apply is June 06, 2023. Candidates can apply online. IIIT offers B Tech CSE (Computer Science and Engineering), B Tech ECE (Electronics and Communication Engineering) Programme, B Tech IT (Information Technology) and others. IIIT B Tech Admission 2023.
IIIT Delhi Placements 2023. Average Salary 23.7 LPA
Five of them are established, funded and managed by the Ministry of Education (MOE). The other 20 are set up on the public-private partnership (PPP) model, funded by the central government, state governments and industry partners in the ratio 50:35:15.
IIIT Pune B Tech Placement. The average Salary offered 16.8 LPA
IIIT Placement 2022 : International Institute of Information Technology, Pune (IIIT P) Leading Engineering Colleges of Pune released final placement for the B Tech batch 2022. Average salary offered is INR 16.8 Lakh per annum and highest salary offered is INR 53 Lakh per annum.
5 students from IIIT Allahabad get more than Rs 1 crore package
IIIT Placement 2022: The Indian Institute of Information Technology ( IIIT) Allahabad, has set a new record in placements. This year, 5 students of IIIT, Allahabad received a package of more than 1 crore. The students of IIIT have surpassed all the old records of the institute in campus placements.
IIIT Agartala Student Bags Package of INR 1.15 Crore
The institute offers M.Tech programmes through its department of CSE with specialization in Artificial Intelligence (AI) and department of ECE with specialization in Internet of Things (IoT).
IIIT Institute | Program | JEE MAIN Cut off | Open | Open-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC--PwD | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|
IIIT KOTA | ECE | 18882 to 30321 | 14 | 1 | 5 | 2 | 7 | 1 | 30 | ||
IIIT KOTA | Computer Engineering | 13869 to 21853 | 28 | 2 | 10 | 4 | 14 | 2 | 60 | ||
IIIT Guwahati | CSE | 4500 to 6721 | 15 | 5 | 2 | 8 | 30 | ||||
IIIT Guwahati | ECE | 5122 to 7568 | 15 | 5 | 2 | 8 | 30 | ||||
IIIT Kalyani | CSE | 23433 to 34298 | 29 | 1 | 9 | 5 | 15 | 1 | 60 | ||
IIT Una | CSE | 21099 to 28694 | 30 | 8 | 2 | 4 | 16 | 60 | |||
IIT Una | IT | 27713 to 33566 | 20 | 1 | 4 | 1 | 2 | 12 | 40 | ||
IIT Una | CSE | 30170 to 35607 | 14 | 1 | 4 | 3 | 8 | 30 | |||
IIIT Sricity | CSE | 9321 to 17175 | 33 | 9 | 1 | 4 | 1 | 17 | 65 | ||
IIIT Sricity | ECE | 4288 to 19673 | 32 | 9 | 1 | 4 | 1 | 18 | 65 | ||
IIIT Varodara | CSE | 7198 to 16412 | 40 | 1 | 11 | 1 | 6 | 20 | 1 | 80 | |
IIT A | ECE | 6830 to 10782 | 40 | 1 | 12 | 6 | 20 | 2 | 81 | ||
IIT A | Information Technology | 2624 to 6259 | 68 | 2 | 20 | 1 | 10 | 1 | 37 | 1 | 140 |
IITDM Kancheepuram | Computer Engineering | 7594 to 11298 | 20 | 6 | 3 | 10 | 1 | 40 | |||
IITDM Kancheepuram | Electronics Engineering - Design and Manufacturing | 11540 to 15128 | 19 | 1 | 6 | 3 | 10 | 1 | 40 | ||
IITDM Kancheepuram | Smart Manufacturing | 18503 to 22438 | 20 | 6 | 3 | 10 | 1 | 40 | |||
IITDM Kancheepuram | Mechanical Engineering- Design and Manufacturing | 13164 to 18138 | 20 | 1 | 6 | 2 | 11 | 40 | |||
IITDM | CSE | 8611 to 16542 | 48 | 2 | 15 | 7 | 1 | 26 | 1 | 100 | |
IITDM | ECE | 11587 to 23714 | 49 | 2 | 15 | 7 | 26 | 1 | 100 | ||
IITDM | Mechanical Engineering | 17619 to 29314 | 49 | 1 | 14 | 1 | 8 | 26 | 1 | 100 | |
ABV-IIITM | CSE | 6908 to 9332 | 45 | 1 | 14 | 7 | 24 | 1 | 92 | ||
IIIT Manipur | CSE | 24055 to 37474 | 15 | 5 | 2 | 8 | 30 | ||||
IIIT Manipur | ECE | 37457 to 39507 | 15 | 5 | 2 | 8 | 30 | ||||
IIIT Nagpur | CSE | 24055 to 37474 | 15 | 5 | 2 | 8 | 120 | ||||
IIIT Nagpur | ECE | 13961 to 28998 | 45 | 15 | 5 | 8 | 90 | ||||
IIIT Srirangam | CSE | 15753 to 34022 | 30 | 1 | 9 | 4 | 16 | 60 | |||
IIIT Srirangam | ECE | 21328 to 27719 | 29 | 1 | 9 | 4 | 17 | 60 | |||
IIIT (1st batch passout in 2019) | IT | 14853 to 24230 | 24 | 1 | 7 | 4 | 14 | 50 | |||
IIIT Dharwad | CSE | 18904 to 29813 | 14 | 1 | 5 | 3 | 7 | 30 | |||
IIIT Dharwad | ECE | 22511 to 33432 | 14 | 1 | 5 | 3 | 7 | 30 | |||
IIIT Karnool | Computer Engineering | 23017 to 32845 | 12 | 1 | 4 | 2 | 6 | 25 | |||
IIIT Karnool | ECE | 26859 to 34645 | 13 | 3 | 2 | 7 | 25 | ||||
IIIT Pune | CSE | 5092 to 24754 | 30 | 1 | 9 | 4 | 16 | 60 | |||
IIIT Pune | ECE | 14867 to 30704 | 29 | 1 | 9 | 4 | 17 | 60 | |||
IIIT Suarat | CSE | 11361 to 28616 | 30 | 1 | 9 | 4 | 16 | 60 | |||
IIIT Suarat | ECE | 25346 to 33436 | 29 | 1 | 9 | 4 | 17 | 60 | |||
IIIT Bhopal | CSE | 5092 to 24754 | 30 | 1 | 9 | 4 | 16 | 60 | |||
IIIT Bhopal | ECE | 16119 to 30681 | 29 | 1 | 9 | 4 | 17 | 60 | |||
IIIT Bhagalpur | IT | 21406 to 36903 | 30 | 1 | 9 | 4 | 16 | 60 | |||
IIIT Bhagalpur | 36155 to 39113 | 29 | 1 | 9 | 4 | 17 | 60 | ||||
IIIT Ranchi | CSE | 29237 to 34564 | 30 | 1 | 9 | 4 | 16 | 60 | |||
IIIT Ranchi | ECE | 19757 to 35748 | 29 | 1 | 9 | 4 | 17 | 60 | |||
IIIT Kottatam | CSE | 17084 to 33239 | 27 | 1 | 9 | 6 | 16 | 1 | 60 |
IIT Guwahati Placement 2022: Job Offers in Crores continues 2.5 Crore offered