Campusutra comes with another opening and closing rank of the The Government Funded Technical Institutes (GFTI) for the Computer Science and Engineering (4 Years, Bachelor of Technology) (B. Tech CSE). JEE Mains Opening/Closing Ranks for Open Category.
Top 100 Engineering Colleges in India, fees and NIRF Ranking
JOSAA Cut-offs 2020- GFTI B Tech ECE. JEE Mains Cut-Off
Now you can get latest stories/ Query on Telegram everyday. Click the link to subscribe. Click to follow Facebook page and Twitter .
Here we are mentioned about B. Tech Computer Science (B Tech CSE) for the different colleges, Universities Institute, Quota, Gender based Opening Rank and Closing Rank. Recently Campusutra released cut-offs for the B. TECH CSE NIT’s & IIIT’s. Presently 24 technical institutes funded by the Government of India, few are offering Bachelor of Technology in Computer Science and Engineering (B. Tech CSE).
- JOSSA Cut-offs 2020. IIIT B Tech Computer Science (CSE)
- JOSAA Cut-offs 2020 – NIT B Tech Computer Science. Admission 2021
We have collected data from the official source (JOSAA) for the batch 2022-24. Top Institutes a, Silchar, J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad, International Institute of Information Technology, Naya Raipur, Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir, Sant Longowal Institute of Engineering and Technology (SLIET) Sangrur, International Institute of Information Technology, Naya Raipur, Central University of Rajasthan and others.
GFTIs | Quota | Gender | Opening Rank | Closing Rank |
Assam University, Silchar | AI | Gender-Neutral | 39092 | 46287 |
Assam University, Silchar | AI | Female-only | 42014 | 42014 |
Assam University, Silchar | HS | Gender-Neutral | 69847 | 137482 |
Assam University, Silchar | HS | Female-only | 109536 | 109536 |
BITS Mesra | AI | Gender-Neutral | 3050 | 10779 |
BITS Mesra | HS | Gender-Neutral | 11320 | 16364 |
Gurukula Kangri Vishwavidyalaya, Haridwar | AI | Gender-Neutral | 31191 | 51622 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya | AI | Gender-Neutral | 38761 | 50376 |
J.K. Institute of Applied Physics & Technology, Department of ECE University of Allahabad | AI | Gender-Neutral | 21563 | 39326 |
Sant Longowal Institute of Engineering and Technology | AI | Gender-Neutral | 40047 | 48374 |
School of Engineering, Tezpur University, Napaam, Tezpur | AI | Gender-Neutral | 36847 | 50245 |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | AI | Gender-Neutral | 34518 | 53902 |
HNB Garhwal University Srinagar | AI | Gender-Neutral | 43914 | 51289 |
HNB Garhwal University Srinagar | AI | Female-only | 43669 | 46500 |
International Institute of Information Technology, Naya Raipur | AI | Gender-Neutral | 10801 | 17473 |
Punjab Engineering College, Chandigarh | HS | Gender-Neutral | 3197 | 11412 |
Punjab Engineering College, Chandigarh | OS | Gender-Neutral | 199 | 7871 |
International Institute of Information Technology | AI | Gender-Neutral | 13344 | 19748 |
Central institute of Technology Kokrajar | AI | Gender-Neutral | 41371 | 47303 |
Pondicherry Engineering College, Puducherry | AI | Gender-Neutral | 18515 | 37449 |
Pondicherry Engineering College, Puducherry | HS | Gender-Neutral | 156490 | 226295 |
Central University of Rajasthan | AI | Gender-Neutral | 21758 | 38259 |
1 Comment
Yes, Have a chance to govt colleges at this score