Published as on Feb 07, 2021. In continuation to our story on Value for Money – MBA and as requested by many of you, we present some options in the Tier 2 or 3 which should not be missed.
Two critical points which have been considered again here is – A) investment for the 2 years MBA and B) Market dynamics
In these difficult times where openings and recruitment are getting increasingly “industry oriented” which essentially means, recruitment are happening where skill sets match the demands of the recruiter and are better aligned to the job roles.
To understand better let us see which are the B Schools which have fared well during this tough time by meeting the recruiters specific and super speciality demands and offering industry-specific specialisations and curriculum.
150+ Business School application status and fees.
Indicators considered here are the placement report and the Summer Internship (SIPs) and recruiters profile, roles offered.
- SIIB Pune MBA Admission 2022. Eligibility, Fees, Average Salary 2021
- XIM University MBA BM, HRM Admissions 2022, Fees, seats
According to Prof. Rajneesh Chauhan, Dean, Corporate Relations at FORE School of Management, “It is not that 
| Sl No | B Schools | Fees | Highest Salary’21 | Avg Salary’21 | SIP* | Last Date | Specialization to look for |
| 1 | FORE School | 15.98** | 27 | 10.9 | 26 | Closed | Financial Management (Fintech), BDA, IB |
| 2 | TAPMI | 14 | 21 | 11.2 | 56.9 | Closed | PGDM, Sales & Marketing |
| 3 | LBSIM | 11.6 | 24 | 9.2 | 19.5 | Closed | PGDM Financial Management |
| 4 | IMT G | 19.5 | 29.32 | 12.4 | 87.8 | Closed | Marketing, BFSI |
| 5 | XIM Uni | 20 | 24 | 15.1 | 79 | 10/12/2021 | BM |
| 6 | IMI D | 18.3 | 22 | 13 | 64 | Closed | PGDM, BFSI, HRM |
| 7 | SIBM B | 15 | 25 | 10.6 | 46 | 17/12/2022 | MBA |
| 8 | K J Som | 16.28 | 30 | 10.1 | 25.6 | Closed | MBA |
| 9 | IFMR GSB | 13.2 | N.A | 10 | 38.4 | Closed | Data Sc, Finance, BFSI |
| 10 | SIIB | 15.2 | 16.5 | 10.8 | 44 | 15/01/ 2022 | MBA IB, Agri |









