NIRF Ranking: As our annual ritual of madness over NIRF Rankings subsides from a severe stage to less-intense stage for the current year, we dig more into the method to the madness. Starting with our favorite aspect – The ‘Graduation Outcome’ (GO) Scores as we believe that the ‘Graduation Outcome’ parameter in the NIRF Rankings, may have more significance than the overall rankings. For the MBA aspirants while shortlisting management institutes this can be more relevant compared to the overall NIRF score. We wrote about it last year (find below the report which has been updated with this year’s NIRF 2023 – Graduation Outcomes (GO) scores) and attempt to bring in clarity for students aspiring for MBA.
Why are we harping on ‘Graduation Outcome’ Scores ?
First, the two components in the ‘Graduation Outcomes’ (GO) section – The Combined metric for Placement and Higher Studies (GPH) and Median Salary (GMS) – apparently are supposed to reflect placement status of the institute. One of the key components students look for during MBA admissions.
Secondly, once again in the NIRF Rankings we find certain anomalies in the overall rankings which can mislead any aspiring MBA student.
Consider these samples below :
- Some of the popular B Schools like – LBSIM Delhi (Avg CTC Rs. 12.2 LPA); LIBA Chennai (Avg CTC Rs. 10 LPA approx); XIME Bangalore (Avg CTC Rs. 10 LPA); IMT Nagpur (Avg CTC Rs. 10.8 LPA ); XISS (Avg CTC Rs. 9.4 LPA); SIMSREE (Avg CTC Rs. 12.9 LPA for 2022 batch) are not listed in the top 100 rankings.
(It’s worth mentioning here that a total of 776 institutes participated in ‘Management Institute Ranking’, process of NIRF but just 125 Institutes were ranked. Out of which only 100 Institutes had the data displayed.)
- Lovely Professional University, Chandigarh University is ranked ahead (32, 36 respectively) of IMT Ghaziabad (38, Avg CTC Rs. 17.3 LPA), IIM Nagpur (43, Avg CTC Rs. 16.5 LPA), IIM Jammu (41, Avg CTC Rs.16.43 LPA ), TAPMI (42, Avg CTC Rs.14.6 LPA) and K J Somaiya (45, Avg CTC Rs. 13.79 LPA).
- Koneru Lakshmaiah Education Foundation University (K L College of Engineering) is ranked (52) ahead of Institute of Rural Management Anand – IRMA (54, Rs. 15.5 LPA) and Indian Institute of Management (IIM) Bodh Gaya (53, Rs. 16 LPA).
- IIM Sirmaur is ranked at the bottom of the list (98, Rs. 14.45 LPA) while Siksha O Anusdhan ranked at (57)
- Kalinga Institute of Industrial Technology (59) while FORE School of Management at 63, 14.5 LPA
- Saveetha Institute of Medical and Technical Sciences ranked (71) while IFMR GSB, Krea University at (74, Rs. 13.5 LPA).
Now once we compare the overall ranks with the GO ranks, the real picture evolves. Sanity prevails, it seems.
Examples below :
- SPJIMR : overall rank is 20, GO rank is 4 and tops in private B Schools
- MDI Gurgaon : overall rank 13, GO rank is 8, 3rd in private B Schools
- XIMB : overall rank 46, GO rank 14, 6th in private B Schools
- IMI Delhi : 34 / 18 / 7
- FORE School : 63 / 22 / 8
- IFMR GSB, Krea Univ : 74 / 31 / 11
Find top 50 ranks – Overall scores Vs GO scores for All B Schools and Private B Schools (in yellow), at a glance in the table below.
Rank as per GO Score - All B Schools | College Names | Campus | Overall Score | GO Score | Overall NIRF Rank | Rank as per GO - Pvt B Schools | Overall NIRF Rank - Pvt. B Schools |
---|---|---|---|---|---|---|---|
1 | Indian Institute of Management Ahmedabad | Ahmedabad | 83.2 | 99.14 | 1 | ||
2 | Indian Institute of Management Bangalore | Bengaluru | 80.89 | 99.11 | 2 | ||
3 | Indian Institute of Management Calcutta | Kolkata | 75.53 | 99.03 | 4 | ||
4 | S.P. Jain Institute of Management & Research | Mumbai | 60.91 | 98.64 | 20 | 1 | 4 |
5 | XLRI-Xavier School of Management | Jamshedpur | 70.75 | 98.07 | 9 | 2 | 1 |
6 | National Institute of Industrial Engineering, Mumbai (NITIE) | Mumbai | 71.99 | 97.79 | 7 | ||
7 | Indian Institute of Management Lucknow | Lucknow | 74.11 | 96.86 | 6 | ||
8 | Management Development Institute (MDI) | Gurugram | 64.88 | 95.98 | 13 | 3 | 2 |
9 | Indian Institute of Management Kozhikode | Kozhikode | 76.48 | 94.92 | 3 | ||
10 | Symbiosis Institute of Business Management | Pune | 62.74 | 94.37 | 17 | 4 | 3 |
Rank as per GO Score - All B Schools | College Names | Campus | Overall Score | GO Score | Overall NIRF Rank | Rank as per GO - Pvt B Schools | Overall NIRF Rank - Pvt. B Schools |
11 | Indian Institute of Management Shillong | Shillong | 59.12 | 93.6 | 26 | ||
12 | Indian Institute of Management Indore | Indore | 71.95 | 92.84 | 8 | ||
13 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | 60.84 | 92.06 | 21 | 5 | 5 |
14 | XIM University | Bhubaneswar | 52.09 | 91.4 | 46 | 6 | 19 |
15 | Indian Institute of Management Raipur | Raipur | 66.18 | 90.78 | 11 | ||
16 | Indian Institute of Management Ranchi | Ranchi | 59.99 | 90.1 | 24 | ||
17 | Indian Institute of Management Rohtak | Rohtak | 65.88 | 89.28 | 12 | ||
18 | International Management Institute | New Delhi | 56.05 | 88.12 | 34 | 7 | 11 |
19 | Indian Institute of Management Kashipur | Kashipur | 61.07 | 88.09 | 19 | ||
20 | Indian Institute of Management Udaipur | Udaipur | 62.78 | 87.99 | 16 | ||
21 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | 60.83 | 87.97 | 22 | ||
Rank as per GO Score - All B Schools | College Names | Campus | Overall Score | GO Score | Overall NIRF Rank | Rank as per GO - Pvt B Schools | Overall NIRF Rank - Pvt. B Schools |
22 | Fore School of Management | New Delhi | 49.85 | 87.38 | 63 | 8 | 30 |
23 | Institute of Rural Management Anand | Anand | 51.19 | 86.81 | 54 | 9 | 24 |
25 | MICA | Ahmedabad | 55.47 | 86.7 | 37 | 10 | 26 |
26 | Indian Institute of Technology Delhi | New Delhi | 74.14 | 86.62 | 5 | ||
27 | Indian Institute of Management | Nagpur | 53.41 | 86.31 | 43 | ||
28 | Indian Institute of Foreign Trade (IIFT) | New Delhi | 58.6 | 86.17 | 27 | ||
28 | Indian Institute of Management Visakhapatnam | Visakhapatnam | 57.57 | 85.84 | 29 | ||
29 | Indian Institute of Management Bodh Gaya | Gaya | 51.28 | 85.46 | 53 | ||
30 | Indian Institute of Management Jammu (IIMJ) | Jammu | 54.17 | 85.4 | 41 | ||
31 | Krea University | Sri City, Chittoor | 48 | 85.21 | 74 | 11 | 38 |
Rank as per GO Score - All B Schools | College Names | Campus | Overall Score | GO Score | Overall NIRF Rank | Rank as per GO - Pvt B Schools | Overall NIRF Rank - Pvt. B Schools |
32 | Goa Institute of Management | Sanquelim | 56.28 | 84.66 | 33 | 12 | 10 |
33 | Indian Institute of Technology Kanpur | Kanpur | 60.63 | 84.44 | 23 | ||
34 | National Institute of Bank Management | Pune | 47.08 | 84.08 | 76 | 13 | 39 |
35 | Indian Institute of Management | Sirmaur | 43.26 | 83.47 | 98 | ||
36 | K J Somaiya Institute of Management Studies and Research | Mumbai Suburban | 52.14 | 83.15 | 45 | 14 | 18 |
37 | T. A. Pai Management Institute Manipal | Manipal | 53.48 | 82.54 | 42 | 15 | 17 |
38 | Bharathidasan Institute of Management | Tiruchirappalli | 45.59 | 82.5 | 86 | 16 | 46 |
39 | Indian Institute of Management, Amritsar | Amritsar | 51.3 | 82.47 | 51 | ||
40 | Indian Institute of Technology Kharagpur | Kharagpur | 63.92 | 82.27 | 14 | ||
41 | Indian Institute of Technology Bombay | Mumbai | 68.11 | 82.11 | 10 | ||
Rank as per GO Score - All B Schools | College Names | Campus | Overall Score | GO Score | Overall NIRF Rank | Rank as per GO - Pvt B Schools | Overall NIRF Rank - Pvt. B Schools |
42 | Birla Institute of Management Technology | Greater Noida | 51.74 | 81.64 | 48 | 17 | 19 |
43 | Indian Institute of Technology Madras | Chennai | 62.83 | 81.14 | 15 | ||
44 | Great Lakes Institute of Management | Chennai | 56.62 | 80.93 | 31 | 18 | 8 |
45 | Principal L N Welingkar Institute of Management Development and Research | Mumbai | 48.21 | 80.76 | 73 | 19 | 37 |
46 | Nirma University | Ahmedabad | 50.04 | 80.74 | 61 | 20 | 28 |
47 | Banaras Hindu University | Varanasi | 51.07 | 80.43 | 56 | ||
48 | Jagan Institute of Management Studies | Delhi | 45.54 | 79.48 | 88 | 21 | 48 |
49 | Institute of Management Technology, Ghaziabad | Ghaziabad | 55.26 | 79.33 | 38 | 22 | 14 |
50 | New Delhi Institute Of Management | Delhi | 42.61 | 78.97 | 99 | 23 | 54 |
51 | Jamia Millia Islamia,New Delhi | New Delhi | 59.78 | 78.87 | 25 | ||
Rank as per GO Score - All B Schools | College Names | Campus | Overall Score | GO Score | Overall NIRF Rank | Rank as per GO - Pvt B Schools | Overall NIRF Rank - Pvt. B Schools |
52 | Indian Institute of Management Sambalpur | Sambalpur | 50.9 | 78.38 | 58 | ||
53 | International Management Institute | Bhubaneswar | 49.3 | 77.35 | 67 | 24 | 33 |
54 | Jaipuria Institute of Management | Noida | 51.81 | 77.15 | 47 | 25 | 20 |
55 | PSG College of Technology | Coimbatore | 45.44 | 76.7 | 89 | 26 | 49 |
56 | Babasheb Bhimrao Ambedkar University | Lucknow | 46.61 | 76.62 | 78 | ||
57 | International Management Institute | Kolkata | 48.43 | 76.32 | 70 | 27 | 34 |
58 | Jaipuria Institute of Management | Jaipur | 46.15 | 76.25 | 80 | 28 | 41 |
59 | Jaipuria Institute of Management | Lucknow | 44.22 | 76.06 | 92 | 29 | 52 |
60 | Institute of Management Technology | Hyderabad | 45.78 | 76 | 84 | 30 | 44 |
61 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | 54.29 | 75.32 | 40 | 31 | 15 |
Rank as per GO Score - All B Schools | College Names | Campus | Overall Score | GO Score | Overall NIRF Rank | Rank as per GO - Pvt B Schools | Overall NIRF Rank - Pvt. B Schools |
62 | Amrita Vishwa Vidyapeetham | Coimbatore | 57.02 | 73.01 | 30 | 32 | 9 |
63 | Great Lakes Institute of Management,Gurgaon | Haryana | 49.95 | 72.99 | 62 | 33 | 29 |
64 | Pandit Deendayal Energy University | Gandhinagar | 43.92 | 72.42 | 94 | 34 | 53 |
65 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | 56.01 | 72.35 | 35 | ||
66 | Guru Gobind Singh Indraprastha University | New Delhi | 49.71 | 72.04 | 66 | ||
67 | Indian Institute of Technology Roorkee | Roorkee | 62.14 | 72.01 | 18 | ||
68 | Chandigarh University | Mohali | 55.98 | 70.59 | 36 | 35 | 12 |
79 | Panjab University | Chandigarh | 46.05 | 69.86 | 82 | ||
70 | Rajagiri Business School | Cochin | 46.03 | 69.53 | 83 | 36 | 43 |
Rank as per GO Score - All B Schools | College Names | Campus | Overall Score | GO Score | Overall NIRF Rank | Rank as per GO - Pvt B Schools | Overall NIRF Rank - Pvt. B Schools |
71 | National Institute of Agricultural Extension Management | Hyderabad | 43.47 | 68.92 | 97 | ||
72 | Tezpur University | Tezpur | 44.01 | 68.77 | 93 | ||
73 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | 49.13 | 68.53 | 68 | ||
74 | Christ University | Bengaluru | 50.69 | 68.49 | 60 | 37 | 27 |
75 | Siksha `O` Anusandhan | Bhubaneswar | 51.03 | 68.41 | 57 | 38 | 25 |
76 | Aligarh Muslim University | Aligarh | 51.18 | 68.15 | 55 | ||
77 | Jamia Hamdard | New Delhi | 43.74 | 67.72 | 96 | ||
78 | Amity University Haryana, Gurgaon | Gurugram | 46.07 | 67.61 | 81 | 39 | 42 |
79 | Jain university,Bangalore | Bengaluru | 45.63 | 67.31 | 85 | 40 | 45 |
80 | BML Munjal University | Gurgaon | 48.27 | 67.25 | 72 | 41 | 36 |
81 | Saveetha Institute of Medical and Technical Sciences | Chennai | 48.34 | 66.09 | 71 | 42 | 35 |
Rank as per GO Score - All B Schools | College Names | Campus | Overall Score | GO Score | Overall NIRF Rank | Rank as per GO - Pvt B Schools | Overall NIRF Rank - Pvt. B Schools |
82 | National Institute of Technology Calicut | Kozhikode | 47.99 | 64.33 | 75 | ||
83 | Guru Jambheshwar University of Science and Technology | Hisar | 42.13 | 64.25 | 100 | 43 | 55 |
84 | Galgotias University | Gautam Budh Nagar | 44.3 | 64.16 | 91 | 44 | 51 |
85 | UPES | Dehradun | 54.83 | 63.68 | 39 | 45 | 14 |
86 | Manipal University Jaipur | Jaipur | 46.23 | 62.42 | 79 | 46 | 40 |
87 | Birla Institute of Technology | Ranchi | 46.96 | 62.13 | 77 | 47 | 22 |
88 | Anna University | Chennai | 51.67 | 61.62 | 49 | ||
89 | Alliance University | Bengaluru | 45.55 | 61.29 | 87 | 48 | 47 |
90 | Amity University | Gautam Budh Nagar | 58.56 | 61.28 | 28 | 49 | 7 |
91 | Graphic Era University | Dehradun | 49.77 | 58.94 | 65 | 50 | 52 |
92 | Lovely Professional University | Phagwara | 56.44 | 58.89 | 32 | 51 | 9 |
Rank as per GO Score - All B Schools | College Names | Campus | Overall Score | GO Score | Overall NIRF Rank | Rank as per GO - Pvt B Schools | Overall NIRF Rank - Pvt. B Schools |
93 | Malaviya National Institute of Technology | Jaipur | 48.98 | 58.88 | 69 | ||
94 | Visvesvaraya Technological University | Belgaum | 43.84 | 58.58 | 95 | ||
95 | Thiagarajar School of Management | Madurai | 44.79 | 57.17 | 90 | 52 | 50 |
96 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | 51.67 | 56.69 | 49 | 53 | 22 |
97 | Kalinga Institute of Industrial Technology | Bhubaneswar | 50.78 | 54.21 | 59 | 54 | 26 |
98 | Chitkara University | Rajpura | 49.8 | 53.67 | 64 | 55 | 31 |
99 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | 52.64 | 51.9 | 44 | ||
100 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | 51.29 | 48.6 | 52 | 56 | 23 |
We also mapped the top 30 B Schools based on GO score with placement data i.e Average CTC of the batch passing out in 2023 (or last available placement data) to confirm if GO scores are relevant to placements.
Find the updated Table with 2 years GO scores and the Average CTC they offer in the updated content.
Why MBA aspirants should pay attention to ‘Graduation Outcome’ Scores in NIRF Ranking -2022 ?
2 Comments
Pingback: Top 50 B Schools - based on ‘Graduate Outcome’ scores and overall NIRF Ranking
Pingback: Top 200 Engineering Colleges in 2023 - NIRF Rankings