State Wise MBBS Seats 2023: There is good news for every NEET aspirant as the Govt has decided to increase the no of NEET 2023 seats and colleges to offer more opportunities in NEET UG 2023. There is an increase of 71% in medical colleges from 387 before 2014 to 660 as of now, informed the Minister of State in the Ministry of Health and Family Welfare, Bharati Pravin Pawar in the Parliament today.
He said under their government, there is an increase of 97% in MBBS seats. From 51,348 before 2014 to 101,043 as of now, out of which 52,778 are available in the government medical colleges and the rest 48,265 seats are available in the private medical colleges for NEET UG 2023. Updated as on Mar 18, 2023.
NIRF Ranking 2022: Only 5 AIIMS in Top 50 Medical Colleges
Total seats in NEET 2023- State-Wise MBBS Seats 2022: Over 91 thousand MBBS seats are available in India, complete state-wise list Private medical colleges and Government. With the process of NEET 2022 underway in the country, during the Monsoon Session, the Central Government has shared a list of MBBS seats available in the country. Check below State Wise MBBS Seats 2022- Private & Government seat 2023.
Join Campusutra WhatsApp Group || Telegram
Total mbbs seats in india 2023 – Private & Government seat in India: Over 1 Lakhs seats are available in various government medical colleges and private medical colleges in India. The state-wise details have been shared below for students, candidates and other interested stakeholders.
NEET Exam Paper Analysis. Easy to Moderate
State wise list of MBBS Seats. NEET UG 2022
States | Govt Colleges | Govt Seats | Private Colleges | Private Seats | Colleges | Total Seats |
---|---|---|---|---|---|---|
Andaman & Nicobar | 1 | 100 | 0 | 0 | 1 | 100 |
Andhra Pradesh | 13 | 2,485 | 18 | 2,850 | 31 | 5,335 |
Arunachal Pradesh | 1 | 50 | 0 | 0 | 1 | 50 |
Assam | 9 | 1,150 | 0 | 0 | 9 | 1,150 |
Bihar | 12 | 1,515 | 8 | 900 | 20 | 2,415 |
Chandigarh | 1 | 150 | 0 | 0 | 1 | 150 |
Chhattisgarh | 8 | 965 | 4 | 600 | 12 | 1,565 |
Dadra and Nagar Haveli | 1 | 150 | 0 | 0 | 1 | 150 |
Delhi | 8 | 1,247 | 2 | 250 | 10 | 1,497 |
Goa | 1 | 180 | 0 | 0 | 1 | 180 |
Gujarat | 18 | 3,700 | 13 | 2,000 | 31 | 5,700 |
Haryana | 5 | 710 | 7 | 950 | 12 | 1,660 |
Himachal Pradesh | 7 | 770 | 1 | 150 | 8 | 920 |
Jammu and Kashmir | 9 | 1,047 | 1 | 100 | 10 | 1,147 |
Jharkhand | 7 | 680 | 2 | 250 | 9 | 930 |
Karnataka | 21 | 3,150 | 42 | 6,995 | 63 | 10,145 |
Kerala | 10 | 1,555 | 21 | 2,700 | 31 | 4,255 |
Madhya Pradesh | 14 | 2,180 | 11 | 1,900 | 25 | 4,080 |
Maharashtra | 29 | 4,825 | 33 | 5,070 | 62 | 9,895 |
Manipur | 2 | 225 | 1 | 150 | 3 | 375 |
Meghalaya | 1 | 50 | 0 | 0 | 1 | 50 |
Mizoram | 1 | 100 | 0 | 0 | 1 | 100 |
Odisha | 9 | 1,375 | 4 | 750 | 13 | 2,125 |
Puducherry | 2 | 380 | 7 | 1,250 | 9 | 1,630 |
Punjab | 5 | 800 | 7 | 950 | 12 | 1,750 |
Rajasthan | 17 | 3,055 | 9 | 950 | 26 | 4,005 |
Sikkim | 0 | 0 | 1 | 150 | 1 | 150 |
Tamil Nadu | 38 | 5,225 | 32 | 5,500 | 70 | 10,725 |
Telangana | 11 | 1,840 | 23 | 3,200 | 34 | 5,040 |
Tripura | 1 | 125 | 1 | 100 | 2 | 225 |
Uttar Pradesh | 35 | 4,303 | 32 | 4,750 | 67 | 9,053 |
Uttarakhand | 5 | 700 | 3 | 450 | 8 | 1,150 |
West Bengal | 20 | 3,225 | 7 | 1,000 | 27 | 4,225 |
Total | 322 | 48,012 | 290 | 43,915 | 612 | 91,927 |
NEET UG Exam 2022: Experts predict increase in cut-off
NIRF Ranking 2022: VIT Ranks on tops once again Engineering
NEET Result: NEET UG 2022 Result will be out after release of official answer key.
Also Read: MBBS Seat in AIIMS Delhi
AIIMS Cut off 2022. Open, OBC, SC, ST, PwD, EWS, Male & female
AIIMS Rishikesh Cut off: Campusutra comes with latest data of AIIMS Rishikesh Cut-offs for the last year NEET Cut off 2021.
AIIMS Cut-off 2021. Seat, OBC, ST, SC & Open cutoff
AIIMS | Seat | UR Female | UR Male | UR Female PWBD | EWS Female | EWS Male | OBC Female | OBC Male | OBC Female PWBD | OBC Male PWBD | SC Female | SC Male | SC Female PWBD | SC Male PWBD | ST Female | ST Male |
AIIMS New Delhi | 100 | 1392 | 1344 | 2846 | 3952 | 2434 | 3116 | 1932 | -- | 15352 | 4005 | 2851 | -- | -- | 6518 | 7387 |
AIIMS Bathinda | 50 | 1410 | 328 | 9867 | 2912 | 735 | 2558 | 512 | -- | 17861 | 4101 | 1302 | -- | -- | 5315 | 7226 |
AIIMS Bhopal | 100 | 2552 | 709 | -- | 4801 | 1281 | 3707 | 1120 | -- | 19624 | 5004 | 1432 | -- | -- | 7331 | 975 |
AIIMS Bhubaneshwar | 100 | 3229 | 2386 | -- | 8428 | 4251 | 3945 | 2481 | -- | -- | 6739 | 3689 | -- | -- | 8166 | 9318 |
AIIMS Deoghar | 50 | 3897 | 2288 | -- | 8895 | 4144 | 5007 | 2446 | 19916 | -- | 7411 | 3868 | -- | -- | 9785 | 9877 |
AIIMS Gorakhpur | 50 | 3132 | 1832 | -- | 6616 | 3370 | 4673 | 2179 | -- | -- | 6943 | 3504 | -- | -- | 10728 | 8788 |
AIIMS Jodhpur | 100 | 83 | 1 | -- | 2060 | 155 | 806 | 91 | -- | 3503 | 4374 | 449 | -- | -- | 6602 | 159 |
AIIMS Mangalagiri | 50 | 1972 | 1167 | -- | 6912 | 4286 | 3082 | 1466 | -- | -- | 5547 | 3336 | -- | -- | 10369 | 9609 |
AIIMS Nagpur | 100 | 3322 | 1507 | -- | 7229 | 3509 | 4245 | 1971 | -- | -- | 6597 | 3062 | -- | -- | 9738 | 7864 |
AIIMS Patna | 100 | 3835 | 2287 | -- | 8089 | 3869 | 5016 | 2414 | -- | -- | 7301 | 3605 | -- | -- | 10192 | 10023 |
AIIMS Raipur | 100 | 3646 | 2019 | -- | 8519 | 4069 | 4698 | 2304 | -- | -- | 6948 | 3465 | -- | -- | 9315 | 8541 |
AIIMS Rishikesh | 100 | 1546 | 905 | -- | 4019 | 2178 | 3257 | 1536 | -- | -- | -- | -- | -- | -- | -- | -- |
AIIMS Bibinagar | 50 | 1143 | 657 | -- | 5294 | 2172 | 1720 | 883 | -- | -- | 4162 | 2272 | -- | 26978 | 7687 | 4139 |
AIIMS Bilaspur | 50 | 917 | 1356 | -- | 3197 | 3230 | 3675 | 1735 | -- | -- | 3264 | 2628 | 30030 | -- | 3272 | 8562 |
AIIMS Rajkot | 100 | 1268 | 184 | -- | 2792 | 306 | 2248 | 227 | -- | 6224 | 2086 | 863 | 14244 | -- | 2366 | 225 |
AIIMS Jammu | 50 | 1396 | 496 | -- | 3801 | -- | 3937 | 535 | -- | -- | 4111 | 3087 | -- | -- | 3325 | -- |
AIIMS Bhopal Cut off : Campusutra comes with latest data of AIIMS Bhopal Cut-offs for the last year NEET Cut off 2021 Based on rank.
AIIMS Jodhpur Cutoffs : Campusutra comes with latest data of AIIMS Jodhpur Cut-offs for the last year NEET Cut off 2021 Based on rank. This is the official data collected from AIIMS website