This year’s placements have been phenomenally good for almost all management institutes in both private and government sectors. Despite the crisis and economic slow down due to COVID 19 pandemic, placements went well and jobs were rolled out with surprisingly higher than normal offers. At many campuses it was the highest salaries ever bagged by the students in the history of the institute.
More than 100 Business Schools have released the final placement report for the MBA / PGDM batch 2020-22.
ISB Placement Report 2022. Average Salary 34 LPA
We at Campusutra has been closely following the placements and reporting the placements as and when it happened in the campuses and sometimes even before the final official placement data were released by that institute, in order to assist the new batch of students with authentic current data.
XLRI Jamshedpur PGDM Placement Report 2022
Apart from average salaries and highest offers we tried our best to share the sectoral data of recruiters coming to campuses.
Check out the top 25 Private Business Schools of the Country ranked upon placements and ROI figures.
SIBM Pune MBA Placement Report 2022
As of date (May 19th, 2022), the Highest Average salary offered in India has been at IIM Calcutta, which is Rs. 34.2 Lakh per annum (overall) and among the private B Schools, Highest Average salary offered of INR 34.1 Lakh per annum was at the ISB Hyderabad campus.
ROI wise NITIE has been on the top of the chart closely followed by SPJIMR (3.65) and XLRI (2.59).
College | Fees* | Avg Salary* | Highest salary* | ROI'2022 |
---|---|---|---|---|
NITIE | 11.5 | 25 | 49 | 4.348 |
SPJIMR | 17.5 | 32 | 56 | 3.657 |
IIFT | 17.5 | 25.16 | 80 | 2.875 |
XLRI | 23.7 | 30.6 | 60 | 2.582 |
MDI Gurgaon | 21.34 | 26 | 104 | 2.437 |
SIBM, Pune | 20 | 23 | 54 | 2.300 |
IRMA | 11.5 | 13 | 36 | 2.261 |
SBM NMIMS | 20.8 | 23 | 57 | 2.212 |
SCMHRD | 19.6 | 20 | 56 | 2.041 |
SIOM | 13 | 12.8 | 23.85 | 1.969 |
ISB Hyderabad | 37 | 34.1 | N.A | 1.843 |
MICA Ahmedabad | 21.5 | 19 | 46 | 1.767 |
XIM Bhubaneshwar | 20 | 17.5 | 35 | 1.750 |
LBSIM, Delhi | 12.67 | 10.5 | 28 | 1.657 |
FORE School | 16.98 | 14 | 41 | 1.649 |
IMT Ghaziabad | 19.5 | 15.3 | 58 | 1.569 |
TAPMI | 16 | 12.5 | 27 | 1.563 |
SIIB Pune | 15 | 11.7 | 32 | 1.560 |
IMI Delhi | 19.25 | 15 | 77 | 1.558 |
Great Lakes Chennai | 16.5 | 12.5 | 25.8 | 1.515 |
NMIMS H | 16.5 | 11.65 | 16 | 1.412 |
SIBM, Bangalore | 15 | 10.5 | 27 | 1.400 |
IFMR GSB | 14.3 | 10 | 18 | 1.399 |
GIM | 18.24 | 12.5 | 26 | 1.371 |
NMIMS Bangalore | 18 | 11.8 | 19.5 | 1.311 |
2 Comments
Pingback: VGSOM IIT Kharagpur MBA Placement Report 2022
Pingback: B Schools Leaders Meet to deliberate on Future Trajectory of Management Education - Campusũtra