University of York Mumbai Admission 2026: The University of York, Mumbai has officially opened its application portal for the August 2026 intake. As a member of the prestigious UK Russell Group, this campus offers the same curriculum and degrees as its York counterpart, but at a localized tuition rate in Mumbai.
2026 Application: : The university operates in several application windows. Currently in Round 3.
| Application Round | Applications Open | Applications Close |
| Round 3 | Feb 16, 2026 | April 10, 2026 |
| Round 4 | April 11, 2026 | June 15, 2026 |
Undergraduate Degrees (3 Years)
- BSc (Hons) Computer Science (with AI or Cyber Security specializations)
- BA (Hons) Business & Management
- BA (Hons) Business of the Creative Industries
- BSc (Hons) Economics
Western Sydney University (WSU) Opened Application for Admission 2026
Undergraduate Degrees Details
| Course | Indian Std 12CBSE / ISC / Indian State Boards | IB Diploma | English Language Requirements |
|---|---|---|---|
| BA (Hons) Business & Management | 75% overall + 50% Maths in Std X | 32 pts overall; HL Maths/Bus/Econ 5 | 75% from Standard XII* / IELTS 6.5 overall with 6.0 in each component |
| BSc (Hons) Economics | 75% overall; Maths preferred in XII | 32 pts overall; HL Maths 5 | 75% from Standard XII* / IELTS 6.5 overall with 6.0 in each component |
| BSc (Hons) Computer Science | 75% overall; incl. 80% in Maths | 32 pts overall; HL Maths 5 | 75% from Standard XII* / IELTS 6.5 overall with 6.0 in each component |
| BSc (Hons) Computer Science with AI | 75% overall; incl. 80% in Maths | 32 pts overall; HL Maths 5 | 75% from Standard XII* / IELTS 6.5 overall with 6.0 in each component |
| BSc (Hons) Computer Science with Cyber Security | 75% overall; incl. 80% in Maths | 32 pts overall; HL Maths 5 | 75% from Standard XII* / IELTS 6.5 overall with 6.0 in each component |
| BA (Hons) Business of the Creative Industries | 75% overall | 30 pts overall; HL English 5 | 75% from Standard XII* / IELTS 6.5 overall with 6.0 in each component |
Postgraduate Degrees (1 Year)
- MSc Management
- MSc Finance
- MSc Artificial Intelligence
Postgraduate Degrees Details
| Course | Undergraduate Degree Requirements | English Language Requirements |
|---|---|---|
| MSc Finance | Bachelor’s degree with above 60% in UG and containing one quantitative element module. Such quantitative subjects would include: economics, finance, mathematics, statistics, engineering, physics. | 75% from Standard XII* / IELTS 6.5 overall with 6.0 in each component |
| MSc Management | Bachelor’s degree with above 60% in UG | 75% from Standard XII* / IELTS 6.5 overall with 6.0 in each component |
| MSc Artificial Intelligence | B.E./B.Tech/B.Sc/BCA in relevant field with minimum 60% overall | 75% from Standard XII* / IELTS 6.5 overall with 6.0 in each component |
Fees & Scholarships
- Annual Tuition: Approximately ₹12,50,000 to ₹15,00,000 for domestic Indian students.
- Application Fee: ₹2,000 (standard) to ₹5,000 (via some platforms).
- English Waiver: You do not need IELTS/PTE if you scored 75% or higher in Class XII English (CBSE/ISC/major State Boards).
- Scholarships: High-value merit scholarships (up to 50% waiver) are available for early applicants with outstanding academic profiles.
Selection Process
- Academic Screening: Initial shortlisting based on Class X and XI marks (for UG) or degree transcripts
(for PG). - Personal Interview: Shortlisted candidates are invited for a conversation with the admission committee. Exceptional students (90%+) may receive a waiver for this interview.
- Offer Letter: Successful candidates receive an offer and must pay a security deposit (approx. ₹50,000) to secure their seat.

