CMAT Cut off 2024: Below more than 50 B Schools with tuition fees, seat and CMAT Cut offs (Tentative).
CMAT Exam: The National Testing Agency (NTA) conducted the Common Management Admission Test (CMAT) Exam 2024. Registration for the exam is yet to start for the MBA Admissions into 2024 -26 batch.
Apply to any top 250 B Schools from one window. Shortlist, save. CLICK
CMAT which is a national-level management entrance examination, conducted by the NTA (National Testing Agency) is held every year by the Ministry of Human Resources Development (MHRD), Government of India. More than 100 popular management Institutes across the country accept CMAT Score. Below check CMAT Cut off 2024 tentative.
Top MBA Colleges accepting CMAT Score are JBIMS, SIMSREE, K J Somaiya, GIM Goa, IFMR GSB, GLIM Chennai, XISS Ranchi, XIME, IMT Nagpur, Hyderabad, VJIM, SSIM, IPE, VIT B School, Jaipuria Business School, NDIM, BIMTECH, SIES Mumbai, N L Dalmia, TSM Madurai, SRM University, WE School Mumbai, Christ University, Amrita School of Business, JAGSOM and among others.
CMAT Cut off 2024. MBA Fees
MBA Colleges |
Fees* | Cut offs | Seats |
JBIMS | 6 | 99 | 240 |
SIMSREE | 1.32 | 99 | 120 |
IFMR GSB | 14.56 | Up to 7200 | 240 |
GLIM Chennai | 18.5 | 98 | 120 |
GIM Goa | 18.31 | 98 | 480 |
K J Somaiya Institute of Management | 19.95 | 98 | 600 |
GLIM Gurgaon | 16.5 | 95 | 90 |
BIMTECH | 13 | 90 | 420 |
Welingkar Mumbai | 13 | 90 | 600 |
NIBM Pune | 16 | 85 | 120 |
IMT Hyderabad | 14 | 85 | 240 |
IMT Nagpur | 14 | 85 | 360 |
NIA Pune | 9.43 | 80 | 120 |
N L Dalmia | 16 | 75 | 360 |
Amrita School of Business Coimbatore | 12.86 | 75 | 240 |
Woxsen University Hyderabad | 19.02 | 75 | 240 |
SIES Mumbai | 9 | 75 | 240 |
Jaipuria Institute of Management Noida | 12.5 | 75 | 240 |
IBA Bnagalore | 9.45 | 75 | 360 |
VIT B School | 7 | 70 | 240 |
XISS | 9 | 70 | 330 |
CIMP Patna | 7.65 | 70 | 180 |
Amrita School of Business Bangalore | 12.86 | 70 | 240 |
IES MCR | 9.12 | 70 | 240 |
XIME Bangalore | 11 | 70 | 180 |
XIME Chennai | 9 | 70 | 120 |
Pune Business School | 7 | 70 | 120 |
IPE | 8 | 70 | 420 |
GITAM Visakhapatnam | 6.5 | 70 | 420 |
Rajagiri Business School | 6 | 70 | 240 |
Jaipuria Institute of Management | 12.5 | 70 | 240 |
JIMS Rohini | 8.7 | 70 | 240 |
Sri Balaji University Pune | 10.7 | 70 | 600 |
KSOM | 14.5 | 70 | 360 |
NDIM | 10.6 | 70 | 360 |
SCMS Cochin School of Business | 7.95 | 70 | 180 |
IFIM College Bangalore | 9 | 70 | 420 |
IMS Ghaziabad | 7.95 | 70 | 360 |
Sri Sri University Cuttack | 6.6 | 70 | 240 |
NSB Academy Bangalore | 8.3 | 70 | 400 |
Vivekanand Business School | 8 | 70 | 240 |
SJIM | 8.15 | 70 | 240 |
Globsyn Business School | 7.95 | 70 | 240 |
IIMS | 7.92 | 65 | 240 |
VJIM | 7.6 | 65 | 240 |
EDII | 12.5 | 65 | 240 |
AIMS School of Business | 9.06 | 60 | 240 |
Dayananda Sagar University Bangalore | 8 | 60 | 240 |
MET Mumbai | 11.05 | 60 | 240 |
Alliance School of Business – Alliance University | 15 | 60 | 240 |
Jaipuria School of Business, Ghaziabad | 8.2 | 60 | 240 |
Amrita School of Business Kochi | 12.86 | 60 | 240 |
Dayananda Sagar Business School Bangalore | 8.15 | 60 | 240 |
GITAM Bangalore | 6 | 60 | 240 |
Aditya School of Business Management | 7.8 | 60 | 240 |
SSIM | 6.9 | 60 | 240 |
Jaypee Business School, Noida | 9.09 | 60 | 240 |
RV Institute of Management | 7.5 | 60 | 240 |
Jaipuria Institute of Management Jaipur | 12.5 | 60 | 240 |
CII School of Logistics, Amity Uni | 9.31 | 60 | 240 |
AIMIT Bangalore | 5 | 60 | 240 |
Durgadevi Saraf Global Business School | 7.25 | 60 | 240 |
Pune Business School | 5.9 | 60 | 240 |
Kohinoor Business School | 7 | 60 | 240 |
Accurate Institute of Management And Technology | 6 | 60 | 240 |
RSB Chennai | 7.82 | 55 | 240 |
Prestige Institute of Global Management, Indore | 3.98 | 55 | 240 |
CMAT Score vs Percentile: The CMAT Score vs Percentile has been troubling many students as some colleges may ask for percentile while others may consider scores. Calculation of the percentile is based on the test scores. However, for ready reference of students and for better understanding, a chart is displayed below with scores and approximate percentile.