NIRF Ranking 2023 Medical: Once again All India Institute of Medical Sciences (AIIMS Delhi) topped the list of Medical Colleges in India and Christian Medical College, Vellore tops in private medical colleges in the NIRF Ranking 2023.
NIRF Ranking 2023 Live Update, IIT M Tops in overall
In the 2023 NEET UG Exam more than 20 lakhs students appeared for 1 lakh seats across the medical colleges in India. here is the top private medical colleges in India based on NIRF Ranking 2023.
NIRF Ranking 2023: AIIMS remains Top Medical College in India
NEET UG 2023 Exam Answer key
Other Medical Colleges such as PGIMER, Christian Medical College, National Institute of Mental Health & Neuro Sciences, Sanjay Gandhi Postgraduate Institute of Medical Sciences, Amrita Vishwa Vidyapeetham, Banaras Hindu University, Jawaharlal Institute of Postgraduate Medical Education & Research have also maintained their NIRF Rankings same as in the year 2023.
Top 35 Private University in India by NIRF Ranking 2023
Private Medical Colleges
- Amrita Vishwa Vidyapeetham jumped by 2 places, in 2022 ranked 8th and in 2023 Ranking ranked 6th overall and 2nd in private Medical colleges in India.
- Kasturba Medical College, Manipal also improved its ranking by one place.
Government Medical Colleges
- All India Institute of Medical Sciences Jodhpur (AIIMS Jodhpur) also jumped 3 places, in 2023 Ranking ranked 13th where as in 2022 ranked 16th.
- Banaras Hindu University (BHU) Varanasi slip its position by 3 places in 2023
- King George’s Medical University slipped once places in 2023 Ranking.
Private Medical College Ranking 2023
Medical Colleges | City | State | Score | Overall Rank | PVT Rank |
---|---|---|---|---|---|
Christian Medical College | Vellore | Tamil Nadu | 75.29 | 3 | 1 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 70.84 | 6 | 2 |
Kasturba Medical College, Manipal | Manipal | Karnataka | 66.19 | 9 | 3 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | Kerala | 65.24 | 10 | 4 |
King George`s Medical University | Lucknow | Uttar Pradesh | 63.93 | 12 | 5 |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 61.35 | 15 | 6 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.66 | 16 | 7 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.61 | 18 | 8 |
St. John's Medical College | Bengaluru | Karnataka | 60.49 | 19 | 9 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 60.47 | 20 | 10 |
Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 60.44 | 21 | 11 |
Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 58.48 | 25 | 12 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 57.39 | 26 | 13 |
Kasturba Medical College, Mangalore | Mangalore | Karnataka | 56.3 | 30 | 14 |
Maharishi Markandeshwar | Ambala | Haryana | 54.87 | 34 | 15 |
Dayanand Medical College | Ludhiana | Punjab | 54.75 | 35 | 16 |
JSS Medical College, Mysore | Mysore | Karnataka | 54.13 | 37 | 17 |
PSG Institute of Medical Sciences & Research | Coimbatore | Tamil Nadu | 53.68 | 40 | 18 |
Christian Medical College, Brown Road, Ludhiana | Ludhiana | Punjab | 52.46 | 42 | 19 |
M. S. Ramaiah Medical College | Bengaluru | Karnataka | 52.44 | 43 | 20 |
1 Comment
Pingback: Top 35 Private University in India by NIRF Ranking 2023