Top Private University in India- NIRF Ranking 2023 : Overall IISc Bangalore (Indian Institute of Science) tops once again and in the private category Manipal Academy of Higher Education-Manipal (MAHE, Manipal) tops.
Apply to any top 250 B Schools from one window. Shortlist, save. CLICK
Amrita Vishwa Vidyapeetham 2nd Places overall ranked in 7th which was ranked 5th in the 2022 NIRF Ranking and tops in private University category.
NIRF Ranking 2023 Update, IIT M Tops in overall
VIT B School MBA Admission 2024. Fees, Placement and Eligibility
Sanskriti University Annual Convocation 2023
- Top 3 private universities are Manipal Academy of Higher Education-Manipal, Amrita Vishwa Vidyapeetham and Vellore institute of technology.
- Top 5 Universities as per NIRF Ranking 2023 are Indian Institute of Science (IISC Bangalore), Jawaharlal Nehru University (JNU), Jamia Millia Islamia (JMI), Jadavpur University and Banaras Hindu University (BHU).
Private Universities:
- Manipal jumps its places and top in private universities category
- Amrita Vishwa Vidyapeetham, Coimbatore Campus slip by 2 places and overall rank is now 7th earlier its was 5th.
- Saveetha Institute of Medical and Technical Sciences jumped by 13th places now in 2023 ranked 13th
- Kalinga Institute of Industrial Technology jumped by 4 places now ranked 15th Best universities in India and in the private category ranked 16th.
- Thapar Institute of Engineering and Technology jumped by 9 places in ranked 22
- Amity University, Noida slipped its position by 13 places in 2022 Ranking it was 22, now Amity ranked in 35th position.
Top Private University in India
Universities | City | State | NIRF Score | Overall Rank | PVT Rank |
---|---|---|---|---|---|
Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 64.98 | 6 | 1 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 64.67 | 7 | 2 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 64.33 | 8 | 3 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 60.98 | 13 | 4 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 60.33 | 15 | 5 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 60.09 | 16 | 6 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.73 | 18 | 7 |
Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 58 | 20 | 8 |
Thapar Institute of Engineering and Technology | Patiala | Punjab | 57.32 | 22 | 9 |
Institute of Chemical Technology | Mumbai | Maharashtra | 57.06 | 23 | 10 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 54.71 | 26 | 11 |
Chandigarh University | Mohali | Punjab | 54.63 | 27 | 12 |
Koneru Lakshmaiah Education Foundation University | Vaddeswaram | Andhra Pradesh | 54.52 | 28 | 13 |
Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 53.76 | 29 | 14 |
Symbiosis International | Pune | Maharashtra | 53.13 | 32 | 15 |
JSS Academy of Higher Education and Research | Mysuru | Karnataka | 52.88 | 34 | 16 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 52.78 | 35 | 17 |
Lovely Professional University | Phagwara | Punjab | 52.3 | 38 | 18 |
Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 51.92 | 39 | 19 |
Bharathidasan University | Tiruchirappalli | Tamil Nadu | 51.48 | 41 | 20 |
King George`s Medical University | Lucknow | Uttar Pradesh | 50.63 | 45 | 21 |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 50.62 | 46 | 22 |
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 50.31 | 47 | 23 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 49.26 | 51 | 24 |
UPES | Dehradun | Uttarakhand | 49.1 | 52 | 25 |
Graphic Era University | Dehradun | Uttarakhand | 48.69 | 55 | 26 |
Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 48.61 | 57 | 27 |
Banasthali Vidyapith | Banasthali | Rajasthan | 48.6 | 58 | 28 |
Sri Venkateswara University | Tirupati | Andhra Pradesh | 48.18 | 60 | 29 |
Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh | 47.69 | 62 | 30 |
NITTE | Mangaluru | Karnataka | 47.07 | 65 | 32 |
Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 46.91 | 66 | 33 |
Christ University | Bengaluru | Karnataka | 46.88 | 67 | 34 |
Jain university,Bangalore | Bengaluru | Karnataka | 46.85 | 68 | 35 |
THE Impact Ranking 2023: Amrita Vishwa Vidyapeetham tops in India
1 Comment
Pingback: NIRF Ranking 2023 - Private Medical Colleges