NIRF Ranking 2022: The Union Education Minister Dharmendra Pradhan has released the National Institutional Ranking Framework (NIRF) Ranking 2022 on July 17, 2022 at 11 AM. AIIMS Delhi tops again Besides medical, the rankings have been released under various categories including Overall, Engineering, Management, Pharmacy, Colleges, Architecture, Law, Dental and Research. Top 50 Medical Colleges in India by NIRF Ranking 2022.
NEET UG Exam 2022: Experts predict increase in cut-off
In private medical colleges ranking Amrita Vishwa Vidyapeetham, private deemed university ranked the top position with its overall ranking across medical colleges being 8.
NEET Exam Paper Analysis. Easy to Moderate
Join Campusutra WhatsApp Group || Telegram
AIIMS Rishikesh Cutoffs 2021 ||| AIIMS Delhi Cutoffs 202
The second spot of the best medical colleges in the rankings list has been bagged by the Post Graduate Institute of Medical Education and Research (PGIMER) with a score of 79.00 while Christian Medical College (CMC) Vellore is ranked at 3rd position with the score of 72.84.
Bangalore has been ranked the 4th position followed by the Banaras Hindu University (BHU) which jumped to the 5th position in 2022 with the score of 68.12 from its 2021 rank of 7th position.
NIRF Ranking 2022. IIT Madras Tops on Overall Category Again
The 6th, 7th, and 8th, position have ranked by Jawaharlal Institute of Post Graduate Medical Education & Research (JIPMER), Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGI Lucknow) and Amrita Vishwa Vidyapeetham respectively.
There has been a major fall in the ranking of the Aligarh Muslim University. The university ranked at 15th position in 2021 with a score of 58.10 but in 2022 the university ranked at 22nd position with the score of 56.19
NIRF Ranking 2022: VIT Ranks on tops once again Engineering
Top 50 Medical Colleges in India 2022
Rank | Name | Score |
1 | AIIMS , Delhi | 91.6 |
2 | Post Graduate Institute of Medical Education and Research | 79 |
3 | Christian Medical College | 72.84 |
4 | National Institute of Mental Health & Neuro Sciences, Bangalore | 71.56 |
5 | Banaras Hindu University | 68.12 |
6 | Jawaharlal Institute of Post Graduate Medical Education & Research | 67.64 |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | 67.18 |
8 | Amrita Vishwa Vidyapeetham | 66.49 |
9 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | 65.17 |
10 | Kasturba Medical College, Manipal | 63.89 |
11 | King George`s Medical University | 61.68 |
12 | Madras Medical College & Government General Hospital, Chennai | 60.71 |
13 | Institute of Liver and Biliary Sciences | 58.79 |
14 | St. John’s Medical College | 58.49 |
15 | Sri Ramachandra Institute of Higher Education and Research | 57.92 |
16 | AIIMS Jodhpur | 57.47 |
17 | Dr. D. Y. Patil Vidyapeeth | 57.41 |
18 | Siksha `O` Anusandhan | 57.21 |
19 | Vardhman Mahavir Medical College & Safdarjung Hospital | 57.15 |
20 | S.R.M. Institute of Science and Technology | 57.05 |
21 | Institute of Post Graduate Medical Education & Research | 57.02 |
22 | Aligarh Muslim University | 56.19 |
23 | Maulana Azad Medical College | 55.94 |
24 | Datta Meghe Institute of Medical Sciences | 55.21 |
25 | Saveetha Institute of Medical and Technical Sciences | 54.73 |
26 | AIIMS Bhubaneswar | 54.71 |
27 | Govt. Medical College & Hospital | 54.02 |
28 | University College of Medical Sciences | 53.62 |
29 | Lady Hardinge Medical College | 53.44 |
30 | Kalinga Institute of Industrial Technology | 53.05 |
31 | Kasturba Medical College, Mangalore | 52.83 |
32 | Maharishi Markandeshwar | 52.81 |
33 | Jamia Hamdard | 52.51 |
34 | JSS Medical College, Mysore | 52.47 |
35 | PSG Institute of Medical Sciences & Research, Coimbatore | 52.44 |
36 | Christian Medical College, Ludhiana | 51.89 |
37 | Gujarat Cancer & Research Institute | 50.87 |
38 | M. S. Ramaiah Medical College | 50.7 |
39 | Chettinad Academy of Research and Education | 50.35 |
40 | Dayanand Medical College | 50.32 |
41 | Sawai Man Singh Medical College | 49.93 |
42 | Krishna Institute of Medical Sciences Deemed University, Karad | 49.76 |
43 | Medical College | 49.73 |
44 | SCB Medical College and Hospital | 49.02 |
45 | Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai | 48.59 |
46 | Regional Institute of Medical Sciences | 48.21 |
47 | Mahatma Gandhi Medical College and Research Institute | 48.05 |
48 | AIIMS , Rishikesh | 47.98 |
49 | AIIMS , Raipur | 47.44 |
50 | B. J. Medical College | 46.53 |
AIIMS Cut offs 2021. Male & Female || NEET Answer key: Code Q6, R6, S6 & T6
2 Comments
Pingback: NEET Official Answer Key 2022. NEET UG Exam Result
Pingback: Why MBA aspirants should pay attention to ‘Graduation Outcome’ Scores in NIRF Ranking ?