Top 25 MBA colleges: Here is the list of top 25 MBA Colleges in India other than IIM (Indian Institute of Management). List is based on Average salary for the batch 2021 – 2023. SPJIMR (SP Jain Institute of Management & Research), Mumbai is the No 1 Business Schools of India based on average salary offered for the batch 2023.
List of IIMs, MBA Admission 2024. Fees, Seat and Salary
If you are looking for the best MBA Colleges in India based on ROI then FMS Delhi and JBIMS Mumbai is one of the best options for you.
MDI Gurgaon Placements 2023
If you are not selecting IIM A, B, C and L then SPJIMR and MDI Gurgaon is the best option for you and better than 16 other IIMs in private MBA colleges in the private category.
Top 20 IIMs Fees, Seat and Average salary 2023
FMS and JBIMS is the 2 best options for you in terms of High ROI
Here is the list of best 25 MBA Colleges accepting CAT Score
Sl No | MBA Colleges | Fees |
Avg Salary 2023 |
1 | FMS, Delhi | 1.96 | 32.2 |
2 | SPJIMR | 21 | 33.02 |
3 | IIFT* | 21 | 29 |
4 | NITIE** | 12.5 | 29 |
5 | SJMSOM | 8.75 | 28.88 |
6 | JBIMS | 6 | 28 |
7 | MDI Gurgaon | 23.1 | 27.6 |
8 | BITSOM | 24 | 23.8 |
9 | DMS IIT Delhi | 9.6 | 25.5 |
10 | VGSOM, IIT KGP | 11.5 | 21.5 |
11 | DoMS IIT Madras | 8 | 20.19 |
12 | XIM University | 20 | 20.03 |
13 | MICA | 21 | 20 |
14 | IMT G | 19.5 | 17.35 |
15 | IMI Delhi | 18.4 | 17.01 |
16 | XAHR | 20 | 16.6 |
17 | IIT Roorkee | 3.6 | 15.4 |
18 | NIBM Pune | 12 | 15.22 |
19 | TAPMI | 16 | 14.6 |
20 | GIM | 18.4 | 14.6 |
21 | IRMA | 12.5 | 14.5 |
22 | FORE School | 16.9 | 14.5 |
23 | GLIM Chennai | 17.5 | 14.5 |
24 | IFMR GSB | 14.5 | 13.5 |
25 | K J Som | 18 | 12.5 |
*IIFT Now accepting CAT Score. ** NITIE is Now IIM Mumbai.