The UGC has considered the reports of the Empowered Expert Committee (EEC) appointed by Government under the Chairmanship of Shri N Gopalaswami recommending (15) Public institutions and (15) Private institutions for considering status of ‘Institutions of Eminence’.
Since the scheme has only provided for (10) Public and (10) Private Institutions, the UGC has examined the list of (15) Public and (15) Private Institutions using transparent and verifiable criteria.
The following were the principles used for identifying the (10) Public and (10) Private Institutions, from the list of (15) Public and (15) Private Institutions recommended by the EEC:
- no existing institution which has NOT figured in any of the global/national ranks were recommended for the IoE status.
- after exhausting the above criterion, ‘yet to be established (Greenfield)’ proposals were supposed to be considered depending upon vacant slots after fulfilling (a)
- Public Institutions: In accordance with the above principles, the UGC has ranked the list of (15) recommendations as per the QS-2020 World Rankings. Wherever there was a tie, the QS-2019 India Rankings were used for the purpose of a tie-breaker.
Accordingly, the following are recommended for grant of IoE* status:
S No | Institution | World Rankings 2020 (QS) | India Rankings 2019 (QS) | THE Ranking 2020# | Recommendation of UGC |
1 | IIT Bombay | 152 | 1 | 401-500 | Already declared IoE |
2 | IIT Delhi | 182 | 4 | 401-500 | Already declared IoE |
3 | IISC Bangalore (Deemed Univ) | 184 | 2 | 301-350 | Already declared IoE |
4 | IIT Madras | 271 | 3 | 601-800 | Recommended for declaring as IoE |
5 | IIT Kharagpur | 281 | 5 | 401-500 | Recommended for declaring as IoE |
6 | Delhi University | 474 | 8 | N.A | Recommended for declaring as IoE |
7 | University of Hyderabad, Hyderabad | 601-650 | 7 | N.A | Recommended for declaring as IoE |
8 | Jadavpur University, Kolkata | 651-700 | 12 | 801-1000 | Needs consultation with State Govt. prior to consideration |
9 | Anna University, Chennai | 751-800 | 13 | 1001+ | Needs consultation with State Govt. prior to consideration |
10 | BHU, Varanasi | 801-1000 | 15 | N.A | Recommended for declaring as IoE |
11 | Savitribai Phule Pune University, Pune | 801-1000 | 19 | 601-8-00 | |
12 | AMU, Aligarh | 801-1000 | 33 | 801-1000 | |
13 | Tezpur | Not ranked | 36 | 801-1000 | |
14 | Panjab University, Chandigarh | Not ranked | 49 | 601-800 | |
15 | Andhra University, Visakha | Not ranked | 46 | 1001+ |
It is said that Jadavpur University and Anna University can be considered for issuing of the IoE status only after the respective State Governments have issued an official communication allocating their share of the funds (up to 50%). UGC recommendation Letter of Intent.
UGC has ranked the list of the (15) private institutions recommended by the EEC by taking their ranking in the QS India or NIRF rankings. NIRF ranking has been used as tie-breaker. In case there is any vacant slot after considering all the ranked institutions, the same was used for ‘yet to be set up (greenfield)’ institution.
S No | Institute | India Rankings (QS 2019) | India Ranking
NIRF |
THE Ranking 2020# | UGC recommendation | ||
2019 | 2018 | ||||||
1 | BITS Pilani | 17 | 23 | 17 | 1001+ | Already selected and given LoI | |
2 | Manipal Academy of Higher Education | 26 | 09 | 11 | 1001+ | Already selected and given LoI | |
3 | Jio Institute | (yet to be established) | N.A | Already selected and given LoI | |||
4 | Amrita Vishwa Vidyapeetham, Bangalore | 40 | 8 | 8 | 601-800 | Recommended for issue of LoI | |
5 | VIT Vellore | 44 | 19 | 16 | 801-1000 | Recommended for issue of LoI | |
6 | Jamia Hamdard | 51-55 | 18 | 23 | 601-800 | Recommended for issue of LoI | |
7 | KIIT, Bhubaneswar | 61-65 | 31 | 42 | 1001+ | Recommended for issue of LoI | |
8 | O.P Jindal University, | 66-70 | – | – | N.A | Recommended for issue of LoI | |
9 | Shiv Nadar University | – | 52 | 48 | N.A | Recommended for issue of LoI | |
10 | Satya Bharti Foundation, Delhi | Greenfield
(yet to be established) |
N.A | Recommended for issue of LoI in the vacant slot | |||
11 | Azim Premji University | Not ranked, not considered | N.A | ||||
12 | Ashoka University | Not ranked, not considered | N.A | ||||
13 | KREA University (IFMR) | Not ranked, not considered | N.A | ||||
14 | IIHS, Bangalore | Not ranked, not considered | N.A | ||||
15 | IIPH, Gandhinagar | Not ranked, not considered | N.A |
In case of the private institutions proposed as Institutions of Eminence, there will be no financial support, but they will be entitled for more autonomy as a special category of Deemed University.
The Greenfield Institutions would get 3 year period to establish and operationalize the institution, and thereafter, EEC will consider giving IoE status to such institutions.
Source: PIB