NIRF Ranking 2025 Management Colleges: The National Institutional Ranking Framework (NIRF) Rankings released, Indian Institute of Management, Ahmedabad (IIM A) is the top business school in the country. MDI Gurgaon tops in the Private category swapping positions with XLRI – School of Management, Jamshedpur in the management category.
Apply to any top 250 B Schools from one window. Shortlist, save. CLICK
NIRF 2025 Rankings Updates: This year’s rankings are released across 17 categories including overall, universities, colleges, research institutions, engineering, management, pharmacy, medical, dental, law, architecture and planning, agriculture and allied sectors, open universities, skill universities, state public universities and SDGs.
Among the top 10 MBA institutions in the NIRF India Rankings, seven are IIMs, joined by one IIT and two leading private business schools—MDI Gurgaon and XLRI Jamshedpur.
Management Development Institute (MDI) Gurgaon tops in the private management category. Overall Ranked 9. Here are the top 55 MBA Colleges of India based on overall rankings.
- In the private MBA College category MDI, Gurgaon & SIBM Pune jumped by 2 places; ranking 9th position in 2025 from 11th in 2024 while Symbiosis Institute of Business Management (SIBM) Pune ranked 11th in 2025 from 13th in 2024.
- SPJIMR maintained its 20th ranked
- IMI Delhi maintained its 40th ranked
- NMIMS Mumbai slipped by 3 places 21 to 24 in 2025
- IMT Ghaziabad jumped by 5 places 35th to 30th in 2025
- FORE School of Management slipped by 6 places 53 to 59 places in 2025
- IFMR GSB, Krea University is out of Top 100 in NIRF 2025
- Institute of Management Technology Nagpur (IMT Nagpur) slipped 68 places from 31 to 99
- International Management Institute, Bhubaneswar slipped by 33 places from 61 to 94
- T. A. Pai Management Institute, Manipal (TAPMI) jumped by 19 places from 58th in 2024 to 39th in 2025
Glitches in NIRF Ranking 2025 continues
- UPES ranked above GLIM Gurgaon, XIM University, IMI Delhi, TAPMI Manipal
- Thapar Institute of Engineering and Technology – Management School, (Deemed-to-be-university) ranked above FORE School of Management, IIM Sirmaur, NIRMA University.
- IFMR GSB, LBSIM Delhi, NIBM Pune not ranked in top 100 but NDIM Delhi, JIMS Rohini, BITS Mesra are found in the top 100.
- Siksha `O` Anusandhan, is ranked above National Institute of Technology Calicut (NIT Calicut), Panjab University, Indian Institute of Technology Jodhpur (IIT Jodhpur), IMT Nagpur
IIM Bodh Gaya climbs 20 ranks to be ranked 33 by NIRF in 2024
Overall Management Institution Rankings : IIM Ahmedabad is followed by IIM Bangalore, IIM Kozhikode and IIT Delhi at the second, third and 4th place— maintaining the positions from last year. No changes occurred in the first four rankings.
NIRF Rankings 2025 - in Private Management Category
Rank | Overall Rank | Name | City | State | Score |
---|---|---|---|---|---|
1 | 9 | MDI G | Gurugram | Haryana | 71.96 |
2 | 10 | XLRI | Jamshedpur | Jharkhand | 70.63 |
3 | 11 | SIBM Pune | Pune | Maharashtra | 67.9 |
4 | 17 | IIFT New Delhi | New Delhi | Delhi | 62.93 |
5 | 20 | SPJIMR | Mumbai | Maharashtra | 62.06 |
6 | 24 | NMIMS Mumbai | Mumbai | Maharashtra | 60.99 |
7 | 26 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 60.25 |
8 | 30 | IMT G | Ghaziabad | Uttar Pradesh | 59.85 |
9 | 32 | Chandigarh University | Mohali | Punjab | 59.4 |
10 | 33 | MICA | Ahmedabad | Gujarat | 59.22 |
11 | 36 | UPES | Dehradun | Uttarakhand | 58.33 |
12 | 37 | GLIM Chennai | Chennai | Tamil Nadu | 58.05 |
13 | 39 | TAPMI | Manipal | Karnataka | 57.13 |
14 | 40 | IMI Delhi | New Delhi | Delhi | 56.59 |
15 | 41 | Jaipuria Institute of Management, Noida | Noida | Uttar Pradesh | 56.46 |
16 | 42 | IMI Kolkata | Kolkata | West Bengal | 55.42 |
17 | 43 | GIM | Sanquelim | Goa | 55.27 |
18 | 44 | Lovely Professional University | Phagwara | Punjab | 55 |
19 | 45 | XIM University | Bhubaneswar | Odisha | 54.73 |
20 | 46 | IBS, Hyderabad | Hyderabad | Telangana | 54.4 |
21 | 46 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 54.4 |
22 | 49 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 54.15 |
23 | 50 | Great Lakes Institute of Management | Gurgaon | Haryana | 54.08 |
24 | 52 | Graphic Era University | Dehradun | Uttarakhand | 53.98 |
25 | 53 | Nirma University | Ahmedabad | Gujarat | 53.48 |
26 | 54 | IRMA | Anand | Gujarat | 53.34 |
27 | 55 | LIBA | Chennai | Tamil Nadu | 53.12 |
28 | 56 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 52.74 |
29 | 57 | Christ University | Bengaluru | Karnataka | 52.47 |
30 | 59 | Fore School of Management | New Delhi | Delhi | 52.23 |
31 | 61 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 52.09 |
32 | 63 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 52.01 |
33 | 65 | K.J.Somaiya Institute of Management | Mumbai | Maharashtra | 51.28 |
34 | 66 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 50.88 |
35 | 67 | Jaipuria Institute of Management, Lucknow | Lucknow | Uttar Pradesh | 50.86 |
36 | 68 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 50.68 |
37 | 70 | K L College of Engineering | Vaddeswaram | Andhra Pradesh | 49.89 |
38 | 71 | Alliance University | Bengaluru | Karnataka | 49.85 |
39 | 72 | IMT H | Hyderabad | Telangana | 49.38 |
40 | 73 | Jain university,Bangalore | Bengaluru | Karnataka | 49.28 |
41 | 74 | Jaipuria Institute of Management Jaipur | Jaipur | Rajasthan | 49.26 |
42 | 75 | WE School (PGDM) | Mumbai | Maharashtra | 49.08 |
43 | 77 | BML Munjal University | Gurgaon | Haryana | 48.41 |
44 | 78 | Chitkara University | Rajpura | Punjab | 48.3 |
45 | 80 | Thiagarajar School of Management | Madurai | Tamil Nadu | 48.05 |
46 | 81 | Manipal University Jaipur | Jaipur | Rajasthan | 47.56 |
46 | 84 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.38 |
48 | 86 | New Delhi Institute of Management | New Delhi | Delhi | 47.25 |
49 | 89 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | 46.81 |
50 | 90 | Jagan Institute of Management Studies | Delhi | Delhi | 46.63 |
51 | 91 | Rajagiri Business School | Cochin | Kerala | 46.62 |
52 | 94 | IMI Bhubaneswar | Bhubaneswar | Odisha | 46.24 |
53 | 96 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu | 45.36 |
54 | 97 | Birla Institute of Technology | Ranchi | Jharkhand | 45.25 |
55 | 99 | Institute of Management Technology, Nagpur | Nagpur | Maharashtra | 44.93 |
READ : NIRF 2025 Management Rankings – IIM A in Govt. & MDI Gurgaon in Private Category, Tops the List
-
NIRF : Top 50 B Schools based on TLR
-
A hat trick of Excellency – IIM Kozhikode Secures Top-3 Spot in NIRF for Third Consecutive Year
-
NIRF 2025 Ranking Released: IIT Madras once again tops
-
Why is it important to check GO and TLR Ranks while checking the NIRF Overall Ranks?
-
How Important Is Graduation Outcome (GO) For a Business Student?
-
Top 100 B Schools – based on ‘Graduate Outcome’ scores and overall NIRF Ranking
-
IIT Madras and VIT Vellore (in private category) are consistent performers in all aspects for the past 5 years.
-
Top 35 Private University in India by NIRF Ranking 2023