Updated Jan 26, 2025. IFMR GSB under Krea University located in Sri City, Andhra Pradesh 70 Km from Chennai. IFMR Graduate Business School has 3,00,000 sq. ft Wi-Fi enabled campus in 40 acres of land. IFMR is famous for MBA in Finance and Financial Engg.
Lal Bahadur Shastri Institute of Management (LBSIM) Delhi: The institute has state-of-the-art infrastructure and a fully air-conditioned building in Dwarka, New Delhi.
LIBA Chennai recently opens application for PGDM Batch 2025.
Great Lakes Institute of Management (GLIM) Chennai was established in 2003, offering both PGDM & PGPM program. Comparatively newer, started with a big bang and seemed to be a very promising new age B School. They now have one more campus in Gurgaon (90 seats). GLIM is located in the Kancheepuram District 70 KM from Chennai city and 90 KM from Pondicherry city.
GIM business school was founded in 1993 With a upgraded campus, GIM has been consistent on offering a level of value to it’s students.
GIM PGDM Admission 2024 : Goa Institute of Management (GIM), open applications for its 2 year full time PGDM and IDA program for the batch 2024 -26.
Apply to any top 250 B Schools from one window. Shortlist, save. CLICK
GIM offers 5 full-time residential programs in core management, Analytics, Healthcare, and Baking, Insurance &Financial Services. One of the oldest institutes in western part of the country. First Mover closes on : October 31, 2023.
TAPMI located in Manipal 400 km from Bangalore, offering PGDM and is quite popular among MBA aspirants in a 42 acre campus with 5 hostel blocks.
IFMR vs LBSIM vs GIM vs GLIM vs TAPMI
MBA Colleges | IFMR GSB | LBSIM | GLIM Chennai | GIM Goa | TAPMI |
---|---|---|---|---|---|
Established | 1970 | 1995 | 2003 | 1993 | 1980 |
Location | Sricity | Delhi | Manamai | Goa | Manipal |
Seats | 240 | 380 | 120 | 540 | 630 |
Fees* | 14.5 | 15.5 | 18 | 18.3 | 17 |
Total Faculty | 37 | 36 | Common | 65 | 55 |
PhD | 75% | 88% | Common | 30 | N.A |
Faculty with Industry exp. | 67% | 33% | 68% | 77% | 40% |
Exams Accepted | CAT/XAT/GMAT/NMAT/CMAT | CAT/XAT/GMAT | CAT/XAT/GMAT | CAT/XAT/GMAT/CMAT | CAT/XAT/GMAT/CMAT |
CAT Cut off | 70 | 80 | 85 | 85 | 85 |
Hostel | Inside campus | Not in campus | Y | Y | Y |
Playground | Volleyball, basketball, badminton, hockey football and others | No | Table tennis, basketball, badminton and volleyball etc. | N.A | Cricket Nets, Table Tennis and Basketball Court |
Specialization | MBA | PGDM, PGDM FM, E Business, RA & AI | PGDM, PGPM | PGDM, PGDM HCM,BA, BIFS | PGDM, PGDM BKFS, HRM, IB |
Avg Salary 2024 | 13 | 12.2 | 15.5 | 14.7 | 14 |
Avg Salary 2023 | 13.6 | 12.5 | 14.5 | 14.5 | 14.5 |
Avg Salary 2022 | 11 | 11.3 | 12.5 | 12.5 | 12.5 |
Avg Salary 2021 | 10 | 9.2 | 10.5 | 10.5 | 11.2 |
Avg Salary 2020 | 9.4 | 9.9 | 10.5 | 11.7 | 11.5 |
Avg Salary 2019 | 8.67 | 9.22 | 10.1 | 11.2 | 11 |
* INR in Lacs