Compare MBA Colleges: IMI G vs IMI Delhi vs XIM University vs MICA: In this comparative data analysis of our ‘Compare B-School series #7’ you can find the fees, placement, international collaboration, MHRD Ranking, seats, cut offs and other vital stats.
IMI Delhi Final Placements 2024
While all 4 are good places to be in, IMI (International Management Institute ) New Delhi, IMT (Institute of Management Technology) Ghaziabad, Xavier Institute of Management (XIMB) XIM University Bhubaneswar and MICA Ahmedabad (Mudra Institute of Communications, Ahmedabad).
XIM University Placement 2022: Average salary Offered INR 17.54 LPA
XIMB, XIM University SIP Report 2021 – 2023 Batch. MBA Business Management
IMI Delhi vs IMT G vs XIM University vs MICA
B Schools | IMI Delhi | IMT G | XIMB | MICA |
---|---|---|---|---|
Established | 1981 | 1980 | 1987 | 1991 |
Location | Delhi | Ghaziabad | Bhubaneswar | Ahmedabad |
Fees (Lacs) | 20 | 19.5 | 20# | 21 |
NIRF Rankings 2024 | 40 | 35 | 32 | 43 |
AVG Placement 2024* | 16.7 | 17 | 19.5 | 19.21 |
Highest Placement 2024* | 70 | N.A | N.A | 35.5 |
AVG Placement 2023* | 17 | 17.3 | 20 | 20 |
Highest Placement 2023* | 50 | 65.6 | 71.5 | 36 |
AVG Placement 2022* | 15.2 | 15.2 | 17.5 | 19 |
Highest Placement 2022* | 32 | 60 | 32.2 | 57.5 |
AVG Placement 2021* | 12.7 | 12.4 | 15 | 13.9 |
Highest Placement 2021* | N.A | 29.32 | N.A | N.A |
AVG Placement 2020* | 13.03 | 13.6 | 15.3 | 13.9 |
Highest Placement 2020* | 20.75 | 34 | N.A | 33 |
AVG Placement 2019* | 13 | 12.5 | 14.31 | 12.8 |
Highest Placement 2019* | 20.75 | 27 | 24.5 | 58.2 |
Exam Accepted | CAT/XAT/GMAT | CAT/GMAT/XAT | All | CAT/XAT/GMAT/MICAT |
CAT Cut-off | 90 | 90 | 91 | 90 |
Seats | 360 | 560 | 360 | 160 |
Full time faculty | 47 | 70 | 80 | 27 |
B Schools | IMI Delhi | IMT G | XIMB | MICA |
Established | 1981 | 1980 | 1987 | 1991 |
* INR in Lacs **Include Hostel fees, # 1 lacs extra
IMT Ghaziabad Placement Report: Institute of Management Technology, Ghaziabad (IMT G) released the final placement report for the PGDM, PGDM DCP (Dual Country Program) and PGDM, BFS Batch. According to the report the final placement at IMT Ghaziabad witnessed 130+ recruiters, which included 45 new recruiters for the batch of 2020-22 passouts. The placements for this batch of IMT Ghaziabad have broken the record of the recent past years with an average salary of INR 15.28 lakhs per annum.