Top 100 Engineering Colleges in India by NIRF Ranking 2021: The ranking is based on rankings published by the Ministry of Human Resource Development (MHRD) Ranking, developed by the National Institute Ranking Framework (NIRF) Ranking 2021 . Check out the top 100 engineering colleges in India by NIRF Rankings 2021.
NIRF Ranking 2022
With new and newer IITs and NITs, India now have 23 IITs and 31 NITs. The 6 new IITs which opened campus in the past 2 – 3 years in cities include Jammu, Tirupati (Andhra Pradesh), Palakkad (Kerala), Goa, Dharward (Karnataka) and Bhilai (Chhattisgarh).
Top 10 Private Engineering Colleges in India
For your ready reference, Campusutra has listed the IITs and NITs with respective seats available category and program wise along with JEE Main and Advanced Cut off trends. Check out engineering colleges 2021 in India fees and rank.
Top 100 Engineering Colleges in India 2022
Name | City | Score | NIRF Ranking 2021 | State |
IIT Madras | Chennai | 89.05 | 1 | Tamil Nadu |
IIT Delhi | New Delhi | 85.36 | 2 | NCR |
IIT Bombay | Mumbai | 84.4 | 3 | Maharashtra |
IIT Kharagpur | Kharagpur | 79.41 | 4 | West Bengal |
IIT Kanpur | Kanpur | 77.57 | 5 | Uttar Pradesh |
IIT Roorkee | Roorkee | 74.57 | 6 | Uttarakhand |
IIT Guwahati | Guwahati | 70.87 | 7 | Assam |
IIT Hyderabad | Hyderabad | 63.92 | 8 | Telangana |
Anna University | Chennai | 63.12 | 9 | Tamil Nadu |
NIT Tiruchirappalli | Tiruchirappalli | 61.62 | 10 | Tamil Nadu |
IIT (BHU) Varanasi | Varanasi | 59.8 | 11 | Uttar Pradesh |
Institute of Chemical Technology | Mumbai | 59.73 | 12 | Maharashtra |
IIT Indore | Indore | 59.35 | 13 | Madhya Pradesh |
Jadavpur University | Kolkata | 59.04 | 14 | West Bengal |
IIT (Indian School of Mines) Dhanbad | Dhanbad | 58.18 | 15 | Jharkhand |
NIT Rourkela | Rourkela | 57.75 | 16 | Odisha |
IIT Bhubaneswar | Bhubaneshwar | 56.8 | 17 | Odisha |
VIT | Vellore | 56.46 | 18 | Tamil Nadu |
IIEST | Shibpur | 56.35 | 19 | West Bengal |
IIT Mandi | Mandi | 56 | 20 | Himachal Pradesh |
NIT Karnataka | Surathkal | 55.25 | 21 | Karnataka |
IIT Patna | Patna | 54.86 | 22 | Bihar |
TIET | Patiala | 54.73 | 23 | Punjab |
IIT Gandhinagar | Gandhinagar | 54.32 | 24 | Gujarat |
Birla Institute of Technology & Science | Pilani | 53.82 | 25 | Rajasthan |
NIT Warangal | Warangal | 53.21 | 26 | Telangana |
Jamia Millia Islamia | New Delhi | 53.13 | 27 | NCR |
NIT Calicut | Kozikode | 52.69 | 28 | Kerala |
IIT Ropar | Rupnagar | 52.37 | 29 | Punjab |
Indian Institute of Space Science and Technology | Thiruvananthapuram | 52.12 | 30 | Kerala |
Visvesvaraya NIT | Nagpur | 51.27 | 31 | Maharashtra |
Siksha `O` Anusandhan | Bhubaneshwar | 50.39 | 32 | Odisha |
Birla Institute of Technology | Ranchi | 50.1 | 33 | Jharkhand |
Delhi Technological University | New Delhi | 49.97 | 34 | NCR |
Amity University | Gautam Budhh Nagar | 49.03 | 35 | Uttar Pradesh |
SRM Institute of Science and Technology | Chennai | 48.95 | 36 | Tamil Nadu |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | 48.94 | 37 | Tamil Nadu |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | 48.83 | 38 | Tamil Nadu |
International Institute of Information Technology Hyderabad | Hyderabad | 48.73 | 39 | Telangana |
Aligarh Muslim University | Aligarh | 47.74 | 40 | Uttar Pradesh |
NIT Kurukshetra | Kurukshetra | 47.58 | 41 | Haryana |
Motilal Nehru NIT | Allahabad | 47.49 | 42 | Uttar Pradesh |
Manipal Institute of Technology | Manipal | 47.31 | 43 | Karnataka |
PSG College of Technology | Coimbatore | 47.28 | 44 | Tamil Nadu |
Jawaharlal Nehru Technological University | Hyderabad | 47.13 | 45 | Telangana |
NIT Durgapur | Durgapur | 46.47 | 46 | West Bengal |
Sathyabama Institute of Science and Technology | Chennai | 46.07 | 47 | Tamil Nadu |
Kalinga Institute of Industrial Technology | Bhubaneshwar | 45.94 | 48 | Odisha |
College of Engineering | Pune | 45.89 | 49 | Maharashtra |
IIT Jodhpur | Jodhpur | 45.75 | 50 | Rajasthan |
IIT Silchar | Silchar | 45.61 | 51 | Assam |
KL College of Engineering | Vaddeswaram | 45.38 | 52 | Andhra Pradesh |
Malviya NIT | Jaipur | 45. 20 | 53 | Rajasthan |
Punjab University | Chandigarh | 43.59 | 54 | Chandigarh |
IIIT | New Delhi | 43.49 | 55 | Delhi |
Thiyagaraja College of Engineering | Madurai | 43.38 | 56 | Tamil Nadu |
Defence Institute of Advanced Technology | Pune | 43. 929 | 57 | Maharashtra |
Sardar Vallabhbhai NIT | Surat | 41.88 | 58 | Gujarat |
College of Engineering Visakhapatnam | Visakhapatnam | 41.72 | 59 | Andhra Pradesh |
IIT Hamirpur | Hamirpur | 41.48 | 60 | Himachal Pradesh |
Kalasalingam Academy of Research and Higher Education | Srivilliputhur | 41.26 | 61 | Tamil Nadu |
Maulana Azad NIT | Bhopal | 40.98 | 62 | Madhya Pradesh |
RV College of Engineering | Bengaluru | 40.88 | 63 | Karnataka |
MS Ramaiah Institute of Technology | Bengaluru | 40.54 | 64 | Karnataka |
International Institute of Information Technology Bangalore | Bengaluru | 40.51 | 65 | Karnataka |
National Institute of Industrial Engineering | Mumbai | 40.48 | 66 | Maharashtra |
NIT Meghalaya | Shillong | 40.32 | 67 | Meghalaya |
Coimbatore Institute of Technology | Coimbatore | 40.1 | 68 | Tamil Nadu |
BMS College of Engineering | Bengaluru | 39.67 | 69 | Karnataka |
NIT Agartala | Agartala | 39.53 | 70 | Tripura |
College of Engineering | Thiruvananthapuram | 39.42 | 71 | Kerala |
Karunya Institute of Technology and Sciences | Coimbatore | 39.37 | 72 | eTamil Nadu |
Guru Gobind Singh Indraprastha University | New Delhi | 39.21 | 73 | Delhi |
NIT Raipur | Raipur | 39.09 | 74 | Chhattisgarh |
Indian Institute of Information Technology, Design and Manufacturing Jabalpur | Jabalpur | 38.94 | 75 | Madhya Pradesh |
Pondicherry Engineering College | Puducherry | 38.56 | 76 | Pondicherry |
Kumaraguru College of Technology | Coimbatore | 38.55 | 77 | Tamil Nadu |
PEC University of Technology | Chandigarh | 38.42 | 78 | Chandigarh |
Siddaganga Institute of Technology | Tumkur | 37.98 | 79 | Karnataka |
Jaypee Institute of Information Technology | Noida | 37.87 | 80 | Uttar Pradesh |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | 37.82 | 81 | Madhya Pradesh |
Indian Institute of Information Technology Allahabad | Allahabad | 37.74 | 82 | Uttar Pradesh |
University College of Engineering | Hyderabad | 37.68 | 83 | Telangana |
Dayalbagh Educational Institute | Agra | 37.59 | 84 | Uttar Pradesh |
Shri Mata Vaishno Devi University | Katra | 37.32 | 85 | Jammu and Kashmir |
Vel Tech Rangarajan Dr Sakunthala R&D Institute of Science and Technology | Chennai | 37.22 | 86 | Tamil Nadu |
NIT Goa | Ponda | 37.06 | 87 | Goa |
Mepco schlenk Engineering College | Sivakasi | 36.92 | 88 | Tamil Nadu |
Sri Venkateswara University | Tirupati | 36.66 | 89 | Andhra Pradesh |
Government College of Technology | Coimbatore | 36.42 | 90 | Tamil Nadu |
Army Institute of Technology | Pune | 36.39 | 91 | Maharashtra |
Dhirubhai Ambani Institute Of Information and Communication Technology | Gandhinagar | 36.39 | 91 | Gujarat |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | 36.14 | 93 | Maharashtra |
CV Raman college of engineering | Bhubaneswar | 36.12 | 94 | Odisha |
Hindustan Institute of Technology and | Chennai | 36.11 | 95 | Tamil Nadu |
Punjab Technical University | Kapurthala | 35.99 | 96 | Punjab |
Shri Krishna College of Engineering and Technology | Coimbatore | 35.97 | 97 | Tamil Nadu |
Bannari Amman Institute of Technology | Sathyamangalam | 35.9 | 98 | Tamil Nadu |
Kongu Engineering College | Perundurai | 35.89 | 99 | Tamil Nadu |
Chaitanya Bharathi Institute of Technology | Hyderabad | 35.86 | 100 | Telangana |
Top 10 B Tech Colleges for Computer Science
But every year more than 10 lacs students appear for various entrance exams in India, like JEE Main, JEE Advanced, BITSAT, VITEEE, SLIET and various state-level Engineering Entrance Exams
2 Comments
Pingback: NIT Rourkela to hold Central Seat Allocation 2022
Pingback: Top 200 Engineering Colleges - NIRF Rankings 2022