India Ranking 2024: The Ministry of Education today announced the National Institutional Ranking Framework (NIRF) 2024. IIT Madras (IIT M) is the best institute in India and IISc Bengaluru is the top University in the country. Applications from institutes doubled up from last year. IITs, IIMs dominated rankings again.
NIRF Rankings 2024: Top 50 Private Business Schools of India
Total number of 1373 Engineering Institutes participated this year of which 300 institutes are ranked. However, no data has been published for institutes ranked 101-300.
IIT Madras and VIT Vellore tops in his category 9 times in a Row : IIT Madras once again tops in overall / engineering category. VIT (Vellore Institute of Technology) once again tops in the private engineering category. The top 8 slots are taken by the IITs – Madras, Delhi, Bombay, Kanpur, Kharagpur, Roorkee, Guwahati, Hyderabad.
Top 100 Engineering Colleges in India
Overall Rank | Name | City | Rank as Per TLR | Rank as per RPC | Rank as per GO | Rank as per OI | Rank as per PI |
---|---|---|---|---|---|---|---|
1 | IIT Madras | Chennai | 1 | 1 | 7 | 22 | 1 |
2 | IIT Delhi | New Delhi | 8 | 2 | 5 | 26 | 2 |
3 | IIT Bombay | Mumbai | 7 | 3 | 3 | 59 | 3 |
4 | IIT Kanpur | Kanpur | 2 | 6 | 1 | 45 | 4 |
5 | IIT Kharagpur | Kharagpur | 17 | 4 | 11 | 65 | 5 |
6 | IIT Roorkee | Roorkee | 22 | 5 | 2 | 39 | 8 |
7 | IIT Guwahati | Guwahati | 28 | 10 | 6 | 53 | 12 |
8 | IIT Hyderabad | Hyderabad | 3 | 18 | 15 | 72 | 9 |
9 | NIT Tiruchirappalli | Tiruchirappalli | 56 | 20 | 12 | 35 | 6 |
10 | IIT (Banaras Hindu University) Varanasi | Varanasi | 72 | 12 | 4 | 64 | 11 |
11 | Vellore Institute of Technology | Vellore | 76 | 7 | 42 | 40 | 15 |
12 | Jadavpur University | Kolkata | 16 | 15 | 18 | 91 | 17 |
13 | S.R.M. Institute of Science and Technology | Chennai | 18 | 9 | 62 | 16 | 60 |
14 | Anna University | Chennai | 74 | 8 | 65 | 92 | 7 |
15 | IIT (Indian School of Mines) Dhanbad | Dhanbad | 41 | 11 | 20 | 49 | 22 |
16 | IIT Indore | Indore | 10 | 22 | 21 | 44 | 32 |
17 | NIT Karnataka, Surathkal | Surathkal | 39 | 32 | 13 | 38 | 14 |
18 | IIT Gandhinagar | Gandhinagar | 5 | 47 | 39 | 24 | 21 |
19 | NIT Rourkela | Rourkela | 30 | 21 | 32 | 54 | 33 |
20 | Birla Institute of Technology and Science, Pilani | Pilani | 42 | 25 | 10 | 62 | 20 |
21 | NIT Warangal | Warangal | 27 | 34 | 23 | 63 | 25 |
22 | IIT Ropar | Rupnagar | 25 | 37 | 30 | 27 | 27 |
23 | Amrita Vishwa Vidyapeetham | Coimbatore | 20 | 29 | 61 | 37 | 19 |
24 | Jamia Millia Islamia | New Delhi | 70 | 16 | 22 | 17 | 56 |
25 | NIT Calicut | Kozhikode | 24 | 61 | 9 | 13 | 18 |
26 | Siksha `O` Anusandhan | Bhubaneswar | 9 | 46 | 53 | 6 | 31 |
27 | Delhi Technological University | New Delhi | 45 | 40 | 19 | 75 | 16 |
28 | IIT Jodhpur | Jodhpur | 6 | 51 | 34 | 20 | 67 |
29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | 51 | 27 | 31 | 31 | 39 |
30 | Amity University | Gautam Budh Nagar | 35 | 14 | 73 | 33 | 82 |
32 | Chandigarh University | Mohali | 31 | 38 | 54 | 4 | 40 |
33 | Aligarh Muslim University | Aligarh | 34 | 17 | 66 | 98 | 45 |
34 | IIT Patna | Patna | 63 | 30 | 17 | 81 | 36 |
35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | 37 | 36 | 60 | 19 | 58 |
36 | Kalasalingam Academy of Research and Education | Srivilliputhur | 14 | 57 | 38 | 3 | 75 |
37 | Kalinga Institute of Industrial Technology | Bhubaneswar | 19 | 44 | 71 | 2 | 63 |
38 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | 15 | 54 | 36 | 14 | 65 |
39 | Visvesvaraya NIT Nagpur | Nagpur | 38 | 43 | 28 | 74 | 48 |
40 | NIT Silchar | Silchar | 65 | 23 | 33 | 68 | 77 |
41 | Institute of Chemical Technology | Mumbai | 48 | 31 | 52 | 79 | 50 |
42 | UPES | Dehradun | 43 | 26 | 93 | 36 | 37 |
43 | Malaviya NIT | Jaipur | 57 | 33 | 41 | 52 | 74 |
44 | NIT Durgapur | Durgapur | 54 | 58 | 14 | 56 | 53 |
45 | NIT Delhi | Delhi | 26 | 74 | 46 | 1 | 46 |
46 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | 55 | 48 | 43 | 66 | 52 |
47 | International Institute of Information Technology Hyderabad | Hyderabad | 77 | 49 | 50 | 34 | 35 |
48 | Birla Institute of Technology | Ranchi | 33 | 55 | 70 | 85 | 57 |
49 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | 80 | 53 | 35 | 77 | 28 |
50 | Lovely Professional University | Phagwara | 89 | 24 | 82 | 15 | 47 |
51 | Indian Institute of Space Science and Technology | Thiruvananthapuram | 21 | 83 | 51 | 42 | 26 |
52 | Graphic Era University | Dehradun | 71 | 42 | 91 | 23 | 29 |
53 | Saveetha Institute of Medical and Technical Sciences | Chennai | 52 | 13 | 98 | 30 | 97 |
54 | IIT Bhubaneswar | Bhubaneswar | 90 | 67 | 25 | 61 | 23 |
55 | NIT Patna | Patna | 88 | 41 | 27 | 89 | 76 |
56 | Manipal Institute of Technology | Manipal | 60 | 63 | 83 | 47 | 30 |
57 | Netaji Subhas University of Technology (NSUT) | Delhi | 47 | 76 | 26 | 90 | 41 |
58 | Dr. B R Ambedkar NIT Jalandhar | Jalandhar | 64 | 64 | 76 | 48 | 62 |
59 | Sardar Vallabhbhai NIT | SURAT | 82 | 52 | 49 | 76 | 68 |
60 | Motilal Nehru NIT | Prayagraj | 91 | 66 | 24 | 82 | 59 |
61 | IIT Tirupati | YERPEDU | 12 | 92 | 63 | 80 | 38 |
62 | IIT Jammu | Jammu | 11 | 75 | 77 | 83 | 72 |
63 | Defence Institute of Advanced Technology | Pune | 40 | 68 | 86 | 69 | 90 |
64 | IIT Palakkad | Palakkad | 36 | 90 | 67 | 25 | 42 |
64 | Manipal University, Jaipur | Jaipur | 53 | 62 | 90 | 11 | 91 |
66 | Sathyabama Institute of Science and Technology | Chennai | 67 | 59 | 92 | 8 | 70 |
67 | PSG College of Technology | Coimbatore | 58 | 81 | 78 | 95 | 13 |
68 | NIT Meghalaya | Shillong | 46 | 70 | 75 | 43 | 94 |
69 | Visvesvaraya Technological University | Belgaum | 86 | 35 | 80 | 96 | 84 |
70 | University of Hyderabad | Hyderabad | 75 | 28 | 97 | 94 | 86 |
71 | NIT Raipur | Raipur | 92 | 50 | 55 | 67 | 93 |
72 | Maulana Azad NIT | Bhopal | 94 | 69 | 40 | 46 | 73 |
73 | IIT Bhilai | Raipur | 29 | 93 | 58 | 55 | 83 |
74 | International Institute of Information Technology Bangalore | Bengaluru | 69 | 85 | 45 | 57 | 44 |
75 | M. S. Ramaiah Institute of Technology | Bengaluru | 59 | 79 | 68 | 71 | 43 |
76 | Sant Longowal Institute of Engineering and Technology | Longowal | 13 | 78 | 94 | 28 | 89 |
77 | COEP Technological University | Pune | 78 | 88 | 47 | 88 | 24 |
78 | Banasthali Vidyapith | Banasthali | 79 | 91 | 29 | 7 | 96 |
79 | NIT Srinagar | Srinagar | 83 | 72 | 48 | 60 | 87 |
80 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | 23 | 97 | 44 | 51 | 98 |
81 | NIT Kurukshetra | Kurukshetra | 97 | 60 | 57 | 84 | 51 |
82 | NIT Agartala | Agratala | 81 | 77 | 59 | 58 | 80 |
83 | Sri Krishna College of Engineering and Technology | Coimbatore | 73 | 84 | 64 | 93 | 49 |
84 | Madan Mohan Malaviya University of Technology | Gorakhpur | 44 | 89 | 88 | 9 | 95 |
85 | Indraprastha Institute of Information Technology | New Delhi | 96 | 71 | 37 | 97 | 61 |
86 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | 84 | 65 | 96 | 10 | 85 |
87 | Indian Institute of Information Technology Allahabad | Prayagraj | 98 | 80 | 8 | 78 | 34 |
88 | Jawaharlal Nehru Technological University | Hyderabad | 62 | 82 | 85 | 70 | 66 |
89 | Guru Gobind Singh Indraprastha University | New Delhi | 93 | 73 | 69 | 87 | 64 |
90 | AU College of Engineering (A) | Visakhapatnam | 50 | 98 | 56 | 12 | 88 |
91 | Vignan's Foundation for Science, Technology and Research | Guntur | 66 | 86 | 87 | 29 | 71 |
92 | Shoolini University of Biotechnology and Management Sciences | Solan | 95 | 45 | 95 | 21 | 92 |
93 | Christ University | Bengaluru | 87 | 56 | 99 | 41 | 54 |
95 | Jain University, Bangalore | Bengaluru | 99 | 39 | 74 | 99 | 99 |
96 | C.V. Raman Global University, Odisha | Bhubaneswar | 32 | 99 | 84 | 5 | 69 |
97 | NIT Puducherry | Karaikal | 85 | 87 | 81 | 18 | 79 |
98 | SR University | Warangal | 49 | 94 | 89 | 32 | 81 |
99 | R.V. College of Engineering | Bengaluru | 61 | 95 | 79 | 86 | 55 |
100 | Siddaganga Institute of Technology | Tumkur | 68 | 96 | 72 | 50 | 78 |
IIM Bodh Gaya climbs 20 ranks to be ranked 33 by NIRF in 2024