Top 50 Private B Schools in India: The National Institutional Ranking Framework (NIRF) officially launched its India Rankings on August 12th 2024. This year 10,845 applications were received by the NIRF from which 6517 unique institutions across various categories and subject domains have been evaluated. Out of which 779 were Management Institutions that participated in this NIRF Ranking 2024.
NIRF : Top 50 B Schools based on TLR
Top 100 B Schools – based on ‘Graduate Outcome’ scores and overall NIRF Ranking
XLRI Jamshedpur Ranked First among all the Private B Schools in the country followed by MDI Gurgaon, SIBM, SPJIMR, NMIMS. Symbiosis Institute of Business Management (SIBM) Pune ranked 13th in 2024 from 17th in 2023 while FORE School of Management, New Delhi jumped by 10 places to 53. KIIT Bhubaneswar & IFMR GSB, Krea University slipped.
NIRF 2024 : Top 100 B Schools – Overall and Each Categories
Glaring gaps could be seen in the ranking once again between standalone B Schools and B Schools under a University. Chandigarh University ranked at 10th LPU at 12th and UPES Dehradun at 15th is ranked ahead of XIM University, FORE School of Management, KJSOM, TAPMI.
MBA Colleges from the South have found prevalence in the list of Top 50 Private B Schools. Out of 50, there are more than 10 Private B Schools from the South Zone. Amrita Vishwa Vidyapeetham, PSG College of Technology, LIBA, TAPMI, GLIM Chennai among others which found prominence.
Top 35 Private University in India by NIRF Ranking
Amrita Vishwa Vidyapeetham ranked 30 in the Top 50 B School List last year, this year it has ranked 28. IBS saw an increase in its rank by 1 in comparison to 2023, this year it has ranked 39. GLIM ranked 31 last year, this year its rank dropped to 34.
List of Top 10 Private B Schools in NIRF Rankings 2024
Ranking | MBA Colleges | City | Score | Overall Rank |
---|---|---|---|---|
1 | XLRI | Jamshedpur | 68.13 | 9 |
2 | MDI | Gurugram | 66.85 | 11 |
3 | SIBM | Pune | 65.13 | 13 |
4 | SPJIMR | Mumbai | 60.97 | 20 |
5 | NMIMS | Mumbai | 60.96 | 21 |
6 | Amrita Vishwa Vidyapeetham | Coimbatore | 57.4 | 28 |
7 | Amity University | Gautam Budh Nagar | 57.23 | 29 |
8 | MICA | Ahmedabad | 56.62 | 32 |
9 | GLIM | Chennai | 56.15 | 34 |
10 | Institute of Management Technology | Ghaziabad | 56.03 | 35 |
11 | Chandigarh University | Mohali | 55.71 | 36 |
12 | GIM | Sanquelim | 55.67 | 37 |
13 | LPU | Phagwara | 55.49 | 38 |
14 | IBS | Hyderabad | 55.31 | 39 |
15 | IMI | New Delhi | 54.89 | 40 |
16 | UPES | Dehradun | 54.82 | 41 |
17 | XIM University | Bhubaneswar | 54.49 | 43 |
18 | TIET | Patiala | 53.26 | 44 |
19 | Jaipuria Institute of Management | Noida | 53.23 | 45 |
20 | GLIM | Gurgaon | 51.35 | 52 |
21 | Fore School of Management | New Delhi | 51.08 | 53 |
22 | Chitkara University | Rajpura | 51.02 | 54 |
23 | Nirma University | Ahmedabad | 51.01 | 55 |
24 | IMI | Kolkata | 50.97 | 56 |
25 | TAPMI | Manipal | 50.78 | 58 |
26 | Graphic Era University | Dehradun | 50.59 | 59 |
27 | Christ University | Bengaluru | 50.56 | 60 |
28 | IMI | Bhubaneswar | 50.38 | 61 |
29 | Siksha `O` Anusandhan | Bhubaneswar | 49.69 | 62 |
30 | K J Som | Mumbai | 49.66 | 63 |
31 | BIMTECH | Greater Noida | 49.44 | 64 |
32 | LIBA | Chennai | 49.26 | 66 |
33 | KIIT | Bhubaneswar | 49.24 | 67 |
34 | Alliance University | Bengaluru | 48.38 | 71 |
35 | Jaipuria , Lucknow | Lucknow | 48.32 | 72 |
36 | Manipal University | Jaipur | 48.1 | 73 |
37 | Saveetha Institute of Medical and Technical Sciences | Chennai | 47.92 | 74 |
38 | Jaipuria Institute of Management | Jaipur | 47.56 | 75 |
39 | Jain University, Bangalore | Bengaluru | 47.47 | 77 |
40 | Jamia Hamdard | New Delhi | 47.39 | 78 |
41 | K L College of Engineering | Vaddeswaram | 47.27 | 79 |
42 | PSG College of Technology | Coimbatore | 47.13 | 80 |
43 | TSM | Madurai | 47.02 | 82 |
44 | BML Munjal University | Gurgaon | 46.67 | 83 |
45 | WE School | Mumbai | 46.53 | 84 |
46 | Jagan Technical Campus | Delhi | 46.38 | 87 |
47 | NDIM | Delhi | 46.29 | 88 |
48 | PDPU | Gandhinagar | 45.39 | 89 |
49 | BITS | Ranchi | 45 | 90 |
50 | NIBM | Pune | 44.85 | 91 |
The National Institutional Ranking Framework (NIRF) and its India Rankings were approved by the Ministry of Human Resource Development (MHRD) and officially launched on September 29, 2015.. NIRF Rankings is considered one of the unbiased rankings of India as it is not associated with any commercial transaction or any business or media house however the framework still need to improve as structured methodology for ranking educational institutions which reflects a clear and fair picture to the MBA / PGDM aspirants.