The NIRF 2025 Engineering Rankings were officially released by the Ministry of Education on September 4 in New Delhi, spotlighting India’s top engineering institutions. For the 10th consecutive year, IIT Madras being at top position, reaffirming its dominance in technical education, followed by IIT Delhi at 2nd and IIT Bombay at 3rd.
Engineering Entrance Exam 2025 -26. B Tech Admission & Placements
Among the top 10, IIT Hyderabad ranks 7th, ahead of IIT Guwahati 8th, while IIT (BHU) Varanasi rounds off the elite list at 10th. NIT Tiruchirappalli (Trichy) is the only NIT to break into the top 10, securing the 9th spot.
For the 10th consecutive year, the Indian Institute of Technology Madras (IIT Madras) has secured the Number 1 position in the engineering category, reinforcing its legacy of academic excellence. It is followed by IIT Delhi (2nd) and IIT Bombay (3rd), continuing the IIT dominance in technical education.
- No changes in first 6 places – IIT Madras tops followed by IIT Delhi, IIT Bombay, IIT Kanpur, IIT Kharagpur & Roorkee.
- IIT Hyderabad claimed the seventh spot, ahead of IIT Guwahati at eighth. NIT Tiruchirappalli (Trichy) is the only NIT to feature in the top 10 this year, ranked ninth, while IIT (BHU) Varanasi rounded off the list at tenth position.
Top 75 Engineering Institutions in NIRF 2025
Sl No. | Name | Rank 2024 | Rank 2025 | Score 2025 |
---|---|---|---|---|
1 | IIT Madras | 1 | 1 | 88.72 |
2 | IIT Delhi | 2 | 2 | 85.74 |
3 | IIT Bombay | 3 | 3 | 83.65 |
4 | IIT Kanpur | 4 | 4 | 81.82 |
5 | IIT Kharagpur | 5 | 5 | 78.69 |
6 | IIT Roorkee | 6 | 6 | 75.44 |
7 | IIT Hyderabad | 8 | 7 | 72.31 |
8 | IIT Guwahati | 7 | 8 | 72.24 |
9 | NIT Tiruchirappalli | 9 | 9 | 68.14 |
10 | IIT BHU Varanasi | 10 | 10 | 67.24 |
11 | BITS Pilani | 20 | 11 | 67.02 |
12 | IIT Indore | 16 | 12 | 66.65 |
13 | NIT Rourkela | 19 | 13 | 66.62 |
14 | S.R.M. Institute of Science and Technology | 13 | 14 | 65.83 |
15 | IIT (Indian School of Mines) | 15 | 15 | 65.37 |
16 | Vellore Institute of Technology | 11 | 16 | 65.25 |
17 | NIT Karnataka, Surathkal | 17 | 17 | 64.59 |
18 | Jadavpur University | 12 | 18 | 64.54 |
19 | IIT Patna | 34 | 19 | 64.52 |
20 | Anna University | 14 | 20 | 63.51 |
21 | NIT Calicut | 25 | 21 | 63.05 |
22 | Siksha `O` Anusandhan | 26 | 22 | 62.58 |
23 | Amrita Vishwa Vidyapeetham | 23 | 23 | 62.46 |
24 | Jamia Millia Islamia | 24 | 24 | 62.42 |
25 | IIT Gandhinagar | 18 | 25 | 62.31 |
26 | IIT Mandi | 31 | 26 | 62.08 |
27 | IIT Jodhpur | 28 | 27 | 61.31 |
28 | NIT Warangal | 21 | 28 | 61.05 |
29 | Thapar Institute of Engineering and Technology | 29 | 29 | 60.97 |
30 | Delhi Technological University | 27 | 30 | 60.85 |
31 | Chandigarh University | 32 | 31 | 60.46 |
32 | IIT Ropar | 22 | 32 | 59.66 |
33 | Kalasalingam Academy of Research and Education | 36 | 33 | 59.03 |
34 | Aligarh Muslim University | 33 | 34 | 59.01 |
35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 35 | 35 | 58.95 |
36 | Kalinga Institute of Industrial Technology | 37 | 36 | 58.79 |
37 | Amity University | 30 | 37 | 58.53 |
38 | IIIT Hyderabad | 47 | 38 | 58.45 |
39 | IIT Bhubaneswar | 54 | 39 | 58.22 |
40 | Shanmugha Arts Science Technology & Research Academy | 38 | 40 | 58.02 |
41 | Institute of Chemical Technology | 41 | 57.96 | |
42 | Malaviya NIT | 42 | 42 | 57.45 |
43 | UPES | 43 | 43 | 56.99 |
44 | Visvesvaraya National Institute of Technology, Nagpur | 39 | 44 | 56.58 |
45 | Saveetha Institute of Medical and Technical Sciences | 53 | 45 | 56.55 |
46 | Symbiosis International | 50 | 46 | 56.22 |
47 | Sri Sivasubramaniya Nadar College of Engineering | 46 | 47 | 56.08 |
48 | Lovely Professional University | 48 | 55.99 | |
49 | NIT Durgapur | 44 | 49 | 55.94 |
50 | NIT Silchar | 40 | 50 | 55.91 |
51 | Birla Institute of Technology | 48 | 51 | 55.28 |
52 | Graphic Era University | 52 | 52 | 55.26 |
53 | NIT Patna | 55 | 53 | 53.89 |
54 | Indian Institute of Engineering Science and Technology, Shibpur | 49 | 54 | 53.63 |
55 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | 59 | 55 | 53.38 |
56 | IIT Jammu | 61 | 56 | 53.08 |
57 | IIT Tirupati | 62 | 57 | 52.73 |
58 | Manipal University Jaipur | 63 | 58 | 52.69 |
59 | Manipal Institute of Technology | 56 | 59 | 52.55 |
60 | Madan Mohan Malaviya University of Technology | 84 | 60 | 52.45 |
61 | Indian Institute of Space Science and Technology | 41 | 61 | 52.44 |
62 | Motilal Nehru NIT | 60 | 62 | 52.15 |
63 | Indraprastha Institute of Information Technology | 85 | 63 | 51.33 |
64 | IIT Palakkad | 64 | 64 | 51.2 |
65 | NIT Delhi | 45 | 65 | 50.79 |
66 | Sardar Vallabhbhai NIT | 59 | 66 | 50.77 |
67 | PSG College of Technology | 67 | 67 | 50.64 |
67 | Sathyabama Institute of Science and Technology | 66 | 67 | 50.64 |
69 | International Institute of Information Technology Bangalore | 74 | 69 | 50.46 |
70 | Netaji Subhas University of Technology (NSUT) | 57 | 70 | 50.43 |
71 | Banasthali Vidyapith | 78 | 71 | 50.38 |
72 | IIT Bhilai | 73 | 72 | 50.37 |
73 | NIT Srinagar | 79 | 73 | 50.23 |
74 | University of Hyderabad | 70 | 74 | 49.36 |
75 | M. S. Ramaiah Institute of Technology | 75 | 75 | 49.26 |
READ : MDI Gurgaon Tops in NIRF Rankings 2025 – in Private Management Category
-
NIRF : Top 50 B Schools based on TLR
-
A hat trick of Excellency – IIM Kozhikode Secures Top-3 Spot in NIRF for Third Consecutive Year
-
NIRF 2025 Management Rankings – IIM A in Govt. & MDI Gurgaon in Private Category, Tops the List
-
NIRF 2025 Ranking Released: IIT Madras once again tops
-
Why is it important to check GO and TLR Ranks while checking the NIRF Overall Ranks?
-
How Important Is Graduation Outcome (GO) For a Business Student?
-
Top 100 B Schools – based on ‘Graduate Outcome’ scores and overall NIRF Ranking
-
IIT Madras and VIT Vellore (in private category) are consistent performers in all aspects for the past 5 years.