Updated as on May 30. NIT B Tech CSE Cut offs: The admissions to various B Tech programme in different National Institute of Technology (NIT) are done on the basis of the rankings in the JEE Main 2025. This year JEE Main exam held in 2 phase, first phase exam held in January and 2nd phase in April.
NIT Placement. 5 B Tech students received 80 LPA Salary
Here is the list of All NITs Opening and closing rank for all overall India open category after the round 6.
NITs B Tech Placement Report – Best Ever
As per the Ranked for B Tech CSE ( B Tech Computer Science) NIT Tiruchirappalli, NIT Surathkal, NIT Warangal, NIT Rourkela and Motilal Nehru NIT Allahabad are the top 5 Engineering colleges of India.
Top 100 Engineering Colleges in India, fees and NIRF Ranking
NIT B Tech CSE Cut offs. Open Category All India
| NITs | Opening Rank | Closing Rank | 
| NIT Tiruchirappalli | 241 | 996 | 
| NIT Surathkal | 456 | 1689 | 
| NIT Warangal | 1084 | 2112 | 
| NIT Rourkela | 1323 | 2883 | 
| Motilal Nehru NIT Allahabad | 1963 | 4254 | 
| Malaviya NIT Jaipur | 2650 | 4631 | 
| NIT Calicut | 2872 | 4521 | 
| Visvesvaraya NIT Nagpur | 3788 | 5642 | 
| Sardar Vallabhbhai NIT Surat | 3992 | 6677 | 
| NIT Silchar | 4976 | 10898 | 
| NIT Jamshedpur | 5315 | 8988 | 
| NIT Durgapur | 5464 | 8689 | 
| Maulana Azad NIT Bhopal | 5898 | 7877 | 
| NIT Delhi | 6035 | 8954 | 
| NIT Hamirpur | 6332 | 10404 | 
| Dr. B R Ambedkar NIT Jalandhar | 7123 | 10239 | 
| NIT Goa | 7187 | 11113 | 
| NIT Raipur | 8850 | 10919 | 
| NIT Andhra Pradesh | 9314 | 18205 | 
| NIT Uttarakhand | 10980 | 17109 | 
| NIT Agartala | 11412 | 19344 | 
| NIT Patna | 11521 | 13876 | 
| NIT Puducherry | 12089 | 16549 | 
| NIT Sikkim | 13382 | 22196 | 
| NIT Meghalaya | 15283 | 18501 | 
| NIT Srinagar | 17026 | 22282 | 
| NIT Manipur | 18700 | 24168 | 
| NIT Arunachal Pradesh | 24409 | 25609 | 
| NIT Mizoram | 24830 | 28829 | 
| NIT Nagaland | 27176 | 30126 | 


