IIM A – 32; IIM C – 34; FMS Delhi – 54; IIM L & IIM B – 76 & 77
CEOWORLD magazine ranked 173 MBA programs around the world. The rankings are based on seven major metrics of quality and reputation. Overall Score (100%) is the sum of the following below :
1) Academic reputation
2) Admission Eligibility
3) Job placement rate
4) Recruiter feedback
5) Specialization
6) Global reputation and influence
7) Annual tuition and fees
Detailed findings & methodology
The magazine surveyed 350,00 business executives, graduates, global business influencers, industry professionals, business school academics, employers, and recruiters in 156 countries and territories between November 15, 2021, and February 22, 2022, where in 10% of the interviews were conducted by telephone, 82% online, and 8% by post or face-to-face. A number of parameters are used to compile the ranking, which is based on the satisfaction levels of individual students, industry professionals, and corporate recruiters.
All quantitative interviews were conducted on a confidential basis, without relying on institutions’ data submissions.
London Business School (LBS) takes the prestigious title of the world’s business school for 2022, according to the CEOWORLD magazine. MIT Sloan School of Management earned itself a second place, with Wharton School being ranked third. The 2022 rankings placed Harvard Business School in fourth ahead of Saïd Business School (Oxford Saïd or SBS) into fifth; while Columbia Business School (CBS) ranked sixth and the Stanford Graduate School of Business (GSB) School seventh.
- London Business School (LBS)
- MIT Sloan School of Management
- Wharton School
- Harvard Business School
- Saïd Business School (Oxford Saïd or SBS)
- Columbia Business School (CBS)
- Stanford Graduate School of Business (GSB)
- INSEAD Business School,
- Haas School of Business (Berkeley Haas)
- Yale School of Management
23 Indian B Schools Ranked
Apart from some of the Indian Management Institutes (IIMs) 3 other B Schools find a place in the rankings of 2022.
Rank | Business School | City | Score | Rating |
32 | Indian Institute of Management Ahmedabad | Ahmedabad | 89.92 | A |
34 | Indian Institute of Management Calcutta | Kolkata | 89.83 | A |
52 | Faculty of Management Studies at University of Delhi | New Delhi | 87.44 | A |
76 | Indian Institute of Management Lucknow | Lucknow | 82.78 | BBB |
77 | Indian Institute of Management Bangalore | Bangalore | 82.75 | BBB |
82 | Indian Institute of Management Kozhikode | Kozhikode | 81.63 | BBB |
83 | Indian Institute of Management Indore | Indore | 81.46 | BBB |
85 | Xavier Labour Relations Institute (XLRI) | Jamshedpur | 81.32 | BBB |
91 | Indian Institute of Management Shillong | Shillong | 77.82 | BB |
99 | Indian Institute of Management Rohtak | Rohtak | 74.16 | BB |
107 | Indian Institute of Management Ranchi | Ranchi | 68.27 | BB |
120 | Indian Institute of Management Raipur | Raipur | 62.29 | B |
122 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | 60.53 | B |
127 | Indian Institute of Management Kashipur | Kashipur | 57.38 | B |
128 | Emlyon Business School | Bhubaneswar | 56.31 | B |
130 | Indian Institute of Management Udaipur | Udaipur | 56.2 | B |
132 | Indian Institute of Management Nagpur | Nagpur | 55.89 | B |
135 | Indian Institute of Management Amritsar | Amritsar | 55.37 | B |
136 | Indian Institute of Management Bodh Gaya | Bodh Gaya | 55.31 | B |
137 | Indian Institute of Management Sirmaur | Sirmaur | 55.19 | B |
142 | Indian Institute of Management Visakhapatnam | Visakhapatnam | 53.99 | B |
148 | Indian Institute of Management Sambalpur | Sambalpur | 53.25 | B |
154 | Indian Institute of Management Jammu | Jammu | 52.4 | B |
173 Best Business Schools of the world as per CEO World Magazine
Rank | Business School | City | Country | Score | Rating |
1 | London Business School | London | United Kingdom | 99.81 | AAA |
2 | MIT Sloan School of Management | Cambridge, MA | United States | 98.38 | AAA |
3 | Wharton School | Philadelphia | United States | 95.95 | AAA |
4 | Harvard Business School | Boston, MA | United States | 95.56 | AAA |
5 | Said Business School | Oxford | United Kingdom | 95.3 | AAA |
6 | Columbia Business School | New York | United States | 95.19 | AAA |
7 | Stanford Graduate School of Business | Stanford, CA | United States | 94.98 | AAA |
8 | INSEAD Business School | Fontainebleau | France | 94.73 | AAA |
9 | Haas School of Business | Berkeley, CA | United States | 94.71 | AAA |
10 | Yale School of Management | New Haven, CT | United States | 94.54 | AAA |
11 | Cambridge Judge Business School | Cambridge | United Kingdom | 94.42 | AAA |
12 | University of Chicago Booth School of Business | Chicago | United States | 94.21 | AAA |
13 | Kellogg School of Management Northwestern University | Evanston, IL | United States | 93.9 | AA |
14 | Leonard N. Stern School of Business | New York | United States | 93.57 | AA |
15 | UNC Kenan Flagler Business School | Chapel Hill, North Carolina | United States | 93.56 | AA |
16 | Tuck School of Business | Hanover, New Hampshire | United States | 93.52 | AA |
17 | Stephen M. Ross School of Business | Ann Arbor, Michigan | United States | 93.18 | AA |
18 | Duke University Fuqua School of Business | Durham, North Carolina | United States | 92.96 | AA |
19 | IESE Business School | Barcelona | Spain | 92.86 | AA |
20 | Alliance Manchester Business School | Manchester | United Kingdom | 92.37 | AA |
21 | International Institute for Management Development (IMD) | Lausanne | Switzerland | 92 | x |
22 | UCLA Anderson School of Management | Los Angeles, California | United States | 91.9 | AA |
23 | Cornell SC Johnson College of Business | New York | United States | 91.85 | AA |
24 | HEC Paris | Paris | France | 91.37 | AA |
25 | Darden School of Business at the University of Virginia | Charlottesville, Virginia | United States | 90.97 | A |
26 | McDonough School of Business, Georgetown University | Washington D.C. | United States | 90.82 | A |
27 | National University of Singapore (NUS Business School) | Singapore | Singapore | 90.8 | A |
28 | Olin Business School | St. Louis, Missouri | United States | 90.31 | A |
29 | Eli Broad College of Business, Michigan State University | East Lansing, Michigan | United States | 90.3 | A |
30 | Mannheim Business School (MBS) | Mannheim | Germany | 90.27 | A |
31 | USC Marshall School of Business | Los Angeles, California | United States | 90.16 | A |
32 | Indian Institute of Management Ahmedabad | Ahmedabad | India | 89.92 | A |
33 | ESADE Business School | Barcelona | Spain | 89.92 | A |
34 | Indian Institute of Management Calcutta | Kolkata | India | 89.83 | A |
35 | Foster School of Business, University of Washington | Seattle, Washington | United States | 89.72 | A |
36 | Rotman School of Management | Toronto, Ontario | Canada | 89.51 | A |
37 | Tepper School of Business at Carnegie Mellon University | Pittsburgh, Pennsylvania | United States | 89.45 | A |
38 | Purdue University Krannert School of Management | West Lafayette, Indiana | United States | 89.34 | A |
39 | Penn State Smeal College of Business | University Park, Pennsylvania | United States | 88.89 | A |
40 | Warwick Business School | Coventry, England | United Kingdom | 88.88 | A |
41 | HKUST Business School | Hong Kong | Hong Kong | 88.88 | A |
42 | China Europe International Business School (CEIBS) | Shanghai | China | 88.62 | A |
43 | Robert H. Smith School of Business, University of Maryland | College Park, Maryland | United States | 88.58 | A |
44 | IESE Business School | Madrid | Spain | 88.57 | A |
45 | ESMT Berlin | Berlin | Germany | 88.5 | A |
46 | WHU Otto Beisheim Graduate School of Management | Dusseldorf | Germany | 88.4 | A |
47 | Rotterdam School of Management at Erasmus University | Rotterdam | Netherlands | 88.21 | A |
48 | Melbourne Business School | Melbourne | Australia | 88.19 | A |
49 | George Washington University - GW School of Business | Washington D.C. | United States | 87.73 | A |
50 | Gies College of Business at the University of Illinois | Champaign,Illinois | United States | 87.7 | A |
51 | SAIT School of Business | Calgary, Alberta | Canada | 87.64 | A |
52 | Faculty of Management Studies at University of Delhi | New Delhi | India | 87.44 | A |
53 | HKU Business School | Hong Kong | Hong Kong | 87.12 | A |
54 | Emory University's Goizueta Business School | Atlanta, Georgia | United States | 87.07 | A |
55 | Geneva Business School | Geneva | Switzerland | 86.67 | A |
56 | CUHK Business Schools | Hong Kong | Hong Kong | 86.62 | A |
57 | Nanyang Business School at Nanyang Technological University | Singapore | Singapore | 86.1 | A |
58 | Munster School of Business and Economics | Munster | Germany | 85.9 | BBB |
59 | Cranfield School of Management | Cranfield, England | United Kingdom | 85.8 | BBB |
60 | Mendoza College of Business, University of Notre Dame | Notre Dame, Indiana | United States | 85.72 | BBB |
61 | UCI Paul Merage School of Business, University of California | Irvine, California | United States | 85.54 | BBB |
62 | Graduate School of Business, Sungkyunkwan University (SKKU) | Seoul | South Korea | 85.17 | BBB |
63 | Frankfurt School of Finance and Management | Frankfurt | Germany | 85.08 | BBB |
64 | Vanderbilt Owen Graduate School of Management | Nashville, Tennessee | United States | 84.6 | BBB |
65 | EUROPEAN INTERNATIONAL UNIVERSITY (EIU - PARIS) | Paris | France | 84.58 | BBB |
66 | University of Cologne Business School | Koln | Germany | 84.23 | BBB |
67 | Boston University Questrom School of Business | Boston, Massachusetts | United States | 84.22 | BBB |
68 | W. P. Carey School of Business at Arizona State University | Tempe, Arizona | United States | 84.08 | BBB |
69 | Indiana University - Kelley School of Business | Bloomington, Indiana | United States | 83.97 | BBB |
70 | Vlerick Business School | Ghent | Belgium | 83.69 | BBB |
71 | HHL Leipzig Graduate School of Management | Leipzig | Germany | 83.49 | BBB |
72 | EIDM - Ecole Internationale de Mode et Luxe | Paris | France | 83.11 | BBB |
73 | Fashion Design Institut | Dusseldorf | Germany | 82.97 | BBB |
74 | Durham University Business School | Durham | United Kingdom | 82.89 | BBB |
75 | USD School of Business, University of San Diego | San Diego, California | United States | 82.84 | BBB |
76 | Indian Institute of Management Lucknow | Lucknow | India | 82.78 | BBB |
77 | Indian Institute of Management Bangalore | Bangalore | India | 82.75 | BBB |
78 | Carlson School of Management | Minneapolis, Minnesota | United States | 82.72 | BBB |
79 | IFM Business school - IFM University | Geneva | Switzerland | 82.56 | BBB |
80 | Fisher College of Business, Ohio State University | Columbus, Ohio | United States | 82.38 | BBB |
81 | Nova School of Business and Economics | Lisbon | Portugal | 82.32 | BBB |
82 | Indian Institute of Management Kozhikode | Kozhikode | India | 81.63 | BBB |
83 | Indian Institute of Management Indore | Indore | India | 81.46 | BBB |
84 | Scheller College of Business, Georgia Institute of Technology | Atlanta, Georgia | United States | 81.4 | BBB |
85 | Xavier Labour Relations Institute (XLRI) | Jamshedpur | India | 81.32 | BBB |
86 | Antai College of Economics & Management, Shanghai Jiao Tong University | Shanghai | China | 81.31 | BBB |
87 | Macquarie Business School | Sydney | Australia | 80.6 | BB |
88 | Tippie College of Business | Iowa City, IA | United States | 80.53 | BB |
89 | Vlerick Business School | Leuven | Belgium | 79.77 | BB |
90 | SDA Bocconi School of Management Rome | Rome | Italy | 78.85 | BB |
91 | Indian Institute of Management Shillong | Shillong | India | 77.82 | BB |
92 | Strathclyde Business School | Glasgow | United Kingdom | 77.69 | BB |
93 | School of Management (SoM) at the University of St.Gallen | St. Gallen | Switzerland | 77.59 | BB |
94 | University of Bath School of Management | Bath, England | United Kingdom | 76.51 | BB |
95 | Athens University of Economics and Business | Athens | Greece | 76.29 | BB |
96 | Desautels Faculty of Management, McGill University | Montreal, Quebec | Canada | 76.27 | BB |
97 | Cox School of Business | Dallas, Texas | United States | 75.61 | BB |
98 | TIAS School for Business and Society | Tilburg | Netherlands | 74.62 | BB |
99 | Indian Institute of Management Rohtak | Rohtak | India | 74.16 | BB |
100 | UCD Michael Smurfit Graduate Business School | Dublin | Ireland | 74.07 | BB |
101 | Babson College | Babson Park, MA | United States | 73.58 | BB |
102 | UBC Sauder School of Business | Vancouver | Canada | 72.75 | BB |
103 | Boston College Carroll School of Management | Newton, Massachusetts | United States | 72.72 | BB |
104 | University of Edinburgh Business School | Edinburgh | United Kingdom | 71.45 | BB |
105 | Vlerick Business School | Brussels | Belgium | 70.74 | BB |
106 | Darden School of Business at the University of Virginia | Shanghai | China | 68.65 | BB |
107 | Indian Institute of Management Ranchi | Ranchi | India | 68.27 | BB |
108 | School of Management at Fudan University | Shanghai | China | 67.5 | BB |
109 | UNSW Business School | Sydney | Australia | 67.33 | BB |
110 | Alberta School of Business | Edmonton | Canada | 67.1 | BB |
111 | Birmingham Business School | Birmingham | United Kingdom | 66.67 | BB |
112 | Southampton Business School | Southampton | United Kingdom | 65.57 | B |
113 | Smith School of Business Queen's University | Kingston, Ontario | Canada | 65.34 | B |
114 | Rady School of Management | San Diego | United States | 65.29 | B |
115 | University of Queensland Business School | Queensland | Australia | 64.63 | B |
116 | TIAS School for Business | Utrecht | Netherlands | 64.15 | B |
117 | School of Economics and Business - Universidad de Navarra | Pamplona | Spain | 63.8 | B |
118 | Emlyon Business School | Paris | France | 63.78 | B |
119 | Ivey School of Business | Ontario | Canada | 62.59 | B |
120 | Indian Institute of Management Raipur | Raipur | India | 62.29 | B |
121 | Darden School of Business at the University of Virginia | San Francisco | United States | 61 | B |
122 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | India | 60.53 | B |
123 | Sydney Business School, University of Wollongong | Sydney | Australia | 59.76 | B |
124 | ESSEC Business School | Cergy | France | 59.76 | B |
125 | Darla Moore School of Business, University of South Carolina | Columbia, South Carolina | United States | 57.77 | B |
126 | China Europe International Business School (CEIBS) | Shenzhen | China | 57.65 | B |
127 | Indian Institute of Management Kashipur | Kashipur | India | 57.38 | B |
128 | Emlyon Business School | Bhubaneswar | India | 56.31 | B |
129 | Coller School of Management at Tel Aviv University | Tel Aviv | Israel | 56.29 | B |
130 | Indian Institute of Management Udaipur | Udaipur | India | 56.2 | B |
131 | TIAS School for Business | Eindhoven | Netherlands | 55.98 | B |
132 | Indian Institute of Management Nagpur | Nagpur | India | 55.89 | B |
133 | Emlyon Business School | Casablanca | Morocco | 55.73 | B |
134 | TIAS School for Business | Taipei | Taiwan | 55.46 | B |
135 | Indian Institute of Management Amritsar | Amritsar | India | 55.37 | B |
136 | Indian Institute of Management Bodh Gaya | Bodh Gaya | India | 55.31 | B |
137 | Indian Institute of Management Sirmaur | Sirmaur | India | 55.19 | B |
138 | The College of Business and Economics at Qatar University | Doha | Qatar | 54.95 | B |
139 | University of Dubai | Dubai | United Arab Emirates | 54.92 | B |
140 | TIAS School for Business | Beijing | China | 54.69 | B |
141 | China Europe International Business School (CEIBS) | Zurich | Switzerland | 54.63 | B |
142 | Indian Institute of Management Visakhapatnam | Visakhapatnam | India | 53.99 | B |
143 | Emlyon Business School | Shanghai | China | 53.74 | B |
144 | EAE Business School | Barcelona | Spain | 53.59 | B |
145 | College of Business Administration at Kuwait University | Kuwait City | Kuwait | 53.55 | B |
146 | Monash Business School | Melbourne | Australia | 53.41 | B |
147 | United Arab Emirates University | Abu Dhabi | United Arab Emirates | 53.28 | B |
148 | Indian Institute of Management Sambalpur | Sambalpur | India | 53.25 | B |
149 | IAE Business School | Buenos Aires | Argentina | 53.13 | B |
150 | EGADE Business School | San Pedro Garza Garc?a | Mexico | 53 | B |
151 | Adelaide Business School | Adelaide, South Australia | Australia | 52.83 | B |
152 | Lancaster University Management School | Lancaster | United Kingdom | 52.52 | B |
153 | TIAS School for Business | Shanghai | China | 52.5 | B |
154 | Indian Institute of Management Jammu | Jammu | India | 52.4 | B |
155 | Graduate School of Business, University of Cape Town | Cape Town | South Africa | 52.35 | B |
156 | GIBS Business School, University of Pretoria | Pretoria | South Africa | 52.24 | B |
157 | China Europe International Business School (CEIBS) | Accra | Ghana | 51.85 | B |
158 | The American University in Cairo School of Business | Cairo | Egypt | 51.8 | B |
159 | Schulich School of Business at York University | Ontario | Canada | 51.7 | B |
160 | Sprott School of Business at Carleton University | Ontario | Canada | 51.61 | B |
161 | Gordon S. Lang School of Business and Economics at the University of Guelph | Ontario | Canada | 51.41 | B |
162 | Lakehead University | Ontario | Canada | 51.34 | B |
163 | Keio Business School, Keio University | Tokyo | Japan | 50.88 | CCC |
164 | IPADE business school of Universidad Panamericana | Mexico City | Mexico | 50.73 | CCC |
165 | Waseda Business School at Waseda University | Tokyo | Japan | 50.59 | CCC |
166 | Imperial College Business School | London | United Kingdom | 50.39 | CCC |
167 | Graduate School of Business Administration at Kobe University | Kobe | Japan | 50.28 | CCC |
168 | ESAN Graduate School of Business | Lima | Peru | 50.13 | CCC |
169 | Nagoya University of Commerce & Business (NUCB) | Nagoya | Japan | 50.04 | CCC |
170 | La Trobe Business School | Melbourne | Australia | 49.97 | CC |
171 | Tokyo University of Science School of Management | Tokyo | Japan | 49.9 | CC |
172 | American University of Beirut | Beirut | Lebanon | 49.87 | CC |
173 | Catolica Lisbon School of Business & Economics | Lisbon | Portugal | 49.64 | CC |
According to CEOWORLD magazine, it is read by 1.2 million C suite executives (CXOs) and senior corporate executives, business leaders, private equity investors, investment bankers, and high net worth individuals worldwide.
Source : CEOWORLD Magazine