Top 200 Engineering Colleges: In India more than 4000 engineering colleges offering engineering degree including IIT, NIT, Private colleges, Deemed Universities, Private Universities and others. Over the past many years, ranking for list of top engineering colleges in India has been done diligently by a number of survey and education experts.
NIT B Tech CSE Cut-offs . JOSAA Rank – Programme wise
NIT B Tech ECE JEE Main Rank: Campusutra comes with another series with the fact data for JOSAA Round 6 for B Tech ECE Branch for NITs. ECE (Electronics and Communication Engineering) most popular branches in engineering After B Tech CSE. Most of the students want to pursue a career in ECE with specialization in Robotics, VLSI, Embedded and others.
NIRF Ranking 2023
Join Campusutra WhatsApp Group || Telegram
NIRF Rankings 2023: The Indian Institute of Technology Madras (IIT M) is the best Engineering colleges in the country once again in 2023 , in addition to being the best overall institution, as per the 2023 edition of NIRF India ranking. IIT Delhi has been placed in the second spot, followed by IITs at Kanpur, Kharagpur and Roorkee. NIT Trichy (NITT) and NIT Karnataka are the only two non-IITs placed in top 10.
IIT Placements 2022 set new highs for Batch 2022, Job offers in Crores
Engineering Entrance Exam 2024 -25. B Tech last date and Application Fees CLICK
JEE Main Result 2023. Cutoff and category-wise Qualifying Marks
NIRF Ranking : Top Engineering colleges in India
Top 10 B Tech Colleges for Computer Science
- IIT Madras
- IIT Delhi
- IIT Bombay
- IIT Kanpur
- IIT Kharagpur
- IIT Roorkee
- IIT Guwahati
- NIT Trichy
- IIT Hyderabad
- NIT Karnataka
Also Check
Best IIT for B Tech Mechanical engineering (B. Tech ME) & Fees
Top 100 Engineering Colleges in India
Top 200 Engineering College - NIRF Rankings 2024
Colleges | City | State | Score | Rank |
IIT Madras | Chennai | Tamil Nadu | 90.04 | 1 |
IIT, Delhi | New Delhi | Delhi | 88.12 | 2 |
IIT, Bombay | Mumbai | Maharashtra | 83.96 | 3 |
IIT Kanpur | Kanpur | Uttar Pradesh | 82.56 | 4 |
IIT, Kharagpur | Kharagpur | West Bengal | 78.89 | 5 |
IIT, Roorkee | Roorkee | Uttarakhand | 76.7 | 6 |
IIT Guwahati | Guwahati | Assam | 72.98 | 7 |
NIT, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 69.17 | 8 |
IIT Hyderabad | Hyderabad | Telangana | 68.03 | 9 |
NIT Karnataka, Surathkal | Surathkal | Karnataka | 66.04 | 10 |
Jadavpur University | Kolkata | West Bengal | 65.68 | 11 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 65.53 | 12 |
IIT (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 63.51 | 13 |
IIT (Indian School of Mines) | Dhanbad | Jharkhand | 63.5 | 14 |
NIT Rourkela | Rourkela | Odisha | 62.36 | 15 |
IIT Indore | Indore | Madhya Pradesh | 61.68 | 16 |
Anna University | Chennai | Tamil Nadu | 61.41 | 17 |
Institute of Chemical Technology | Mumbai | Maharashtra | 61.4 | 18 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 60.92 | 19 |
IIT, Mandi | Mandi | Himachal Pradesh | 60.43 | 20 |
NIT Warangal | Warangal | Telangana | 60 | 21 |
IIT Ropar | Rupnagar | Punjab | 59.16 | 22 |
IIT, Gandhinagar | Gandhinagar | Gujarat | 58.27 | 23 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.02 | 24 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.73 | 25 |
Jamia Millia Islamia, New Delhi | New Delhi | Delhi | 57.51 | 26 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 57.48 | 27 |
Thapar Institute of Engineering and Technology | Patiala | Punjab | 57.18 | 28 |
Birla Institute of Technology & Science - Pilani | Pilani | Rajasthan | 56.9 | 29 |
IIT Jodhpur | Jodhpur | Rajasthan | 56.7 | 30 |
NIT, Calicut | Kozhikode | Kerala | 56.66 | 31 |
Visvesvaraya NIT, Nagpur | Nagpur | Maharashtra | 56.62 | 32 |
IIT, Patna | Patna | Bihar | 56.19 | 33 |
NIT Durgapur | Durgapur | West Bengal | 55.76 | 34 |
Delhi Technological University | New Delhi | Delhi | 55.65 | 35 |
IIT Bhubaneswar | Bhubaneswar | Odisha | 55.11 | 36 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 54.7 | 37 |
NIT, Silchar | Silchar | Assam | 54.63 | 38 |
Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 54.62 | 39 |
Indian Institute of Engineering Science and Technology, Shibpur | HOWRAH | West Bengal | 54.57 | 40 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 53.36 | 41 |
Kalinga Institute of Industrial Technology | BHUBANESWAR | Odisha | 53.06 | 42 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.37 | 43 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.93 | 44 |
Chandigarh University | Mohali | Punjab | 51.73 | 45 |
Malaviya NIT | Jaipur | Rajasthan | 51.69 | 46 |
Motilal Nehru NIT | Prayagraj | Uttar Pradesh | 51.17 | 47 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 50.5 | 48 |
Visvesvaraya Technological University | Belgaum | Karnataka | 50.2 | 49 |
NIT Kurukshetra | Kurukshetra | Haryana | 50.11 | 50 |
Lovely Professional University | Phagwara | Punjab | 49.58 | 51 |
Dr. B R Ambedkar NIT, Jalandhar | Jalandhar | Punjab | 49.45 | 52 |
Birla Institute of Technology | Ranchi | Jharkhand | 49.33 | 53 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 48.56 | 54 |
Manipal Institute of Technology | Manipal | Karnataka | 48.33 | 55 |
IIT, Tirupati | YERPEDU | Andhra Pradesh | 48.16 | 56 |
PSG College of Technology | Coimbatore | Tamil Nadu | 47.68 | 57 |
Sardar Vallabhbhai NIT | Surat | Gujarat | 47.61 | 58 |
Banasthali Vidyapith | Banasthali | Rajasthan | 47 | 59 |
NIT Meghalaya | Shillong | Meghalaya | 46.67 | 60 |
University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 46.43 | 61 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 46.41 | 62 |
NIT, Patna | Patna | Bihar | 46.24 | 63 |
Graphic Era University | Dehradun | Uttarakhand | 45.87 | 64 |
NIT, Raipur | Raipur | Chhattisgarh | 45.71 | 65 |
NIT Srinagar | Srinagar | Jammu and Kashmir | 45.52 | 66 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 45.17 | 67 |
IIT Palakkad | Palakkad | Kerala | 44.92 | 68 |
Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi | 44.79 | 69 |
Maulana Azad NIT | Bhopal | Madhya Pradesh | 44.63 | 70 |
Defence Institute of Advanced Technology | Pune | Maharashtra | 44.62 | 71 |
College of Engineering, Pune | Pune | Maharashtra | 44.38 | 72 |
Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 44.16 | 73 |
Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 44.02 | 74 |
Manipal University, Jaipur | Jaipur | Rajasthan | 43.83 | 75 |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 42.77 | 76 |
AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 42.76 | 77 |
IIITM | Gwalior | Madhya Pradesh | 42.56 | 78 |
Netaji Subhas University of Technology (NSUT) | South West | Delhi | 42.14 | 79 |
NIT Agartala | Agratala | Tripura | 41.92 | 80 |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 41.91 | 81 |
IIITDM | Jabalpur | Madhya Pradesh | 41.79 | 82 |
B.M.S. College of Engineering | Bengaluru | Karnataka | 41.71 | 83 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 41.35 | 84 |
Thiagarajar College of Engineering | Madurai | Tamil Nadu | 41.1 | 85 |
NIFTEM | Thanjavur | Tamil Nadu | 41.06 | 86 |
Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | Chandigarh | 41.05 | 87 |
NIT Goa | Ponda | Goa | 40.78 | 88 |
R.V. College of Engineering | Bengaluru | Karnataka | 40.73 | 89 |
NIT, Jamshedpur | Jamshedpur | Jharkhand | 40.71 | 90 |
SR University | Warangal | Telangana | 40.69 | 91 |
Panjab University | Chandigarh | Chandigarh | 40.58 | 92 |
Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh | 40.53 | 93 |
Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 40.5 | 94 |
Rajalakshmi Engineering College | Chennai | Tamil Nadu | 40.47 | 95 |
The Northcap University | Gurugram | Haryana | 40.33 | 96 |
Siddaganga Institute of Technology | Tumkur | Karnataka | 40.24 | 97 |
C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 40.19 | 98 |
Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | 40.16 | 99 |
PES University | Bengaluru | Karnataka | 40.14 | 100 |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 40.08 | 101 |
Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 39.92 | 102 |
B. S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | Tamil Nadu | 39.92 | 102 |
Coimbatore Institute of Technology | Coimbatore | Tamil Nadu | 39.83 | 104 |
Manav Rachna International Institute of Research & Studies | Faridabad | Haryana | 39.66 | 105 |
Pandit Deendayal Energy University | Gandhinagar | Gujarat | 39.64 | 106 |
Karunya Institute of Technology and Sciences | Coimbatore | Tamil Nadu | 39.43 | 107 |
NIT Manipur | Imphal | Manipur | 39.32 | 108 |
Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 39.32 | 108 |
College of Engineering, Trivandrum | Thiruvananthapuram | Kerala | 39.24 | 110 |
Veer Surendra Sai University of Technology | Burla | Odisha | 39.14 | 111 |
Indian Institute of Information Technology Guwahati | Guwahati | Assam | 39.09 | 112 |
Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | Hyderabad | Telangana | 39.04 | 113 |
Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana | 38.87 | 114 |
Jain University, Bangalore | Bengluru | Karnataka | 38.55 | 115 |
Dr. Vishwanath Karad MIT World Peace University | Pune | Maharashtra | 38.51 | 116 |
University College of Engineering | Hyderabad | Telangana | 38.49 | 117 |
Kongu Engineering College | Perundurai | Tamil Nadu | 38.31 | 118 |
Veermata Jijabai Technological Institute (VJTI, Mumbai) | Mumbai | Maharashtra | 38.29 | 119 |
Dayalbagh Educational Institute | Agra | Uttar Pradesh | 38.26 | 120 |
New Horizon College of Engineering | Bengaluru | Karnataka | 38.18 | 121 |
Sri Krishna College of Technology | Coimbatore | Tamil Nadu | 38.14 | 122 |
Tezpur University | Tezpur | Assam | 38.12 | 123 |
PSG Institute of Technology and Applied Research | Coimbatore | Tamil Nadu | 38.04 | 124 |
Nirma University | Ahmedabad | Gujarat | 38.01 | 125 |
Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 38.01 | 125 |
National Institute of Food Technology, Enterprenurship & Management | Sonipat | Haryana | 37.96 | 127 |
NIT, Hamirpur | Hamirpur | Himachal Pradesh | 37.91 | 128 |
Jawaharlal Nehru Technological University | Kakinada | Andhra Pradesh | 37.79 | 129 |
Mepco Schlenk Engineering College | Sivakasi | Tamil Nadu | 37.79 | 129 |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 37.75 | 131 |
NIT Uttarakhand | Srinagar (Garhwal) | Uttarakhand | 37.75 | 131 |
Amity University, Jaipur | Jaipur | Rajasthan | 37.65 | 133 |
Dhirubhai Ambani Institute of Information and Communication Technology | Gandhinagar | Gujarat | 37.64 | 134 |
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 37.58 | 135 |
NIT Puducherry | Karaikal | Pondicherry | 37.49 | 136 |
P E S College of Engineering, Mandya | Mandya | Karnataka | 37.4 | 137 |
Jaypee University of Information Technology | Solan | Himachal Pradesh | 37.39 | 138 |
Chandigarh Engineering College | Sahibzada Ajit Singh Nagar | Punjab | 37.37 | 139 |
Anurag University | Hyderabad | Telangana | 37.33 | 140 |
Velagapudi Ramakrishna Siddhartha Engineering College | Vijayawada | Andhra Pradesh | 37.3 | 141 |
Vishwakarma Institute of Technology | Pune | Maharashtra | 37.28 | 142 |
J. C. Bose University of Science and Technology, YMCA | Faridabad | Haryana | 37.27 | 143 |
Chitkara University | Rajpura | Punjab | 37.24 | 144 |
Noida Institute of Engineering & Technology | Greater Noida | Uttar Pradesh | 37.2 | 145 |
Shri Ramdeobaba College of Engineering and Management | Nagpur | Maharashtra | 37.02 | 146 |
Galgotias University | Gautam Budh Nagar | Uttar Pradesh | 36.89 | 147 |
Goka Raju Ranga Raju Institute of Engineering & Technology | Hyderabad | Telangana | 36.79 | 148 |
Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 36.78 | 149 |
Pondicherry Engineering College | Puducherry | Pondicherry | 36.77 | 150 |
National Institute of Advanced Manufacturing Technology, Ranchi | Ranchi | Jharkhand | 36.77 | 150 |
Hindustan Institute of Technology and Science (HITS) | Chennai | Tamil Nadu | 36.71 | 152 |
Amity University, Gwalior | Gwalior | Madhya Pradesh | 36.49 | 153 |
R.M.K. Engineering College | Thiruvallur | Tamil Nadu | 36.46 | 154 |
Mahindra University | Hyderabad | Telangana | 36.46 | 154 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 36.44 | 156 |
Sri Sairam Engineering College | Kancheepuram | Tamil Nadu | 36.41 | 157 |
JSS Science and Technology University | Mysuru | Karnataka | 36.36 | 158 |
Vels Institute of Science Technology & Advanced Studies (VISTAS) -Chennai | Chennai | Tamil Nadu | 36.35 | 159 |
Government College of Technology | Coimbatore | Tamil Nadu | 36.22 | 160 |
Silicon Institute of Technology (SIT), Bhubaneswar | Bhubaneswar | Odisha | 36.19 | 161 |
Vardhaman College of Engineering | Rangareddy | Telangana | 36.15 | 162 |
G. H. Raisoni College of Engineering, Nagpur | Nagpur | Maharashtra | 36.12 | 163 |
Sharda University | Greater Noida | Uttar Pradesh | 36.1 | 164 |
Sree Vidyanikethan Engineering College | Tirupati | Andhra Pradesh | 36.08 | 165 |
Chaitanya Bharathi Institute of Technology | Hyderabad | Telangana | 35.84 | 166 |
Bharatiya Vidya Bhavan`s Sardar Patel Institute of Technology | Mumbai | Maharashtra | 35.62 | 167 |
Rabindranath Tagore University | Raisen | Madhya Pradesh | 35.62 | 167 |
National Engineering College | Kovilpatti | Tamil Nadu | 35.58 | 169 |
CVR College of Engineering | Ibrahimpatan | Telangana | 35.51 | 170 |
NIT Arunachal Pradesh | Itanagar | Arunachal Pradesh | 35.49 | 171 |
Army Institute of Technology | Pune | Maharashtra | 35.38 | 172 |
NIT Sikkim | South Sikkim | Sikkim | 35.33 | 173 |
Sona College of Technology | Salem | Tamil Nadu | 35.29 | 174 |
NMAM Institute of Technology | Nitte, Udupi | Karnataka | 35.27 | 175 |
Chennai Institute of Technology | Chennai | Tamil Nadu | 35.27 | 175 |
Indira Gandhi Delhi Technical University for Women | Delhi | Delhi | 35.23 | 177 |
Sant Longowal Institute of Engineering & Technology | Longowal | Punjab | 35.2 | 178 |
DIT University | Dehradun | Uttarakhand | 35.14 | 179 |
C M R Institute of Technology | Bengaluru | Karnataka | 35.11 | 180 |
Easwari Engineering College | Chennai | Tamil Nadu | 35.07 | 181 |
Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | 34.99 | 182 |
Nitte Meenakshi Institute of Technology | Bengaluru | Karnataka | 34.97 | 183 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Chennai | Tamil Nadu | 34.93 | 184 |
Yeshwantrao Chavan College of Engineering | Nagpur | Maharashtra | 34.88 | 185 |
G. L. A. University | Mathura | Uttar Pradesh | 34.74 | 186 |
KIET Group of Institutions | Ghaziabad | Uttar Pradesh | 34.73 | 187 |
GMR Institute of Technology | Rajam | Andhra Pradesh | 34.71 | 188 |
Christ University | Bengaluru | Karnataka | 34.64 | 189 |
IITRAM | Ahmedabad | Gujarat | 34.41 | 190 |
Maharishi Markandeshwar | Ambala | Haryana | 34.37 | 191 |
Galgotias College of Engineering & Technology | Greater Noida | Uttar Pradesh | 34.29 | 192 |
Dr. D. Y. Patil Institute of Technology | Pune | Maharashtra | 34.1 | 193 |
NIT Delhi | Delhi | Delhi | 33.96 | 194 |
G. L. Bajaj Institute of Technology and Management | Greater Noida | Uttar Pradesh | 33.95 | 195 |
KLE Technological University | Dharwad | Karnataka | 33.9 | 196 |
Shri Vile Parle Kelavani Mandal`s Dwarkadas J. Sanghvi College of Engineering | Mumbai Suburban | Maharashtra | 33.88 | 197 |
Sri Venkateswara College of Engineering and Technology | Chittoor | Andhra Pradesh | 33.77 | 198 |
BMS Institute of Technology & Management | Bengaluru | Karnataka | 33.76 | 199 |
Vidya Jyothi Institute of Technology | Hyderabad | Telangana | 33.7 | 200 |
JEE Main Score vs Rank. IIT Admission 2023 & B Tech Program
Top 100 B Schools – based on ‘Graduate Outcome’ scores and overall NIRF Ranking
1 Comment
Pingback: NIRF Ranking 2022: VIT Ranks on tops once again Engineering