Campusutra comes with another list of Rank for the NIT B. Tech in Civil engineering Program. Civil engineering is one of the oldest branches of engineering field. It deals with construction, design and maintenance of the built environment, road, bridges, airports, canals, dams,, sewerage systems, pipelines, structural components of buildings, and railways. At present Civil Engineering as broken into several sub section like architecture and others. Civil engineering takes place in the public sector from municipal through to national governments, and in the private sector from individual homeowners through to international companies. The engineering discipline that involves the design, construction and maintenance of the physical and natural environment is termed as Civil Engineering.
- NIT Jamshedpur Placement Report 2021. Highest 37.5 Lac Per Annum
- NIT Warangal B Tech Placement Report 2021.
- NIT Rourkela Placement 2021. B Tech Placements
- NIT Hamirpur Student bags record breaking placement offer.
JOSAA (Joint Seat Allocation Authority 2020) releases IIIT cut off for B. Tech Civil Science program offered by all the NITs.
NITs | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Dr. B R Ambedkar NIT Jalandhar | HS | OPEN | Gender-Neutral | 26254 | 55528 |
Dr. B R Ambedkar NIT Jalandhar | OS | OPEN | Gender-Neutral | 22867 | 34831 |
Malaviya NIT Jaipur | HS | OPEN | Gender-Neutral | 12827 | 19845 |
Malaviya NIT Jaipur | OS | OPEN | Gender-Neutral | 9323 | 28391 |
Maulana Azad NIT Bhopal | HS | OPEN | Gender-Neutral | 25864 | 34967 |
Maulana Azad NIT Bhopal | OS | OPEN | Gender-Neutral | 24559 | 31719 |
Motilal Nehru NIT Allahabad | HS | OPEN | Gender-Neutral | 8353 | 22404 |
Motilal Nehru NIT Allahabad | OS | OPEN | Gender-Neutral | 11884 | 23668 |
NIT Agartala | HS | OPEN | Gender-Neutral | 52485 | 263364 |
NIT Agartala | OS | OPEN | Gender-Neutral | 40054 | 45385 |
NIT Calicut | HS | OPEN | Gender-Neutral | 11270 | 36970 |
NIT Calicut | OS | OPEN | Gender-Neutral | 18593 | 26286 |
NIT Durgapur | HS | OPEN | Gender-Neutral | 29666 | 44157 |
NIT Durgapur | OS | OPEN | Gender-Neutral | 27941 | 34012 |
NIT Goa | GO | OPEN | Gender-Neutral | 53709 | 98427 |
NIT Goa | HS | OPEN | Gender-Neutral | 87610 | 87610 |
NIT Goa | OS | OPEN | Gender-Neutral | 31362 | 35494 |
NIT Hamirpur | HS | OPEN | Gender-Neutral | 45906 | 67987 |
NIT Hamirpur | OS | OPEN | Gender-Neutral | 29368 | 36331 |
NIT Karnataka, Surathkal | HS | OPEN | Gender-Neutral | 12270 | 29325 |
NIT Karnataka, Surathkal | OS | OPEN | Gender-Neutral | 3051 | 18602 |
NIT Meghalaya | HS | OPEN | Gender-Neutral | 69624 | 69624 |
NIT Meghalaya | OS | OPEN | Gender-Neutral | 43783 | 45277 |
NIT Nagaland | OS | OPEN | Gender-Neutral | 44154 | 49455 |
NIT Patna | HS | OPEN | Gender-Neutral | 25267 | 39776 |
NIT Patna | OS | OPEN | Gender-Neutral | 22338 | 40491 |
NIT Puducherry | HS | OPEN | Gender-Neutral | 95317 | 217750 |
NIT Puducherry | OS | OPEN | Gender-Neutral | 38948 | 40644 |
NIT Raipur | HS | OPEN | Gender-Neutral | 16625 | 58947 |
NIT Raipur | OS | OPEN | Gender-Neutral | 29929 | 37275 |
NIT Sikkim | HS | OPEN | Gender-Neutral | 312257 | 777527 |
NIT Sikkim | OS | OPEN | Gender-Neutral | 43206 | 47412 |
NIT Arunachal Pradesh | HS | OPEN | Gender-Neutral | 112033 | 138608 |
NIT Arunachal Pradesh | OS | OPEN | Gender-Neutral | 45085 | 48956 |
NIT Jamshedpur | HS | OPEN | Gender-Neutral | 29311 | 39773 |
NIT Jamshedpur | OS | OPEN | Gender-Neutral | 28979 | 35441 |
NIT Kurukshetra | HS | OPEN | Gender-Neutral | 16247 | 35495 |
NIT Kurukshetra | OS | OPEN | Gender-Neutral | 23492 | 30397 |
NIT Manipur | HS | OPEN | Gender-Neutral | 50210 | 121784 |
NIT Manipur | OS | OPEN | Gender-Neutral | 39703 | 47701 |
NIT Mizoram | HS | OPEN | Gender-Neutral | 266642 | 465297 |
NIT Mizoram | OS | OPEN | Gender-Neutral | 45394 | 49757 |
NIT Rourkela | HS | OPEN | Gender-Neutral | 20080 | 31759 |
NIT Rourkela | OS | OPEN | Gender-Neutral | 14871 | 21004 |
NIT Silchar | HS | OPEN | Gender-Neutral | 52495 | 87747 |
NIT Silchar | OS | OPEN | Gender-Neutral | 28932 | 39263 |
NIT Srinagar | JK | OPEN | Gender-Neutral | 34992 | 76330 |
NIT Srinagar | LA | OPEN | Gender-Neutral | 201992 | 213872 |
NIT Srinagar | OS | OPEN | Gender-Neutral | 42919 | 49716 |
NIT Tiruchirappalli | HS | OPEN | Gender-Neutral | 15074 | 38686 |
NIT Tiruchirappalli | OS | OPEN | Gender-Neutral | 5541 | 13159 |
NIT Uttarakhand | HS | OPEN | Gender-Neutral | 47058 | 50933 |
NIT Uttarakhand | OS | OPEN | Gender-Neutral | 24505 | 40993 |
NIT Warangal | HS | OPEN | Gender-Neutral | 8227 | 18565 |
NIT Warangal | OS | OPEN | Gender-Neutral | 10832 | 19088 |
Sardar Vallabhbhai NIT Surat | HS | OPEN | Gender-Neutral | 30890 | 47263 |
Sardar Vallabhbhai NIT Surat | OS | OPEN | Gender-Neutral | 22445 | 31202 |
Visvesvaraya NIT Nagpur | HS | OPEN | Gender-Neutral | 19314 | 30158 |
Visvesvaraya NIT Nagpur | OS | OPEN | Gender-Neutral | 17714 | 27159 |
NIT Andhra Pradesh | HS | OPEN | Gender-Neutral | 32298 | 43088 |
NIT Andhra Pradesh | OS | OPEN | Gender-Neutral | 36221 | 43098 |
- JOSAA Cut-offs 2020 – NIT B Tech Computer Science (CSE)
- Top NIT for B. Tech in Mechanical Engineering, fees and JEE Main Cut-offs
- Top NIT for B. Tech in CIVIL Engineering, fees, Placement and JEE Main Cut-offs
- Top NIT for B. Tech in ECE fees, Placement and JEE Main Cut-offs
- JOSSA Cut-offs 2020. IIIT B Tech Computer Science (CSE)