XAT 2025 Results: XLRI Jamshedpur has officially announced the XAT 2025 results on its website, xatonline.in, on January 17, 2025. Applicants must provide their XAT ID and password in order to view the results.
Apply to any top 250 B Schools from one window. Shortlist, save. CLICK
XAT 2025: Xavier School of Management has reported a record 1.42 Lakh registrations for the Xavier Aptitude Test (XAT) this year which is Approx 7000 (5%) higher than XAT 2024 Registration and is the highest ever in history of the Xavier Aptitude Test (XAT).
XLRI VS IIM Lucknow vs JBIMS
Top MBA Colleges in India accepting XAT Score
XAT Exam & XAT Results Date Trends
Year | Exam Date | Result Date | Difference |
XAT 2025 | 5-Jan-25 | 17-Jan-25 | 12 days |
XAT 2024 | 7-Jan-25 | 20-Jan-24 | 13 days |
XAT 2023 | 8-Jan-23 | 28-Jan-23 | 20 days |
XAT 2022 | 2-Jan-22 | 17-Jan-22 | 15 days |
XAT 2021 | 3-Jan-21 | 18-Jan-21 | 15 days |
XAT 2020 | 5-Jan-20 | 16-Jan-20 | 11 days |
Compare Business Schools: IIFT Delhi vs MDI G vs SPJIMR vs XLRI
More than 250 Management Institutes across the country accept XAT Score for MBA Admission 2025. Top MBA colleges are XLRI XIMB, MICA, IMI, IMT Ghaziabad, K J Somaiya, GLIM Chennai and Gurgaon, GIM Goa, FORE School of Management, TAPMI, IFMR GSB, IRMA, VIT Business School, XIME, XISS, BIMTECH, N L Dalmia Mumbai, IMT Nagpur, and others.
Top Business Schools XAT Cut offs
XAT Cut off | Fees | B Schools | Seat | Average Salary 2024 |
---|---|---|---|---|
98 | 30.5 | XLRI Jamshedpur | 480 | 29.5 |
91 | 24.5 | XIMB | 360 | 19.5 |
85 | 26 | MICA Ahmedabad | 180 | 20.1 |
90 | 22 | IMI Delhi | 360 | N.A |
90 | 21.5 | IMT Ghaziabad | 600 | 17 |
85 | 18 | TAPMI Manipal | 660 | 14.5 |
85 | 14 | IRMA Anand | 240 | 15 |
85 | 18.4 | GIM Goa | 480 | 14.6 |
85 | 18.4 | GLIM Chennai | 120 | 15 |
80 | 20.77 | FORE School of Management | 720 | 16 |
MAH CET Registration open. 100+ MBA Colleges Accepting Score